Boys JV 1

Ft. Steilacoom

Sep. 20, 2008

 
Home
Up

Rainy, Cloudy

Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.

 
PLACE TEAM              POINTS  PLACES OF FINISHERS        AVG. TIME SPREAD
 
  1 Peninsula               42   2   4   8  13  15          18:27.3  0:31.0
  2 Lindbergh              106  10  18  20  28  30          18:50.5  0:30.0
  3 Emerald Ridge          124   6  21  22  35  40          18:54.9  0:56.0
  4 Capital                125   3  11  14  42  55          18:55.5  1:22.0
  5 Stadium                135   9  16  17  32  61          18:58.1  1:21.0
  6 Curtis                 198   5  23  24  68  78          19:20.1  2:04.0
  7 Puyallup               208  26  27  41  49  65          19:22.1  1:01.0
  8 Hazen                  219   1  19  39  56 104          19:29.7  3:28.0
  9 West Valley-Yakima     221  25  34  38  60  64          19:24.9  0:59.0
 10 Liberty-Issaquah       227  33  37  44  47  66 130 131  19:27.7  0:50.0
 11 Kentwood               245  43  45  48  50  59          19:32.5  0:23.0
 12 Mountlake Terrace      251  12  31  63  69  76          19:35.5  1:40.0
 13 Mt Tahoma              342  29  54  57  70 132          20:38.7  5:36.0
 14 Kentridge              355  52  62  72  81  88          20:14.7  1:22.0
 15 Juanita                380  51  73  74  87  95          20:26.5  1:39.0
 16 Mountain View          401   7  77  85 103 129          20:56.5  5:05.0
 17 Tumwater               427  46  71  92  99 119          20:58.9  3:16.0
 18 Renton                 432  36  86  89 109 112          21:03.9  3:05.0
 19 Thomas Jefferson       458  80  84  90  91 113          21:12.5  1:56.0
 20 Foster                 470  53  82 107 111 117          21:20.1  3:00.0
 21 White River            481  58  79  96 123 125          21:26.1  3:12.0
 22 Washington             491  75  83 102 105 126          21:27.7  2:48.0
 23 Steilacoom             520  67  98 114 120 121 122      21:50.5  2:43.0
 24 Timberline             534  94  97 100 110 133          22:11.1  3:47.0
 25 Fife                   543  93 101 115 116 118          22:04.9  1:29.0
 26 Shorewood              593 106 108 124 127 128          22:33.5  1:47.0
 
INCOMPLETE TEAMS:
Individuals
  ID#  PLACE          FINISHER           TIME     PACE
 
 
1. Peninsula
  887     2  Joe Vaughn, 11             18:11.0    5:52
  882     4  Ben Odmark, 11             18:19.0    5:55
  873     8  Curtis King, 9             18:26.0    5:57
  879    13  Ross Metcalf, 10           18:38.0    6:01
  875    15  Gabe Lee, 9                18:42.0    6:02
Total Time = 1:32:16.1     Total Places = 42
 
2. Lindbergh
  780    10  Luke Garcia, 9             18:35.0    6:00
  786    18  Brett Love, 9              18:45.0    6:03
  781    20  Mark Garcia, 9             18:47.0    6:04
  802    28  Ryan White, 9              19:00.0    6:08
  782    30  Nathan Haley, 9            19:05.0    6:09
Total Time = 1:34:12.1     Total Places = 106
 
3. Emerald Ridge
 1821     6  Jacob Kovaleskie           18:24.0    5:56
 1832    21  Ray Velasquez              18:47.0    6:04
 1833    22  Brian Valley               18:48.0    6:04
 1834    35  Michael Valley             19:15.0    6:13
 1830    40  Nick Treich                19:20.0    6:14
Total Time = 1:34:34.1     Total Places = 124
 
4. Capital
 1257     3  Gunnar Christensen, 11     18:18.0    5:54
 1278    11  Zach Poyner, 12            18:35.0    6:00
 1290    14  Gabe Smith, 12             18:42.0    6:02
 1280    42  Ben Remy, 9                19:22.0    6:15
 1252    55  Ryan Anest, 12             19:40.0    6:21
Total Time = 1:34:37.1     Total Places = 125
 
5. Stadium
 1353     9  Sean Kelly, 11             18:27.0    5:57
 1364    16  Martin Stewart, 11         18:43.0    6:02
 1341    17  Tyson Duckett, 11          18:44.0    6:03
 1347    32  Taylor Haro, 11            19:08.0    6:10
 1368    61  Casey Wing, 11             19:48.0    6:23
Total Time = 1:34:50.1     Total Places = 135
 
6. Curtis
 1731     5  Kevin Liddle               18:22.0    5:56
 1733    23  Bryan Prosser              18:50.0    6:05
 1732    24  Gavin Reim                 18:55.0    6:06
 1734    68  Danny Gessel               20:07.0    6:29
 1735    78  Jacob Nhem                 20:26.0    6:36
Total Time = 1:36:40.1     Total Places = 198
 
7. Puyallup
 1696    26  Clinton Montague           18:58.0    6:07
 1685    27  Trevor Donnelly            18:59.0    6:07
 1804    41  Ross Zeiger                19:21.0    6:15
 1693    49  Chris Leppell              19:33.0    6:18
 1684    65  Ryan Couch                 19:59.0    6:27
Total Time = 1:36:50.1     Total Places = 208
 
8. Hazen
  747     1  Connor Hall, 9             18:07.0    5:51
  759    19  Eric Miya, 10              18:46.0    6:03
  752    39  Daniel Huie, 9             19:19.0    6:14
  762    56  Kameron Shey, 11           19:41.0    6:21
  751   104  Chris Howe, 10             21:35.0    6:58
Total Time = 1:37:28.1     Total Places = 219
 
9. West Valley-Yakima
 1026    25  Ben Johnson, 12            18:56.0    6:06
 1047    34  Chris Schultz, 12          19:09.0    6:11
 1017    38  Casey Croshaw, 11          19:16.0    6:13
 1025    60  Zane Irvine, 9             19:48.0    6:23
 1044    64  Benito Rodriguez, 9        19:55.0    6:26
Total Time = 1:37:04.1     Total Places = 221
 
10. Liberty-Issaquah
  723    33  Ahren Stroming, 11         19:09.0    6:11
  720    37  Nathan Platz, 12           19:16.0    6:13
  727    44  Brayden Williams, 9        19:26.0    6:16
  725    47  Chris Turner, 10           19:28.0    6:17
  714    66  Nick Knoblich, 9           19:59.0    6:27
  721   130  Jordan Rawley, 9           23:52.0    7:42
  716   131  Jeremiah Matters, 10       24:10.0    7:48
Total Time = 1:37:18.1     Total Places = 227
 
11. Kentwood
 1451    43  Joseph Tice, 11            19:24.0    6:16
 1449    45  Trevor Swain, 11           19:26.0    6:16
 1429    48  Kasey Hattrup, 10          19:31.0    6:18
 1435    50  Michael Moloney, 11        19:34.0    6:19
 1433    59  Arami Kidane, 9            19:47.0    6:23
Total Time = 1:37:42.1     Total Places = 245
 
12. Mountlake Terrace
 1109    12  Michael Vanderputten, 12   18:37.0    6:00
 1088    31  Jonathan Cheever, 12       19:05.0    6:09
 1099    63  Michael Nelson, 12         19:49.0    6:24
 1108    69  Josh Ursino, 11            20:09.0    6:30
 1097    76  Tennyson Morin, 11         20:17.0    6:33
Total Time = 1:37:57.1     Total Places = 251
 
13. Mt Tahoma
 1521    29  Cameron Kirby, 11          19:04.0    6:09
 1517    54  Dominique Harris, 10       19:39.0    6:20
 1519    57  Wes Jones, 10              19:41.0    6:21
 1522    70  Eli Orihuela, 12           20:09.0    6:30
 1523   132  Courtney Williams, 11      24:40.0    7:57
Total Time = 1:43:13.1     Total Places = 342
 
14. Kentridge
 1422    52  Ethan Wakeley, 10          19:36.0    6:19
 1419    62  Neil Sherwin, 10           19:49.0    6:24
 1399    72  Tim Bergquist, 10          20:13.0    6:31
 1398    81  Alex Barth, 12             20:37.0    6:39
 1423    88  Alec Wollen, 11            20:58.0    6:46
Total Time = 1:41:13.1     Total Places = 355
 
15. Juanita
 1154    51  Davis Pruett, 10           19:34.0    6:19
 1162    73  Peter Whiting, 12          20:14.0    6:32
 1155    74  Michael Pryzstupa, 10      20:14.0    6:32
 1147    87  Patrick Gilbery, 12        20:57.0    6:46
 1157    95  Jeff Rotta, 11             21:13.0    6:51
Total Time = 1:42:12.1     Total Places = 380
 
16. Mountain View
 1674     7  Connor Niem                18:24.0    5:56
 1798    77  Patrick Yun                20:24.0    6:35
 1799    85  Scott Locke                20:51.0    6:44
 1800   103  Zach Lindahl               21:34.0    6:57
 1666   129  Brandon Dorman             23:29.0    7:35
Total Time = 1:44:42.1     Total Places = 401
 
17. Tumwater
  983    46  Kyle Smart, 10             19:27.0    6:16
  974    71  Bryce Knutzen, 10          20:10.0    6:30
  978    92  Jeremi Lockett, 9          21:12.0    6:50
  981    99  Eli Pong, 11               21:22.0    6:54
  973   119  Colin Johnstone, 9         22:43.0    7:20
Total Time = 1:44:54.1     Total Places = 427
 
18. Renton
  819    36  Adriel Paine, 9            19:15.0    6:13
  820    86  Jacky Tran, 11             20:52.0    6:44
  807    89  Dennis Dang, 11            21:06.0    6:48
  823   109  Alex Yoshioka, 9           21:46.0    7:01
  809   112  Hudsun                     22:20.0    7:12
Total Time = 1:45:19.1     Total Places = 432
 
19. Thomas Jefferson
  579    80  Will Tjhs, 12              20:30.0    6:37
  578    84  Jeff Tjhs, 11              20:49.0    6:43
  583    90  Kevin Tjhs, 9              21:08.0    6:49
  576    91  Matt Tjhs, 12              21:09.0    6:49
  584   113  Bryce Tjhs, 11             22:26.0    7:14
Total Time = 1:46:02.1     Total Places = 458
 
20. Foster
  683    53  Tom Pham, 11               19:39.0    6:20
  688    82  Nikola Slugic, 12          20:40.0    6:40
  664   107  Leo Banos, 11              21:38.0    6:59
  687   111  Joe Schenck, 11            22:04.0    7:07
  684   117  Romeo Quach, 10            22:39.0    7:18
Total Time = 1:46:40.1     Total Places = 470
 
21. White River
  935    58  Ronnie Russell, 12         19:42.0    6:21
  943    79  Jordan Wilson, 9           20:29.0    6:36
  918    96  Seth Dedge, 9              21:15.0    6:51
  936   123  Wes Schaible, 11           22:50.0    7:22
  938   125  Brandon Skyles, 12         22:54.0    7:23
Total Time = 1:47:10.1     Total Places = 481
 
22. Washington
  896    75  Steven Kaufman, 12         20:17.0    6:33
  907    83  Russelle Ramac, 9          20:48.0    6:43
  888   102  Tom Bell, 10               21:32.0    6:57
  897   105  Caleb Kim, 9               21:36.0    6:58
  899   126  Luis Lima, 11              23:05.0    7:27
Total Time = 1:47:18.1     Total Places = 491
 
23. Steilacoom
  709    67  Sammy Scott, 10            20:01.0    6:27
  707    98  Adam Rose, 10              21:17.0    6:52
  712   114  Max Torres, 11             22:27.0    7:15
  698   120  Chris Huff, 99             22:43.0    7:20
  702   121  Josh Minson, 12            22:44.0    7:20
  695   122  Alex Glass, 9              22:45.0    7:20
Total Time = 1:49:12.1     Total Places = 520
 
24. Timberline
  961    94  Spencer Risk, 11           21:12.0    6:50
  965    97  Stan Thompson, 11          21:16.0    6:52
  962   100  Thomas Sauer, 9            21:24.0    6:54
  959   110  Danny Pendragon, 12        22:04.0    7:07
  952   133  Guillermo Fishburn, 12     24:59.0    8:04
Total Time = 1:50:55.1     Total Places = 534
 
25. Fife
 1550    93  Jorge Zavala, 9            21:12.0    6:50
 1552   101  Kyle McCrossin, 11         21:30.0    6:56
 1555   115  Jacob Rummel, 10           22:30.0    7:16
 1554   116  Danny Finlayson, 11        22:31.0    7:16
 1553   118  Jesus Gonzales, 10         22:41.0    7:19
Total Time = 1:50:24.1     Total Places = 543
 
26. Shorewood
 1123   106  Ryan Madsen, 11            21:36.0    6:58
 1135   108  Henry Thomas, 10           21:42.0    7:00
 1132   124  Andy Shelton, 10           22:54.0    7:23
 1122   127  David Kuechle, 11          23:12.0    7:29
 1117   128  Raphael Fish, 11           23:23.0    7:33
Total Time = 1:52:47.1     Total Places = 593
Top

 

              TEAM

  ID#  PLACE SCORE          FINISHER           TIME     PACE        TEAM        

 

 1483     1        Jordan Johansen, 10        17:55.0    5:47  Tahoma              

  747     2     1  Connor Hall, 9             18:07.0    5:51  Hazen               

 1319     3        Dusty Miller, 11           18:10.0    5:52  Olympia             

  887     4     2  Joe Vaughn, 11             18:11.0    5:52  Peninsula           

 1257     5     3  Gunnar Christensen, 11     18:18.0    5:54  Capital             

  882     6     4  Ben Odmark, 11             18:19.0    5:55  Peninsula           

 1731     7     5  Kevin Liddle               18:22.0    5:56  Curtis              

 1821     8     6  Jacob Kovaleskie           18:24.0    5:56  Emerald Ridge       

 1674     9     7  Connor Niem                18:24.0    5:56  Mountain View       

 1328    10        Luke Vannice, 11           18:24.0    5:56  Olympia             

  873    11     8  Curtis King, 9             18:26.0    5:57  Peninsula           

 1353    12     9  Sean Kelly, 11             18:27.0    5:57  Stadium             



 
Pace: 6:00 | 7:00 | 8:00 | Top

		
 
  780    13    10  Luke Garcia, 9             18:35.0    6:00  Lindbergh            
 1278    14    11  Zach Poyner, 12            18:35.0    6:00  Capital              
 1109    15    12  Michael Vanderputten, 12   18:37.0    6:00  Mountlake Terrace    
  879    16    13  Ross Metcalf, 10           18:38.0    6:01  Peninsula            
 1193    17        Izaac Post, 11             18:38.0    6:01  Roosevelt            
 1079    18        Eduardo Mendoza, 12        18:39.0    6:01  Marysville-Pilchuck  
 1290    19    14  Gabe Smith, 12             18:42.0    6:02  Capital              
  875    20    15  Gabe Lee, 9                18:42.0    6:02  Peninsula            
 1364    21    16  Martin Stewart, 11         18:43.0    6:02  Stadium              
 1484    22        Nathan Johnson, 10         18:43.0    6:02  Tahoma               
 1341    23    17  Tyson Duckett, 11          18:44.0    6:03  Stadium              
  786    24    18  Brett Love, 9              18:45.0    6:03  Lindbergh            
  759    25    19  Eric Miya, 10              18:46.0    6:03  Hazen                
  781    26    20  Mark Garcia, 9             18:47.0    6:04  Lindbergh            
 1832    27    21  Ray Velasquez              18:47.0    6:04  Emerald Ridge        
 1190    28        Nick Murphy, 10            18:48.0    6:04  Roosevelt            
 1833    29    22  Brian Valley               18:48.0    6:04  Emerald Ridge        
 1733    30    23  Bryan Prosser              18:50.0    6:05  Curtis               
 1327    31        Brennan Taylor, 12         18:53.0    6:06  Olympia              
 1732    32    24  Gavin Reim                 18:55.0    6:06  Curtis               
 1026    33    25  Ben Johnson, 12            18:56.0    6:06  West Valley-Yakima   
 1696    34    26  Clinton Montague           18:58.0    6:07  Puyallup             
 1182    35        Paul Kitchell, 10          18:59.0    6:07  Roosevelt            
 1685    36    27  Trevor Donnelly            18:59.0    6:07  Puyallup             
 1169    37        Andrew Eckels, 10          19:00.0    6:08  Roosevelt            
  802    38    28  Ryan White, 9              19:00.0    6:08  Lindbergh            
 1608    39        Tyler Ward                 19:01.0    6:08  Tahoma               
 1521    40    29  Cameron Kirby, 11          19:04.0    6:09  Mt Tahoma            
  782    41    30  Nathan Haley, 9            19:05.0    6:09  Lindbergh            
 1088    42    31  Jonathan Cheever, 12       19:05.0    6:09  Mountlake Terrace    
 1311    43        Richard Jensen, 9          19:06.0    6:10  Olympia              
 1347    44    32  Taylor Haro, 11            19:08.0    6:10  Stadium              
  723    45    33  Ahren Stroming, 11         19:09.0    6:11  Liberty-Issaquah     
 1047    46    34  Chris Schultz, 12          19:09.0    6:11  West Valley-Yakima   
 1605    47        Taylor Shiroma             19:11.0    6:11  Tahoma               
 1834    48    35  Michael Valley             19:15.0    6:13  Emerald Ridge        
  819    49    36  Adriel Paine, 9            19:15.0    6:13  Renton               
  720    50    37  Nathan Platz, 12           19:16.0    6:13  Liberty-Issaquah     
 1017    51    38  Casey Croshaw, 11          19:16.0    6:13  West Valley-Yakima   
  752    52    39  Daniel Huie, 9             19:19.0    6:14  Hazen                
 1830    53    40  Nick Treich                19:20.0    6:14  Emerald Ridge        
 1804    54    41  Ross Zeiger                19:21.0    6:15  Puyallup             
 1280    55    42  Ben Remy, 9                19:22.0    6:15  Capital              
 1451    56    43  Joseph Tice, 11            19:24.0    6:16  Kentwood             
  727    57    44  Brayden Williams, 9        19:26.0    6:16  Liberty-Issaquah     
 1449    58    45  Trevor Swain, 11           19:26.0    6:16  Kentwood             
  983    59    46  Kyle Smart, 10             19:27.0    6:16  Tumwater             
  725    60    47  Chris Turner, 10           19:28.0    6:17  Liberty-Issaquah     
 1429    61    48  Kasey Hattrup, 10          19:31.0    6:18  Kentwood             
 1629    62        Johnny Motte               19:32.0    6:18  Nw Christian-Lacey   
 1693    63    49  Chris Leppell              19:33.0    6:18  Puyallup             
 1435    64    50  Michael Moloney, 11        19:34.0    6:19  Kentwood             
 1154    65    51  Davis Pruett, 10           19:34.0    6:19  Juanita              
 1422    66    52  Ethan Wakeley, 10          19:36.0    6:19  Kentridge            
  683    67    53  Tom Pham, 11               19:39.0    6:20  Foster               
 1517    68    54  Dominique Harris, 10       19:39.0    6:20  Mt Tahoma            
 1252    69    55  Ryan Anest, 12             19:40.0    6:21  Capital              
 1630    70        Tyson Heo                  19:40.0    6:21  Nw Christian-Lacey   
  762    71    56  Kameron Shey, 11           19:41.0    6:21  Hazen                
 1519    72    57  Wes Jones, 10              19:41.0    6:21  Mt Tahoma            
  935    73    58  Ronnie Russell, 12         19:42.0    6:21  White River          
 1433    74    59  Arami Kidane, 9            19:47.0    6:23  Kentwood             
 1025    75    60  Zane Irvine, 9             19:48.0    6:23  West Valley-Yakima   
 1368    76    61  Casey Wing, 11             19:48.0    6:23  Stadium              
 1419    77    62  Neil Sherwin, 10           19:49.0    6:24  Kentridge            
 1099    78    63  Michael Nelson, 12         19:49.0    6:24  Mountlake Terrace    
 1713    79        Alex Kulsa                 19:52.0    6:25  Bonney Lake          
 1044    80    64  Benito Rodriguez, 9        19:55.0    6:26  West Valley-Yakima   
  849    81        Adrian Olives, 11          19:57.0    6:26  Lakes                
 1684    82    65  Ryan Couch                 19:59.0    6:27  Puyallup             
  714    83    66  Nick Knoblich, 9           19:59.0    6:27  Liberty-Issaquah     
  987    84        Josh Brunstad, 9           20:01.0    6:27  W F West             
  709    85    67  Sammy Scott, 10            20:01.0    6:27  Steilacoom           
 1734    86    68  Danny Gessel               20:07.0    6:29  Curtis               
  845    87        Kirby Littlefield, 10      20:07.0    6:29  Lakes                
 1108    88    69  Josh Ursino, 11            20:09.0    6:30  Mountlake Terrace    
 1522    89    70  Eli Orihuela, 12           20:09.0    6:30  Mt Tahoma            
  974    90    71  Bryce Knutzen, 10          20:10.0    6:30  Tumwater             
 1399    91    72  Tim Bergquist, 10          20:13.0    6:31  Kentridge            
 1162    92    73  Peter Whiting, 12          20:14.0    6:32  Juanita              
 1155    93    74  Michael Pryzstupa, 10      20:14.0    6:32  Juanita              
 1060    94        Elliott Brubaker, 10       20:15.0    6:32  Marysville-Pilchuck  
  896    95    75  Steven Kaufman, 12         20:17.0    6:33  Washington           
 1097    96    76  Tennyson Morin, 11         20:17.0    6:33  Mountlake Terrace    
  842    97        Kyle Herstad, 12           20:18.0    6:33  Lakes                
 1798    98    77  Patrick Yun                20:24.0    6:35  Mountain View        
 1735    99    78  Jacob Nhem                 20:26.0    6:36  Curtis               
 1632   100        Josah Shelman              20:27.0    6:36  Nw Christian-Lacey   
  943   101    79  Jordan Wilson, 9           20:29.0    6:36  White River          
  840   102        Joe Gause, 9               20:29.0    6:36  Lakes                
  579   103    80  Will Tjhs, 12              20:30.0    6:37  Thomas Jefferson     
  990   104        Jake Havens, 12            20:31.0    6:37  W F West             
 1398   105    81  Alex Barth, 12             20:37.0    6:39  Kentridge            
  688   106    82  Nikola Slugic, 12          20:40.0    6:40  Foster               
 1710   107        Lev Mtchell                20:41.0    6:40  Bonney Lake          
  999   108        Brendin Sauer, 12          20:43.0    6:41  W F West             
  907   109    83  Russelle Ramac, 9          20:48.0    6:43  Washington           
  578   110    84  Jeff Tjhs, 11              20:49.0    6:43  Thomas Jefferson     
 1799   111    85  Scott Locke                20:51.0    6:44  Mountain View        
  820   112    86  Jacky Tran, 11             20:52.0    6:44  Renton               
 1147   113    87  Patrick Gilbery, 12        20:57.0    6:46  Juanita              
 1423   114    88  Alec Wollen, 11            20:58.0    6:46  Kentridge            
  807   115    89  Dennis Dang, 11            21:06.0    6:48  Renton               
 1786   116        Skylar King                21:07.0    6:49  Graham-Kapowsin      
  583   117    90  Kevin Tjhs, 9              21:08.0    6:49  Thomas Jefferson     
  576   118    91  Matt Tjhs, 12              21:09.0    6:49  Thomas Jefferson     
 1712   119        Alec Hovander              21:10.0    6:50  Bonney Lake          
 1711   120        Michael Gould              21:11.0    6:50  Bonney Lake          
 1065   121        Tanner Daurie, 10          21:11.0    6:50  Marysville-Pilchuck  
  978   122    92  Jeremi Lockett, 9          21:12.0    6:50  Tumwater             
 1550   123    93  Jorge Zavala, 9            21:12.0    6:50  Fife                 
  961   124    94  Spencer Risk, 11           21:12.0    6:50  Timberline           
 1157   125    95  Jeff Rotta, 11             21:13.0    6:51  Juanita              
  918   126    96  Seth Dedge, 9              21:15.0    6:51  White River          
  965   127    97  Stan Thompson, 11          21:16.0    6:52  Timberline           
  707   128    98  Adam Rose, 10              21:17.0    6:52  Steilacoom           
  992   129        Dawins Kemp, 9             21:21.0    6:53  W F West             
  981   130    99  Eli Pong, 11               21:22.0    6:54  Tumwater             
  962   131   100  Thomas Sauer, 9            21:24.0    6:54  Timberline           
 1552   132   101  Kyle McCrossin, 11         21:30.0    6:56  Fife                 
  888   133   102  Tom Bell, 10               21:32.0    6:57  Washington           
 1800   134   103  Zach Lindahl               21:34.0    6:57  Mountain View        
 1787   135        Cody Brocato               21:35.0    6:58  Graham-Kapowsin      
  751   136   104  Chris Howe, 10             21:35.0    6:58  Hazen                
  897   137   105  Caleb Kim, 9               21:36.0    6:58  Washington           
 1123   138   106  Ryan Madsen, 11            21:36.0    6:58  Shorewood            
  664   139   107  Leo Banos, 11              21:38.0    6:59  Foster               


 
Pace: 6:00 | 7:00 | 8:00 | Top

		
 
 1135   140   108  Henry Thomas, 10           21:42.0    7:00  Shorewood            
  823   141   109  Alex Yoshioka, 9           21:46.0    7:01  Renton               
  738   142        Brendan Lang, 11           21:52.0    7:03  Ingraham             
  959   143   110  Danny Pendragon, 12        22:04.0    7:07  Timberline           
  687   144   111  Joe Schenck, 11            22:04.0    7:07  Foster               
 1069   145        Nick Dunn, 9               22:05.0    7:07  Marysville-Pilchuck  
 1632   146        Josah Shelman              22:07.0    7:08  Nw Christian-Lacey   
 1298   147        Solomon Jedidi, 11         22:18.0    7:12  Lincoln              
  809   148   112  Hudsun                     22:20.0    7:12  Renton               
  825   149        Nathaniel Bird, 10         22:24.0    7:14  Clover Park          
  584   150   113  Bryce Tjhs, 11             22:26.0    7:14  Thomas Jefferson     
  712   151   114  Max Torres, 11             22:27.0    7:15  Steilacoom           
 1555   152   115  Jacob Rummel, 10           22:30.0    7:16  Fife                 
 1554   153   116  Danny Finlayson, 11        22:31.0    7:16  Fife                 
  684   154   117  Romeo Quach, 10            22:39.0    7:18  Foster               
 1553   155   118  Jesus Gonzales, 10         22:41.0    7:19  Fife                 
  973   156   119  Colin Johnstone, 9         22:43.0    7:20  Tumwater             
  698   157   120  Chris Huff, 99             22:43.0    7:20  Steilacoom           
  702   158   121  Josh Minson, 12            22:44.0    7:20  Steilacoom           
  695   159   122  Alex Glass, 9              22:45.0    7:20  Steilacoom           
  824   160        Stephen Anspach, 12        22:49.0    7:22  Clover Park          
  936   161   123  Wes Schaible, 11           22:50.0    7:22  White River          
 1132   162   124  Andy Shelton, 10           22:54.0    7:23  Shorewood            
  938   163   125  Brandon Skyles, 12         22:54.0    7:23  White River          
  899   164   126  Luis Lima, 11              23:05.0    7:27  Washington           
 1122   165   127  David Kuechle, 11          23:12.0    7:29  Shorewood            
 1785   166        David Williams             23:19.0    7:31  Graham-Kapowsin      
 1117   167   128  Raphael Fish, 11           23:23.0    7:33  Shorewood            
 1627   168        Sean Prgge                 23:26.0    7:34  Spanaway Lake        
 1666   169   129  Brandon Dorman             23:29.0    7:35  Mountain View        
  721   170   130  Jordan Rawley, 9           23:52.0    7:42  Liberty-Issaquah     
  735   171        John Fotheringham, 12      24:09.0    7:47  Ingraham             
  716   172   131  Jeremiah Matters, 10       24:10.0    7:48  Liberty-Issaquah     
 1523   173   132  Courtney Williams, 11      24:40.0    7:57  Mt Tahoma            
 1805   174        John Harvey                24:43.0    7:58  Lincoln              


 
Pace: 6:00 | 7:00 | 8:00 | Top

		
 
  952   175   133  Guillermo Fishburn, 12     24:59.0    8:04  Timberline           
  733   176        Jose Delapen, 12           25:00.0    8:04  Ingraham             
  730   177        Michael Barr, 9            25:02.0    8:05  Ingraham             
 1296   178        Cameron Gehring, 12        25:03.0    8:05  Lincoln              
 1300   179        Michael Obregon, 10        25:34.0    8:15  Lincoln              

Top

Return to home page.