Varsity Girls

Ft. Steilacoom

Sep. 20, 2008

 

Home
UpHome
Up

Rainy, Cloudy

Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.

 
PLACE TEAM              POINTS  PLACES OF FINISHERS        AVG. TIME SPREAD
 
  1 Tahoma                  99  11  14  16  26  32  36  66  20:23.1  0:58.9
  2 Olympia                138   1   3  25  42  67 102      20:17.0  3:16.7
  3 Curtis                 194   4   9  33  49  99 134 136  20:46.4  3:21.9
  4 Capital                195   2  38  40  56  59  83  84  20:49.6  2:22.1
  5 West Valley-Yakima     219  12  27  41  61  78  81 168  21:03.4  2:00.4
  6 Stadium                291  44  57  58  62  70  94 112  21:31.3  0:40.9
  7 Woodrow Wilson         327  30  31  39  74 153 167      21:42.9  3:08.7
  8 Marysville-Pilchuck    344  17  53  71  79 124 132      21:46.0  2:53.0
  9 Juanita                358   5  22  88 110 133 137 145  21:41.4  4:09.5
 10 Lakes                  394  24  43  96 104 127 131 144  22:04.9  2:40.0
 11 Peninsula              396  13  52  87 105 139 149 154  21:57.0  3:36.1
 12 Bonney Lake            398  15  18  54 126 185 209 218  22:02.8  4:39.7
 13 White River            407  34  76  77 106 114 121 129  22:06.4  1:59.7
 14 Puyallup               424  35  60  91 103 135 138 157  22:12.1  2:34.3
 15 Kentwood               428  47  75  98 101 107 117 118  22:15.0  1:32.3
 16 Shorewood              454   7  28  73 163 183 205 226  22:15.6  5:23.5
 17 Fife                   456  19  37  82 141 177 195 208  22:22.8  4:22.3
 18 Yelm                   462  10  69 108 113 162 189      22:21.0  4:19.2
 19 Emerald Ridge          463  21  90  95 109 148 151 198  22:22.4  3:21.2
 20 Mountlake Terrace      489  23  65  80 156 165 169 201  22:31.1  3:39.9
 21 Renton                 490  55  89  92 111 143 147 152  22:31.7  2:13.9
 22 W F West               502   6  68 116 140 172 194 210  22:28.9  5:12.5
 23 Bethel                 591  20  85 120 182 184 237 245  23:05.4  4:27.5
 24 Lindbergh              601   8  50 123 196 224          23:13.9  7:11.5
 25 Nw Christian-Lacey     653  29 100 115 193 216 242      23:33.0  5:27.3
 26 Hazen                  667  51  86 125 188 217          23:36.7  4:59.8
 27 Liberty-Issaquah       670  45  63  97 231 234          24:00.3  6:19.2
 28 Spanaway Lake          745  64 150 160 181 190 223 235  23:54.5  3:27.8
 29 Washington             761  46 128 176 191 220 221      24:10.5  5:13.5
 30 Timberline             790  48 142 197 199 204          24:18.4  4:27.8
 31 Kentridge              836 130 158 170 178 200 214 228  24:26.9  2:07.5
 32 Steilacoom             872  93 173 174 213 219 225 243  24:52.6  4:02.6
 33 Mountain View          889 146 175 180 186 202 239 241  24:46.1  1:47.6
 34 Franklin Pierce        903  72 122 229 236 244          26:34.4 11:17.3
 35 Ingraham               930 159 171 187 206 207 211 227  25:04.0  1:45.7
 36 Seattle Christian      953 164 179 192 203 215          25:12.7  1:58.5
 37 Graham-Kapowsin        977 119 155 230 233 240          26:02.9  5:44.1
 38 Tumwater               993 161 166 212 222 232 238      25:42.7  2:59.9
 
INCOMPLETE TEAMS:
Individuals
  ID#  PLACE          FINISHER           TIME     PACE
 
 
1. Tahoma
  469    11  Molli Bahlenhorst, 12      19:57.1    6:26
  493    14  Hannah Mittelstaedt, 11    20:04.6    6:29
  475    16  Lauren Clawson, 10         20:16.3    6:32
  505    26  Hannah Stumpp, 12          20:41.4    6:40
  483    32  Whitney Janicki, 11        20:55.9    6:45
  497    36  Paige Pliler, 12           20:57.0    6:46
  510    66  Allie Willson, 11          21:44.6    7:01
Total Time = 1:41:55.2     Total Places = 99
 
2. Olympia
  358     1  Annie Dear, 12             18:30.7    5:58
  369     3  Clare Kane, 11             19:15.3    6:13
  374    25  Monica Madrigal, 10        20:40.8    6:40
  367    42  Kathleen Hoza, 11          21:10.6    6:50
  376    67  Emily McHugh, 11           21:47.4    7:02
  360   102  Claire Fleckenstein, 12    14:01.4    4:31
Total Time = 1:41:24.7     Total Places = 138
 
3. Curtis
  529     4  Chloe Treleven, 12         19:16.7    6:13
  526     9  Erika Martin, 12           19:43.1    6:22
  520    33  Molly Bauer, 11            20:56.0    6:45
  525    49  Samantha Lethbridge, 10    21:17.3    6:52
  524    99  Hailey Law, 9              22:38.5    7:18
  522   134  Lindsey Harper, 12         23:28.9    7:35
  527   136  Courtney Thompson, 9       23:31.5    7:35
Total Time = 1:43:51.6     Total Places = 194
 
4. Capital
  347     2  Emily Wallen, 12           19:08.7    6:11
  345    38  Kailyn Swarthout, 11       20:57.5    6:46
  331    40  Madison Guscott, 9         21:01.8    6:47
  330    56  Aviva Browning, 9          21:29.1    6:56
  348    59  Brianne Wright, 10         21:30.7    6:56
  339    83  Lynnea Pearson, 10         22:05.6    7:08
  342    84  Julianne Sloane, 11        22:06.0    7:08
Total Time = 1:44:07.8     Total Places = 195
 
5. West Valley-Yakima
  237    12  Audrey Urlacher, 11        19:57.5    6:26
  230    27  Siena Noe, 11              20:44.5    6:41
  225    41  Chantel Jaeger, 10         21:03.8    6:48
  233    61  Aubrey Packard, 12         21:32.9    6:57
  232    78  Ashley Packard, 10         21:57.9    7:05
  234    81  Margret Parobek, 9         22:05.3    7:08
  226   168  Amy Larson, 12             24:31.0    7:55
Total Time = 1:45:16.7     Total Places = 219
 
6. Stadium
  411    44  Sammy                      21:11.1    6:50
  393    57  Emily Coic, 9              21:29.5    6:56
  390    58  Claire Baron, 12           21:30.2    6:56
  424    62  Elena Wimberger, 12        21:33.8    6:57
  394    70  Eline Cove', 11            21:52.0    7:03
  418    94  Megan Tracy, 10            22:26.0    7:14
  414   112  Ava Seal, 12               22:53.3    7:23
Total Time = 1:47:36.5     Total Places = 291
 
7. Woodrow Wilson
  427    30  Paige Hayghe, 11           20:49.1    6:43
  432    31  Loreal McGee, 12           20:54.8    6:45
  437    39  Heather Willis, 11         20:57.9    6:46
  433    74  Trang Nguyen, 11           21:54.7    7:04
  429   153  Anna Larson, 10            23:57.7    7:44
  426   167  Kaelee Gala, 9             24:29.6    7:54
Total Time = 1:48:34.1     Total Places = 327
 
8. Marysville-Pilchuck
  238    17  Lauren Ainsworth, 12       20:20.0    6:34
  241    53  Kaylie Kimmell, 11         21:25.1    6:55
  240    71  Veronica Hall, 10          21:52.4    7:03
  239    79  Zoe Gibson, 9              21:59.4    7:06
  250   124  Ashlynn Woodward, 10       23:13.0    7:29
  247   132  Caitlin Scholl, 11         23:23.0    7:33
Total Time = 1:48:49.9     Total Places = 344
 
9. Juanita
  295     5  Tansey Lystad, 10          19:18.8    6:14
  290    22  Bonnie Gilbery, 10         20:36.9    6:39
  291    88  Brittany Herring, 12       22:10.3    7:09
  296   110  Lani Pruett, 11            22:52.8    7:23
  297   133  Jordan Roush, 11           23:28.2    7:34
  299   137  Kathyrn Wuchter, 9         23:32.7    7:36
  293   145  Blair Howisey, 12          23:45.5    7:40
Total Time = 1:48:26.9     Total Places = 358
 
10. Lakes
  125    24  Micaela Rasmussen, 11      20:37.8    6:39
  118    43  Courtney Boyd, 11          21:11.0    6:50
  124    96  Rachel Prior, 10           22:37.0    7:18
  121   104  Kaitlyn Kehoe, 12          22:40.8    7:19
  120   127  Hailey Kehoe, 10           23:17.8    7:31
  122   131  Taylor Kehoe, 10           23:20.0    7:32
  117   144  Katrina Andrews, 12        23:44.6    7:40
Total Time = 1:50:24.2     Total Places = 394
 
11. Peninsula
  139    13  Addi Johnson, 9            19:57.9    6:26
  133    52  Kristina Cordy, 10         21:22.1    6:54
  136    87  Hannah George, 11          22:09.1    7:09
  132   105  Lauren-Michelle Arnold, 12 22:41.6    7:19
  142   139  Audrey Metcalf, 12         23:34.0    7:36
  147   149  Lorianne Wilbur, 12        23:49.5    7:41
  134   154  Molly Cordy, 9             23:58.4    7:44
Total Time = 1:49:44.7     Total Places = 396
 
12. Bonney Lake
  613    15  Theresa Edwards, 12        20:14.6    6:32
  622    18  Veronica Stinnett, 11      20:22.4    6:34
  611    54  Chloe Beal, 10             21:26.0    6:55
  619   126  Karlie Pyl, 11             23:16.9    7:31
  612   185  Emily Campbell, 10         24:54.3    8:02
  617   209  Laura Nash, 12             26:03.2    8:24
  614   218  Taylor Howick, 11          26:23.9    8:31
Total Time = 1:50:14.0     Total Places = 398
 
13. White River
  176    34  Ashley Llapitan, 12        20:56.3    6:45
  179    76  Sierra Myers, 9            21:56.0    7:05
  185    77  Lauryn Wate, 9             21:57.1    7:05
  168   106  Kelly Coyle, 9             22:46.6    7:21
  173   114  Jeanette Johnson, 12       22:56.0    7:24
  167   121  Jessica Bush, 11           23:10.7    7:29
  165   129  Jamie Baker, 10            23:19.6    7:31
Total Time = 1:50:31.9     Total Places = 407
 
14. Puyallup
  557    35  Emily Katzberg, 10         20:56.5    6:45
  562    60  Alyssa Merrill, 12         21:31.9    6:57
  549    91  Misha Averill, 12          22:21.1    7:13
  565   103  Andrea Steiner, 12         22:39.8    7:19
  561   135  Michelle Mangosing, 10     23:30.8    7:35
  559   138  Fylicia Krehbiel, 12       23:33.6    7:36
  555   157  Lauren Farnsworth, 10      24:03.3    7:46
Total Time = 1:51:00.1     Total Places = 424
 
15. Kentwood
  461    47  Marisa Stoick, 11          21:14.8    6:51
  462    75  Kailey Ulland, 10          21:55.3    7:04
  453    98  Meghan Hoffman, 11         22:38.3    7:18
  460   101  Whitney Stenger, 12        22:39.3    7:19
  455   107  Olivia Lennick, 11         22:47.0    7:21
  451   117  Alena Davis, 10            23:02.2    7:26
  465   118  Alayna Wachter, 10         23:02.3    7:26
Total Time = 1:51:14.6     Total Places = 428
 
16. Shorewood
  275     7  Erin Johnson, 10           19:30.0    6:17
  278    28  Charlee Linton, 9          20:46.3    6:42
  284    73  Ali Petrichko, 9           21:53.5    7:04
  277   163  Tori Lewis, 10             24:14.6    7:49
  268   183  Carolyn Carlstrom, 12      24:53.5    8:02
  281   205  Kaia McChesney, 9          25:44.4    8:18
  280   226  Dina Matlock, 12           26:45.0    8:38
Total Time = 1:51:17.9     Total Places = 454
 
17. Fife
 1558    19  Jaimie McFarland, 11       20:25.1    6:35
 1557    37  Nicole McEachron, 9        20:57.2    6:46
 1559    82  Montana Marks, 9           22:05.4    7:08
 1560   141  Courtney Purdin, 9         23:38.6    7:38
 1562   177  Kylee Kindt, 12            24:47.4    8:00
 1564   195  Rachel Knight, 10          25:14.5    8:09
 1565   208  Anna McQuinn, 12           26:01.5    8:24
Total Time = 1:51:53.6     Total Places = 456
 
18. Yelm
  219    10  Ashley Taylor, 11          19:54.5    6:25
  213    69  Kirsty Frederick, 10       21:51.8    7:03
  212   108  Carroll Barnard, 11        22:50.5    7:22
  215   113  Jill Mansfield, 10         22:54.3    7:23
  214   162  Katelyn Lawton, 9          24:13.7    7:49
  216   189  Karley Miskimens, 10       25:02.1    8:05
Total Time = 1:51:44.8     Total Places = 462
 
19. Emerald Ridge
  547    21  Carly Wilczynski, 10       20:27.0    6:36
  536    90  Holly Fosmark, 11          22:17.2    7:11
  541    95  Shelbey Leimbach, 11       22:27.4    7:15
  535   109  Shannon Doran, 12          22:52.0    7:23
  542   148  Ryley Reynolds, 10         23:48.2    7:41
  538   151  Kayleigha Holten, 11       23:55.4    7:43
  540   198  Briana Lantz, 12           25:25.4    8:12
Total Time = 1:51:51.8     Total Places = 463
 
20. Mountlake Terrace
  258    23  Nina Penner, 9             20:37.1    6:39
  260    65  Victoria Plumage, 11       21:36.0    6:58
  264    80  Christina Szilvassy, 10    22:04.6    7:07
  262   156  Ciara Rink, 11             24:00.6    7:45
  257   165  Kelsey O'Neill, 9          24:17.0    7:50
  253   169  Ellen Kume, 10             24:33.9    7:55
  255   201  Jessica Lindsay, 10        25:30.6    8:14
Total Time = 1:52:35.2     Total Places = 489
 
21. Renton
  115    55  Misa Yoshioka, 12          21:28.9    6:56
  103    89  Carina Barnes, 10          22:11.9    7:10
  102    92  Mary Grace Asirot, 10      22:22.2    7:13
  106   111  Victoria Fernandez, 12     22:52.8    7:23
  112   143  Amy Tat, 10                23:42.8    7:39
  108   147  Elizabeth Lee, 11          23:47.0    7:40
  104   152  Tricia Bui, 10             23:57.1    7:44
Total Time = 1:52:38.5     Total Places = 490
 
22. W F West
  200     6  Caroline Austin, 12        19:23.8    6:15
  209    68  Agnes Wojnar, 12           21:48.0    7:02
  208   116  Winona Van Alstyne, 11     23:00.5    7:25
  203   140  Jara Lindsay, 11           23:35.7    7:37
  202   172  Katrin Kreutz, 11          24:36.3    7:56
  201   194  Dana Carlson, 12           25:11.4    8:08
  206   210  Sarah Sepulveda, 11        26:04.6    8:25
Total Time = 1:52:24.2     Total Places = 502
 
23. Bethel
  519    20  Jordan McCann, 11          20:26.6    6:36
  516    85  Hayley Lawrence, 11        22:06.5    7:08
  514   120  Lexie Arreola, 11          23:08.3    7:28
  513   182  Morgan Almond, 10          24:51.3    8:01
  517   184  Theresa Fuller, 10         24:54.0    8:02
  515   237  Madison Bray, 9            27:42.0    8:56
  518   245  Coard Jasmine, 9           34:22.4   11:05
Total Time = 1:55:26.6     Total Places = 591
 
24. Lindbergh
   99     8  Sarah Reiter, 9            19:32.4    6:18
   97    50  Anna Patti, 9              21:18.5    6:52
   93   123  Nicolle Fawcett, 9         23:11.2    7:29
  100   196  Michelle Rice, 12          25:23.3    8:11
   91   224  Jennie Chen, 12            26:43.9    8:37
Total Time = 1:56:09.3     Total Places = 601
 
25. Nw Christian-Lacey
  608    29  Elizabeth Weber, 9         20:47.0    6:42
  605   100  Ashlee Giesman, 11         22:38.7    7:18
  609   115  Jessica Zimmerman, 12      22:57.0    7:24
  603   193  Taylor Bodine, 12          25:07.9    8:06
  607   216  Janna Salo, 9              26:14.2    8:28
  604   242  Chelsea Dick, 11           29:42.0    9:35
Total Time = 1:57:44.8     Total Places = 653
 
26. Hazen
   90    51  Michelle Wnek, 10          21:20.4    6:53
   85    86  Lindsey Strandburgh, 10    22:08.4    7:09
   70   125  Lindsey Fujino, 12         23:15.5    7:30
   73   188  Gina Kirklin, 12           24:58.9    8:04
   86   217  Jenna Taylor, 10           26:20.2    8:30
Total Time = 1:58:03.4     Total Places = 667
 
27. Liberty-Issaquah
   41    45  Kaily Davies, 9            21:12.4    6:50
   42    63  Sarah Goodman, 12          21:34.9    6:58
   40    97  Madison Birdsall, 10       22:37.4    7:18
   45   231  Jill Sorteberg, 9          27:05.2    8:44
   44   234  Madeleine Kohm, 10         27:31.6    8:53
Total Time = 2:00:01.4     Total Places = 670
 
28. Spanaway Lake
  574    64  April Veldman, 12          21:35.6    6:58
  567   150  Victoria Albright, 10      23:51.4    7:42
  568   160  Lindsay Hanes, 10          24:11.1    7:48
  575   181  Lena Vester, 12            24:50.6    8:01
  572   190  Onna Turner, 12            25:03.4    8:05
  573   223  Amber Veldman, 10          26:40.0    8:36
  569   235  Katelyn Longshore, 10      27:38.0    8:55
Total Time = 1:59:32.1     Total Places = 745
 
29. Washington
  158    46  Megan Lee, 10              21:14.2    6:51
  154   128  Aleaha Gregor, 11          23:18.8    7:31
  148   176  Carelia Agis, 12           24:46.7    8:00
  149   191  Michelle Bang, 11          25:04.8    8:05
  152   220  Casey Daniels, 9           26:27.7    8:32
  151   221  Yazzii Crisostomo, 10      26:32.0    8:34
Total Time = 2:00:52.2     Total Places = 761
 
30. Timberline
  953    48  Rachel Estep, 11           21:15.4    6:51
  946   142  Zack Beltramo, 10          23:42.6    7:39
  957   197  Cassie Cazales, 9          25:24.1    8:12
  189   199  Savanah Purcell-Kasper, 10 25:26.6    8:12
  186   204  Mandy Angle, 11            25:43.1    8:18
Total Time = 2:01:31.7     Total Places = 790
 
31. Kentridge
  439   130  Andrea Antrim, 11          23:19.9    7:32
  448   158  Shreya Shirude, 12         24:05.1    7:46
  441   170  Maggie DeLaVergne, 10      24:34.3    7:56
  442   178  Elisha Odegard, 12         24:47.6    8:00
  444   200  Elizabeth Rodland, 9       25:27.3    8:13
  443   214  Kelsey Robson, 12          26:12.0    8:27
  449   228  Breanna Trimble, 11        26:56.5    8:41
Total Time = 2:02:14.1     Total Places = 836
 
32. Steilacoom
   27    93  Marissa Delgado, 9         22:24.8    7:14
   24   173  Jennifer Callanan, 9       24:41.7    7:58
   31   174  Rachel Murphy, 11          24:42.8    7:58
   21   213  Jennetta Blake, 10         26:06.1    8:25
   33   219  Carissa Peters, 11         26:27.4    8:32
   32   225  Adina Palinsky, 12         26:44.6    8:38
   29   243  Natalie Kimball, 12        30:16.1    9:46
Total Time = 2:04:22.8     Total Places = 872
 
33. Mountain View
  589   146  Rona Ding, 11              23:46.3    7:40
  586   175  Charla Boley, 12           24:45.1    7:59
  588   180  Annie Culverwell, 12       24:50.1    8:01
  594   186  Samantha Rhea, 10          24:55.0    8:02
  593   202  Miranda Peppers, 10        25:33.9    8:15
  592   239  Alexandria Peppers, 10     28:12.5    9:06
  595   241  Maddie Schulte, 10         29:33.3    9:32
Total Time = 2:03:50.4     Total Places = 889
 
34. Franklin Pierce
 1508    72  Erin McNeil                21:52.7    7:03
 1509   122  Sarah Webster              23:10.8    7:29
 1510   229  Malyssa Tracy              26:58.7    8:42
 1511   236  Tessa Shull                27:40.1    8:56
 1512   244  Kelsey Murphy              33:09.9   10:42
Total Time = 2:12:52.1     Total Places = 903
 
35. Ingraham
   55   159  Lindsey Jones, 10          24:07.1    7:47
   52   171  Mayumi Holly, 12           24:35.5    7:56
   51   187  Kinsey Hedeen, 11          24:56.0    8:03
   61   206  Sarah Rogers, 12           25:48.4    8:20
   56   207  Maddy Kern, 10             25:52.8    8:21
   64   211  Bingjie Wang, 10           26:05.9    8:25
   50   227  Anna Greely, 10            26:53.5    8:41
Total Time = 2:05:19.6     Total Places = 930
 
36. Seattle Christian
   11   164  Lauren Rubio, 12           24:15.3    7:49
   12   179  Jessica Yamishita, 12      24:48.2    8:00
    7   192  Grace Lane, 11             25:07.6    8:06
   13   203  Kristin Yamishita, 9       25:38.4    8:16
   10   215  Christina Polich, 10       26:13.7    8:28
Total Time = 2:06:03.2     Total Places = 953
 
37. Graham-Kapowsin
  627   119  Sarah Flatebo, 12          23:07.2    7:27
  623   155  Lina Blount, 12            23:59.8    7:44
  638   230  Chelsey Thatcher, 12       27:03.8    8:44
  636   233  Kelsey Langlois, 11        27:12.5    8:47
  635   240  Ashley Kampe, 12           28:51.2    9:18
Total Time = 2:10:14.3     Total Places = 977
 
38. Tumwater
  196   161  Karla Santacruz, 12        24:12.0    7:48
  199   166  Kendra Wilson, 10          24:28.1    7:54
  191   212  Marissa Alcantara, 12      26:06.0    8:25
  198   222  Sparkle Smith, 10          26:35.5    8:35
  197   232  Aimee Schimelfenig, 11     27:11.9    8:46
  193   238  Cady Hopkins, 12           27:53.2    9:00
Total Time = 2:08:33.5     Total Places = 993
Top

 

              TEAM

  ID#  PLACE SCORE          FINISHER           TIME     PACE        TEAM        

 

  358     1     1  Annie Dear, 12             18:30.7    5:58  Olympia             



 
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top

		
 
  347     2     2  Emily Wallen, 12           19:08.7    6:11  Capital              
  369     3     3  Clare Kane, 11             19:15.3    6:13  Olympia              
  529     4     4  Chloe Treleven, 12         19:16.7    6:13  Curtis               
  295     5     5  Tansey Lystad, 10          19:18.8    6:14  Juanita              
  200     6     6  Caroline Austin, 12        19:23.8    6:15  W F West             
  275     7     7  Erin Johnson, 10           19:30.0    6:17  Shorewood            
   99     8     8  Sarah Reiter, 9            19:32.4    6:18  Lindbergh            
  526     9     9  Erika Martin, 12           19:43.1    6:22  Curtis               
  219    10    10  Ashley Taylor, 11          19:54.5    6:25  Yelm                 
  469    11    11  Molli Bahlenhorst, 12      19:57.1    6:26  Tahoma               
  237    12    12  Audrey Urlacher, 11        19:57.5    6:26  West Valley-Yakima   
  139    13    13  Addi Johnson, 9            19:57.9    6:26  Peninsula            
  493    14    14  Hannah Mittelstaedt, 11    20:04.6    6:29  Tahoma               
  613    15    15  Theresa Edwards, 12        20:14.6    6:32  Bonney Lake          
  475    16    16  Lauren Clawson, 10         20:16.3    6:32  Tahoma               
  238    17    17  Lauren Ainsworth, 12       20:20.0    6:34  Marysville-Pilchuck  
  622    18    18  Veronica Stinnett, 11      20:22.4    6:34  Bonney Lake          
 1558    19    19  Jaimie McFarland, 11       20:25.1    6:35  Fife                 
  519    20    20  Jordan McCann, 11          20:26.6    6:36  Bethel               
  547    21    21  Carly Wilczynski, 10       20:27.0    6:36  Emerald Ridge        
  290    22    22  Bonnie Gilbery, 10         20:36.9    6:39  Juanita              
  258    23    23  Nina Penner, 9             20:37.1    6:39  Mountlake Terrace    
  125    24    24  Micaela Rasmussen, 11      20:37.8    6:39  Lakes                
  374    25    25  Monica Madrigal, 10        20:40.8    6:40  Olympia              
  505    26    26  Hannah Stumpp, 12          20:41.4    6:40  Tahoma               
  230    27    27  Siena Noe, 11              20:44.5    6:41  West Valley-Yakima   
  278    28    28  Charlee Linton, 9          20:46.3    6:42  Shorewood            
  608    29    29  Elizabeth Weber, 9         20:47.0    6:42  Nw Christian-Lacey   
  427    30    30  Paige Hayghe, 11           20:49.1    6:43  Woodrow Wilson       
  432    31    31  Loreal McGee, 12           20:54.8    6:45  Woodrow Wilson       
  483    32    32  Whitney Janicki, 11        20:55.9    6:45  Tahoma               
  520    33    33  Molly Bauer, 11            20:56.0    6:45  Curtis               
  176    34    34  Ashley Llapitan, 12        20:56.3    6:45  White River          
  557    35    35  Emily Katzberg, 10         20:56.5    6:45  Puyallup             
  497    36    36  Paige Pliler, 12           20:57.0    6:46  Tahoma               
 1557    37    37  Nicole McEachron, 9        20:57.2    6:46  Fife                 
  345    38    38  Kailyn Swarthout, 11       20:57.5    6:46  Capital              
  437    39    39  Heather Willis, 11         20:57.9    6:46  Woodrow Wilson       
  331    40    40  Madison Guscott, 9         21:01.8    6:47  Capital              
  225    41    41  Chantel Jaeger, 10         21:03.8    6:48  West Valley-Yakima   
    4    42        Steffani White, 10         21:09.8    6:50  McKay                
  367    43    42  Kathleen Hoza, 11          21:10.6    6:50  Olympia              
  118    44    43  Courtney Boyd, 11          21:11.0    6:50  Lakes                
  411    45    44  Sammy                      21:11.1    6:50  Stadium              
   41    46    45  Kaily Davies, 9            21:12.4    6:50  Liberty-Issaquah     
  158    47    46  Megan Lee, 10              21:14.2    6:51  Washington           
  461    48    47  Marisa Stoick, 11          21:14.8    6:51  Kentwood             
  953    49    48  Rachel Estep, 11           21:15.4    6:51  Timberline           
  525    50    49  Samantha Lethbridge, 10    21:17.3    6:52  Curtis               
   97    51    50  Anna Patti, 9              21:18.5    6:52  Lindbergh            
   90    52    51  Michelle Wnek, 10          21:20.4    6:53  Hazen                
  133    53    52  Kristina Cordy, 10         21:22.1    6:54  Peninsula            
  241    54    53  Kaylie Kimmell, 11         21:25.1    6:55  Marysville-Pilchuck  
  611    55    54  Chloe Beal, 10             21:26.0    6:55  Bonney Lake          
  115    56    55  Misa Yoshioka, 12          21:28.9    6:56  Renton               
  330    57    56  Aviva Browning, 9          21:29.1    6:56  Capital              
  393    58    57  Emily Coic, 9              21:29.5    6:56  Stadium              
  390    59    58  Claire Baron, 12           21:30.2    6:56  Stadium              
  348    60    59  Brianne Wright, 10         21:30.7    6:56  Capital              
  562    61    60  Alyssa Merrill, 12         21:31.9    6:57  Puyallup             
  233    62    61  Aubrey Packard, 12         21:32.9    6:57  West Valley-Yakima   
  424    63    62  Elena Wimberger, 12        21:33.8    6:57  Stadium              
   42    64    63  Sarah Goodman, 12          21:34.9    6:58  Liberty-Issaquah     
  574    65    64  April Veldman, 12          21:35.6    6:58  Spanaway Lake        
  260    66    65  Victoria Plumage, 11       21:36.0    6:58  Mountlake Terrace    


 
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top

		
 
  510    67    66  Allie Willson, 11          21:44.6    7:01  Tahoma               
    3    68        Sarah Jabin, 11            21:46.9    7:02  McKay                
  376    69    67  Emily McHugh, 11           21:47.4    7:02  Olympia              
  209    70    68  Agnes Wojnar, 12           21:48.0    7:02  W F West             
  213    71    69  Kirsty Frederick, 10       21:51.8    7:03  Yelm                 
  394    72    70  Eline Cove', 11            21:52.0    7:03  Stadium              
  240    73    71  Veronica Hall, 10          21:52.4    7:03  Marysville-Pilchuck  
 1508    74    72  Erin McNeil                21:52.7    7:03  Franklin Pierce      
  284    75    73  Ali Petrichko, 9           21:53.5    7:04  Shorewood            
  433    76    74  Trang Nguyen, 11           21:54.7    7:04  Woodrow Wilson       
  462    77    75  Kailey Ulland, 10          21:55.3    7:04  Kentwood             
  179    78    76  Sierra Myers, 9            21:56.0    7:05  White River          
  185    79    77  Lauryn Wate, 9             21:57.1    7:05  White River          
  232    80    78  Ashley Packard, 10         21:57.9    7:05  West Valley-Yakima   
  239    81    79  Zoe Gibson, 9              21:59.4    7:06  Marysville-Pilchuck  
  264    82    80  Christina Szilvassy, 10    22:04.6    7:07  Mountlake Terrace    
  234    83    81  Margret Parobek, 9         22:05.3    7:08  West Valley-Yakima   
 1559    84    82  Montana Marks, 9           22:05.4    7:08  Fife                 
  339    85    83  Lynnea Pearson, 10         22:05.6    7:08  Capital              
  342    86    84  Julianne Sloane, 11        22:06.0    7:08  Capital              
  516    87    85  Hayley Lawrence, 11        22:06.5    7:08  Bethel               
  640    88        Tayla Alfrey, 10           22:06.8    7:08  Auburn Mountainview  
   85    89    86  Lindsey Strandburgh, 10    22:08.4    7:09  Hazen                
  136    90    87  Hannah George, 11          22:09.1    7:09  Peninsula            
  291    91    88  Brittany Herring, 12       22:10.3    7:09  Juanita              
  103    92    89  Carina Barnes, 10          22:11.9    7:10  Renton               
  349    93        Alexandra Bennett, 11      22:13.7    7:10  Lincoln              
  536    94    90  Holly Fosmark, 11          22:17.2    7:11  Emerald Ridge        
  549    95    91  Misha Averill, 12          22:21.1    7:13  Puyallup             
  102    96    92  Mary Grace Asirot, 10      22:22.2    7:13  Renton               
  598    97        BreAnna Romerdahl, 9       22:22.9    7:13  Mount Rainier Luthera 
   27    98    93  Marissa Delgado, 9         22:24.8    7:14  Steilacoom           
  418    99    94  Megan Tracy, 10            22:26.0    7:14  Stadium              
  541   100    95  Shelbey Leimbach, 11       22:27.4    7:15  Emerald Ridge        
  124   101    96  Rachel Prior, 10           22:37.0    7:18  Lakes                
   40   102    97  Madison Birdsall, 10       22:37.4    7:18  Liberty-Issaquah     
  453   103    98  Meghan Hoffman, 11         22:38.3    7:18  Kentwood             
  524   104    99  Hailey Law, 9              22:38.5    7:18  Curtis               
  605   105   100  Ashlee Giesman, 11         22:38.7    7:18  Nw Christian-Lacey   
  460   106   101  Whitney Stenger, 12        22:39.3    7:19  Kentwood             
  360   107   102  Claire Fleckenstein, 12    14:01.4    4:31  Olympia              
  565   108   103  Andrea Steiner, 12         22:39.8    7:19  Puyallup             
  121   109   104  Kaitlyn Kehoe, 12          22:40.8    7:19  Lakes                
  132   110   105  Lauren-Michelle Arnold, 12 22:41.6    7:19  Peninsula            
  168   111   106  Kelly Coyle, 9             22:46.6    7:21  White River          
  455   112   107  Olivia Lennick, 11         22:47.0    7:21  Kentwood             
  212   113   108  Carroll Barnard, 11        22:50.5    7:22  Yelm                 
  535   114   109  Shannon Doran, 12          22:52.0    7:23  Emerald Ridge        
  296   115   110  Lani Pruett, 11            22:52.8    7:23  Juanita              
  106   116   111  Victoria Fernandez, 12     22:52.8    7:23  Renton               
  414   117   112  Ava Seal, 12               22:53.3    7:23  Stadium              
  215   118   113  Jill Mansfield, 10         22:54.3    7:23  Yelm                 
  173   119   114  Jeanette Johnson, 12       22:56.0    7:24  White River          
