Boys Varsity

Ft. Steilacoom

Sep. 20, 2008

 
Home
Up

Rainy, Cloudy

Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.

 
PLACE TEAM              POINTS  PLACES OF FINISHERS        AVG. TIME SPREAD
 
  1 Lindbergh              108   3   4  17  28  56  72  83  16:35.7  1:21.0
  2 Tahoma                 113   6   7  13  38  49  73 119  16:44.5  1:01.0
  3 Peninsula              190  14  15  48  55  58  59 103  17:02.3  0:52.0
  4 Capital                206  24  32  39  42  69 160 178  17:08.5  0:46.0
  5 Emerald Ridge          254   8  19  22  89 116 120      17:07.9  1:42.0
  6 Curtis                 277  12  16  80  81  88 145      17:14.1  1:16.0
  7 Olympia                279  11  41  74  76  77 108 135  17:18.3  1:11.0
  8 Roosevelt              345  21  60  70  92 102 114 153  17:29.3  1:17.0
  9 Puyallup               353  18  53  64  94 124 141 172  17:29.9  1:30.0
 10 Tumwater               355   9  10  36 121 179 194 200  17:25.3  2:35.0
 11 Mountlake Terrace      363  25  52  66  98 122 151 157  17:32.5  1:23.0
 12 Stadium                376  27  29  95 110 115 165 170  17:32.1  1:18.0
 13 Liberty-Issaquah       397  26  71  96  99 105 143 221  16:18.10:-5:24.91
 14 Nw Christian-Lacey     401  30  33  78  87 173 185 217  17:39.1  1:57.0
 15 Mountain View          403  31  50  61  75 186 211 248  17:41.1  2:04.0
 16 Kentwood               408  20  45  97 112 134 184 202  17:37.9  1:33.0
 17 Hazen                  432  37  46 101 117 131 159 162  17:44.1  1:06.0
18* White River            450  57  65  91 100 137 180 182  17:46.9  0:55.0
19* West Valley-Yakima     450  43  85  93 104 125 191 235  16:27.1  0:57.0
 20 Juanita                459   5  44 128 138 144 152 154  17:40.9  2:08.0
 21 W F West               465  47  54 111 126 127 142 166  17:49.5  0:54.0
 22 Marysville-Pilchuck    507  23  79 106 136 163 215 245  17:51.7  1:57.0
 23 Shorewood              508   1  51  67 158 231 267 275  17:53.7  4:01.0
 24 Kentridge              559  34  90 118 156 161 189 205  18:01.3  1:34.0
 25 Woodrow Wilson         645   2 113 129 195 206 209 224  18:11.9  3:29.0
 26 Bonney Lake            652  63  86 139 174 190 212 214  18:18.3  1:37.0
 27 Graham-Kapowsin        703  40 150 167 169 177 229 257  18:25.9  1:45.0
 28 Renton                 740  84 140 155 168 193 216 230  18:28.9  1:26.0
 29 Lakes                  762 109 132 148 181 192 198 207  18:33.7  1:04.0
 30 Foster                 779  68  82 196 213 220 222 233  18:43.9  2:09.0
 31 Seattle Christian      786  35 146 183 188 234 259 270  18:43.7  2:59.0
 32 Steilacoom             864  62 123 208 228 243 253 265  19:04.9  2:58.0
 33 Washington             889 147 149 176 199 218 225 250  18:56.3  1:13.0
 34 Yelm                   960 164 171 175 223 227 237      19:12.9  1:13.0
 35 Mount Rainier Luthera  966 107 133 238 242 246 263 276  19:30.7  2:42.0
 36 Timberline            1045 187 203 210 219 226 239 258  19:30.9  0:49.0
 37 Fife                  1062 130 204 232 247 249 252 266  18:15.70:-5:22.91
 38 Spanaway Lake         1180 197 201 256 262 264 271 273  20:44.7  2:46.0
 39 Ingraham              1212 236 240 241 244 251 254 255  18:50.30:-7:15.91
 40 Bethel                1330 260 261 268 269 272 274 277  22:21.3  1:58.0
Individuals
  ID#  PLACE          FINISHER           TIME     PACE
 
 
1. Lindbergh
  789     3  Matt Miland, 12            16:02.0    5:10
  799     4  Trevor Thompson, 11        16:04.0    5:11
  794    17  Joe Patti, 12              16:38.0    5:22
  774    28  James Cornell, 11          16:51.0    5:26
  793    56  Thanh Nguyen, 11           17:23.0    5:36
  798    72  Nate Tankedi, 10           17:34.0    5:40
  800    83  C J. Timm, 11              17:42.0    5:43
Total Time = 1:22:58.1     Total Places = 108
 
2. Tahoma
 1465     6  Casey Campbell, 11         16:18.0    5:16
 1606     7  Kelton Sears               16:22.0    5:17
 1487    13  Phil Lussier, 12           16:32.0    5:20
 1488    38  Chris Marx, 12             17:11.0    5:33
 1470    49  Jimmy Creek, 12            17:19.0    5:35
 1472    73  Wiley Duerson, 11          17:34.0    5:40
 1473   119  Daniel Duffy, 11           18:07.0    5:51
Total Time = 1:23:42.1     Total Places = 113
 
3. Peninsula
  874    14  David Lee, 11              16:32.0    5:20
  862    15  Chris Borg, 11             16:34.0    5:21
  872    48  Ian Hash, 12               17:18.0    5:35
  868    55  Doug Dunbar, 11            17:23.0    5:36
  878    58  Jon Maurins, 11            17:24.0    5:37
  870    59  Keegan Hall, 11            17:25.0    5:37
  881   103  Mik Moore, 11              17:59.0    5:48
Total Time = 1:25:11.1     Total Places = 190
 
4. Capital
 1260    24  Josh Echols, 11            16:46.0    5:25
 1276    32  Dalton Morgan, 12          16:59.0    5:29
 1266    39  Nick Harsell, 12           17:12.0    5:33
 1271    42  Nathan Huynh, 11           17:13.0    5:33
 1273    69  Bryce Lehman, 12           17:32.0    5:39
 1294   160  Jeff Tran, 10              18:38.0    6:01
 1270   178  Alex Hurley, 10            18:58.0    6:07
Total Time = 1:25:42.1     Total Places = 206
 
5. Emerald Ridge
 1825     8  Jordan Mirk                16:24.0    5:17
 1831    19  Kevin Thomson              16:41.0    5:23
 1828    22  Chris Scholl               16:43.0    5:24
 1835    89  Kyle Vuksich               17:45.0    5:44
 1812   116  Lugi Devereux              18:06.0    5:50
 1813   120  Kevin Fleishman            18:08.0    5:51
Total Time = 1:25:39.1     Total Places = 254
 
6. Curtis
 1725    12  Danel Caldwell             16:29.0    5:19
 1726    16  Andrew Mcclellan           16:35.0    5:21
 1727    80  Garrett Johnson            17:40.0    5:42
 1752    81  Chris Montgomery           17:41.0    5:42
 1728    88  Andrew Caldwell            17:45.0    5:44
 1730   145  Bobby Bryant               18:24.0    5:56
Total Time = 1:26:10.1     Total Places = 277
 
7. Olympia
 1303    11  Nate Brennand, 10          16:27.0    5:18
 1316    41  Ryan Lawrence, 12          17:13.0    5:33
 1304    74  Sam Fleckenstein, 11       17:35.0    5:40
 1308    76  Sam Hales, 9               17:38.0    5:41
 1314    77  Ted Knudsen, 11            17:38.0    5:41
 1315   108  Colin Lang, 10             18:03.0    5:49
 1325   135  Kyle Steen, 10             18:15.0    5:53
Total Time = 1:26:31.1     Total Places = 279
 
8. Roosevelt
 1200    21  Andrew Sahl, 12            16:41.0    5:23
 1175    60  Matthew Gross, 11          17:26.0    5:37
 1205    70  Daniel Swanson, 10         17:33.0    5:40
 1166    92  Ben Carpenter, 11          17:48.0    5:45
 1187   102  Nick Millman, 12           17:58.0    5:48
 1173   114  Eden Garcia, 12            18:05.0    5:50
 1163   153  Etri Ajbour, 12            18:29.0    5:58
Total Time = 1:27:26.1     Total Places = 345
 
9. Puyallup
 1683    18  Brett Bertrand             16:40.0    5:23
 1692    53  Jesse Jorgensen            17:21.0    5:36
 1802    64  Jordan Steves              17:29.0    5:38
 1801    94  Tyler Sliva                17:49.0    5:45
 1694   124  Nathan McLaughlin          18:10.0    5:52
 1686   141  Alex Fraser                18:21.0    5:55
 1691   172  Alex Holtman               18:53.0    6:06
Total Time = 1:27:29.1     Total Places = 353
 
10. Tumwater
  967     9  Steven Acosta, 12          16:25.0    5:18
  970    10  Nathan Duray, 12           16:26.0    5:18
  984    36  Dj Wheeldon, 11            17:07.0    5:31
  975   121  Nik Knutzen, 12            18:08.0    5:51
  976   179  Kevin Kohn, 12             19:00.0    6:08
  979   194  Rand Montermini, 12        19:10.0    6:11
  969   200  Chris Comley, 12           19:19.0    6:14
Total Time = 1:27:06.1     Total Places = 355
 
11. Mountlake Terrace
 1107    25  Michael Tran, 12           16:46.0    5:25
 1110    52  Robert Yarbrough, 12       17:21.0    5:36
 1100    66  Michael O'Neill, 11        17:30.0    5:39
 1096    98  Ben Miller, 11             17:56.0    5:47
 1092   122  Jacob Howell, 11           18:09.0    5:51
 1098   151  Evan Nebel, 11             18:28.0    5:57
 1091   157  Brandon Hines, 11          18:33.0    5:59
Total Time = 1:27:42.1     Total Places = 363
 
12. Stadium
 1337    27  Mark Coic, 12              16:48.0    5:25
 1369    29  Mac Wing, 12               16:54.0    5:27
 1356    95  Andrew Lynch, 12           17:49.0    5:45
 1338   110  Robert Cove', 10           18:03.0    5:49
 1343   115  Tyler Graff, 10            18:06.0    5:50
 1334   165  Graeme Black, 12           18:42.0    6:02
 1345   170  Chris Grochowski, 11       18:51.0    6:05
Total Time = 1:27:40.1     Total Places = 376
 
13. Liberty-Issaquah
  713    26  Eric Bice, 11              16:47.0    5:25
  722    71  Josiah Sherwood, 11        17:33.0    5:40
  719    96  Bennet Murch, 10           17:52.0    5:46
  718    99  Connor Moseley, 11         17:56.0    5:47
  726   105  Scott Turner, 10           11:22.0    3:40
  724   143  Brandon Thomas, 11         18:22.0    5:56
  717   221  Jonathon Mittelstaedt, 11  19:41.0    6:21
Total Time = 1:21:30.1     Total Places = 397
 
14. Nw Christian-Lacey
 1636    30  Mich Cushman               16:56.0    5:28
 1637    33  Lucas Graham               17:04.0    5:30
 1639    78  Justin Holden              17:38.0    5:41
 1638    87  Alex Feero                 17:44.0    5:43
 1633   173  Nathan Bohlig              18:53.0    6:06
 1634   185  Aaron Mchael               19:02.0    6:08
 1635   217  Mchael Schmidt             19:36.0    6:19
Total Time = 1:28:15.1     Total Places = 401
 
15. Mountain View
 1793    31  Cory Boley                 16:59.0    5:29
 1791    50  Scott Castenson            17:20.0    5:36
 1792    61  Chad Wish                  17:26.0    5:37
 1790    75  Kyle Bauman                17:37.0    5:41
 1794   186  Adam Bussing               19:03.0    6:09
 1796   211  Hector Macas               19:34.0    6:19
 1797   248  Lakshman Godbole           20:49.0    6:43
Total Time = 1:28:25.1     Total Places = 403
 
16. Kentwood
 1439    20  Tim Pettit, 11             16:41.0    5:23
 1434    45  Kevin Massimino, 11        17:16.0    5:34
 1430    97  Alex Hough, 11             17:53.0    5:46
 1444   112  Will Richmond, 10          18:05.0    5:50
 1442   134  Nate Pray, 12              18:14.0    5:53
 1436   184  Adam Mosher, 12            19:02.0    6:08
 1426   202  James Coleman, 11          19:26.0    6:16
Total Time = 1:28:09.1     Total Places = 408
 
17. Hazen
  750    37  Jeff Hinckley, 12          17:07.0    5:31
  749    46  David Hinckley, 12         17:17.0    5:35
  766   101  Nick Teal, 11              17:57.0    5:47
  753   117  Adriel Johnson, 12         18:06.0    5:50
  758   131  Chris Melrose, 10          18:13.0    5:53
  748   159  Jeff Hansen, 11            18:37.0    6:00
  760   162  Jacob Nestvold, 11         18:39.0    6:01
Total Time = 1:28:40.1     Total Places = 432
 
18*. White River
  920    57  Sterling Frye, 11          17:23.0    5:36
  919    65  Marcus Dickson, 9          17:30.0    5:39
  921    91  Kody Gould, 9              17:46.0    5:44
  927   100  Brad McArtor, 12           17:57.0    5:47
  915   137  Shane Coyle, 11            18:18.0    5:54
  928   180  Adam McBarron, 12          19:00.0    6:08
  933   182  Lenny Patterson, 12        19:01.0    6:08
Total Time = 1:28:54.1     Total Places = 450
 
19*. West Valley-Yakima
 1022    43  Ryley Hausken, 12          17:13.0    5:33
 1051    85  Brian Stump, 12            17:43.0    5:43
 1030    93  Joseph Matheson, 10        17:48.0    5:45
 1027   104  Kyle Jones, 12             11:21.0    3:40
 1046   125  Paul Schneider, 12         18:10.0    5:52
 1032   191  Chase Mears, 9             19:07.0    6:10
 1041   235  Hunter Olden, 12           20:07.0    6:29
Total Time = 1:22:15.1     Total Places = 450
 
20. Juanita
 1159     5  Raul Silva, 11             16:15.0    5:15
 1156    44  Kyle Rasor, 12             17:15.0    5:34
 1150   128  Gabriel Green, 12          18:12.0    5:52
 1143   138  Chris Dubé, 12            18:19.0    5:55
 1146   144  Caleb Ferrell, 10          18:23.0    5:56
 1141   152  James Bauman, 9            18:29.0    5:58
 1160   154  Jake Sodeman, 11           18:31.0    5:58
Total Time = 1:28:24.1     Total Places = 459
 
21. W F West
  997    47  Andy Robertson, 10         17:18.0    5:35
  996    54  Dakota Parker, 10          17:22.0    5:36
  986   111  Luke Bonagofski, 11        18:04.0    5:50
  994   126  Josh Miller, 12            18:11.0    5:52
 1000   127  Ben Schanz, 11             18:12.0    5:52
  995   142  Jacob Miltenberger, 10     18:21.0    5:55
  989   166  Jesse Cummins, 11          18:43.0    6:02
Total Time = 1:29:07.1     Total Places = 465
 
22. Marysville-Pilchuck
 1074    23  Ryan Lanphere, 12          16:43.0    5:24
 1075    79  Josh Laquian, 11           17:39.0    5:42
 1082   106  Josh Rasmussen, 11         18:00.0    5:48
 1086   136  Stevie Utt, 11             18:16.0    5:54
 1066   163  Theo DeSanctis, 10         18:40.0    6:01
 1071   215  Lee Griffin, 12            19:36.0    6:19
 1084   245  Shawn Sewell, 10           20:38.0    6:39
Total Time = 1:29:18.1     Total Places = 507
 
23. Shorewood
 1119     1  Chip Jackson, 12           16:00.0    5:10
 1118    51  Joe Gladow, 11             17:21.0    5:36
 1138    67  Colin Wilkins, 10          17:30.0    5:39
 1136   158  Kane Thomas, 11            18:36.0    6:00
 1139   231  Jacob Wilkins, 12          20:01.0    6:27
 1140   267  Alec Wyen, 12              22:14.0    7:10
 1116   275  Brian Christiansen, 12     24:45.0    7:59
Total Time = 1:29:28.1     Total Places = 508
 
24. Kentridge
 1397    34  Jesse Baggenstos, 12       17:04.0    5:30
 1412    90  Eric Horton, 12            17:46.0    5:44
 1411   118  Alex Horton, 10            18:06.0    5:50
 1396   156  Fassil Alemayhu, 11        18:32.0    5:59
 1401   161  Troy Bunker, 10            18:38.0    6:01
 1416   189  Alex Porter, 10            19:05.0    6:09
 1394   205  Talon Abernathy, 9         19:29.0    6:17
Total Time = 1:30:06.1     Total Places = 559
 
25. Woodrow Wilson
 1386     2  Kevin Rosaaen, 12          16:00.0    5:10
 1383   113  Conner Pichette, 9         18:05.0    5:50
 1373   129  Jt Gala, 12                18:12.0    5:52
 1376   195  Clayton LaFaive, 9         19:13.0    6:12
 1374   206  Nathan King, 11            19:29.0    6:17
 1392   209  Brian Waybright, 12        19:32.0    6:18
 1387   224  Adam Saleh, 11             19:49.0    6:24
Total Time = 1:30:59.1     Total Places = 645
 
26. Bonney Lake
 1836    63  Brandon Baumchen           17:28.0    5:38
 1837    86  Cory Richardson            17:43.0    5:43
 1700   139  William Edwards            18:20.0    5:55
 1707   174  Jake Gould                 18:55.0    6:06
 1838   190  Blair Libby                19:05.0    6:09
 1706   212  Jake Theriault             19:34.0    6:19
 1708   214  Patrick Bendon             19:35.0    6:19
Total Time = 1:31:31.1     Total Places = 652
 
27. Graham-Kapowsin
 1755    40  Aaron Mowrey               17:12.0    5:33
 1756   150  Zeb Lavergue               18:27.0    5:57
 1758   167  Dylan Evanger              18:43.0    6:02
 1757   169  Chris George               18:50.0    6:05
 1759   177  Justin Clarke              18:57.0    6:07
 1760   229  Andrew Blount              19:55.0    6:26
 1784   257  Tanner Sturdevant          21:23.0    6:54
Total Time = 1:32:09.1     Total Places = 703
 
28. Renton
  817    84  Anthony Martinez, 11       17:42.0    5:43
  806   140  Saugat Chhetri, 10         18:20.0    5:55
  808   155  Albert                     18:31.0    5:58
  816   168  Nick Markham, 11           18:43.0    6:02
  815   193  Jimmy Louangsyyatha, 11    19:08.0    6:10
  814   216  Jesse Lin, 11              19:36.0    6:19
  811   230  Nam Hoang, 11              19:56.0    6:26
Total Time = 1:32:24.1     Total Places = 740
 
29. Lakes
  841   109  Aj Hendricks, 11           18:03.0    5:49
  848   132  Chris Morrision, 12        18:13.0    5:53
  836   148  Matthew Corvin, 12         18:25.0    5:56
  839   181  Benjamin Fagan, 12         19:00.0    6:08
  831   192  Joe Alvarado, 10           19:07.0    6:10
  859   198  Izaic Yorks, 9             19:17.0    6:13
  852   207  Dan Prior, 12              19:30.0    6:17
Total Time = 1:32:48.1     Total Places = 762
 
30. Foster
  669    68  Abdulwahid Elmi, 12        17:31.0    5:39
  671    82  Alec Forsyth, 11           17:41.0    5:42
  673   196  Devonte Green, 10          19:13.0    6:12
  679   213  Alex Lindekugel, 10        19:34.0    6:19
  680   220  Riley McCarthy, 12         19:40.0    6:21
  674   222  Adrian Hernandez, 9        19:42.0    6:21
  667   233  Bello Donja, 9             20:04.0    6:28
Total Time = 1:33:39.1     Total Places = 779
 
31. Seattle Christian
  652    35  Michael Cross, 11          17:05.0    5:31
  654   146  Andy Edmondson, 11         18:24.0    5:56
  650   183  James Beckman, 11          19:01.0    6:08
  651   188  Michael Cardenas, 11       19:04.0    6:09
  658   234  John Meis, 11              20:04.0    6:28
  656   259  John Hansen, 9             21:25.0    6:55
  662   270  Damon Wells, 9             23:11.0    7:29
Total Time = 1:33:38.1     Total Places = 786
 
32. Steilacoom
  690    62  Zach Bryan, 11             17:26.0    5:37
  710   123  Kiefer Sullivan, 11        18:09.0    5:51
  700   208  Tyler Kilgore, 11          19:32.0    6:18
  709   228  Sammy Scott, 10            19:53.0    6:25
  705   243  Harrison Place, 10         20:24.0    6:35
  704   253  Jalen Penn, 9              21:10.0    6:50
  693   265  Micah Donor, 10            22:04.0    7:07
Total Time = 1:35:24.1     Total Places = 864
 
33. Washington
  892   147  Ed Ellis, 11               18:24.0    5:56
  911   149  Le'juan Taylor, 12         18:27.0    5:57
  905   176  Phi-Ho Phan, 10            18:56.0    6:06
  908   199  Alex Setuckmarie, 12       19:17.0    6:13
  893   218  Eric Herde, 11             19:37.0    6:20
  889   225  Bryan Carbullido, 12       19:50.0    6:24
  895   250  Rafael Huerta Acuchi, 10   12:55.0    4:10
Total Time = 1:34:41.1     Total Places = 889
 
34. Yelm
 1011   164  Niguel Quiroz, 12          18:40.0    6:01
 1010   171  Trent Piel, 11             18:51.0    6:05
 1007   175  Dylan Hyder, 10            18:55.0    6:06
 1005   223  Dylan Calhoun, 12          19:45.0    6:22
 1006   227  Brandt Hetland, 10         19:53.0    6:25
 1003   237  Will Baker, 12             20:14.0    6:32
Total Time = 1:36:04.1     Total Places = 960
 
35. Mount Rainier Luthera
 1641   107  Jake Korbau                18:02.0    5:49
 1642   133  Vtaliy Golubkov            18:13.0    5:53
 1877   238  Andrew Wolf                20:15.0    6:32
 1640   242  Ryan Hopkins               20:19.0    6:33
 1878   246  Alex Tice                  20:44.0    6:41
 1879   263  Marshall Pellisier         22:02.0    7:06
 1880   276  Nathan Haack               25:07.0    8:06
Total Time = 1:37:33.1     Total Places = 966
 
36. Timberline
  950   187  Owen Davies, 10            19:04.0    6:09
  966   203  Sean Van Ausdal, 12        19:28.0    6:17
  963   210  Nick Smith, 12             19:32.0    6:18
  951   219  Gavin Eilefson, 10         19:37.0    6:20
  949   226  Niall Brown, 10            19:53.0    6:25
  948   239  Jordan Bowen, 12           20:17.0    6:33
  945   258  Sebastian Belcher, 10      21:24.0    6:54
Total Time = 1:37:34.1     Total Places = 1045
 
37. Fife
 1544   130  Cameron Andrews, 10        18:12.0    5:52
 1545   204  Justin Larsen, 11          19:28.0    6:17
 1547   232  Will Ross, 11              20:03.0    6:28
 1546   247  Chris Jellum, 9            20:46.0    6:42
 1548   249  Chris Collins, 9           12:49.0    4:08
 1549   252  Paxton Choate-Deeds, 10    21:09.0    6:49
 1551   266  Nathan Reyes, 10           22:08.0    7:08
Total Time = 1:31:18.1     Total Places = 1062
 
38. Spanaway Lake
 1623   197  Kaz Foster                 19:16.0    6:13
  571   201  Jabril Collins, 12         19:24.0    6:16
 1624   256  Zac Denmark                21:16.0    6:52
  570   262  Kevin Davilla, 11          21:45.0    7:01
 1626   264  Jason Albrght              22:02.0    7:06
 1628   271  Kegan Ross                 23:12.0    7:29
 1625   273  Sebastian Nebel            23:40.0    7:38
Total Time = 1:43:43.1     Total Places = 1180
 
39. Ingraham
  737   236  Matt Karcher, 12           20:11.0    6:31
  732   240  Bobo Davenport, 12         20:17.0    6:33
  728   241  Luke Allen, 9              20:19.0    6:33
  740   244  Johnathan Rheingold, 12    20:29.0    6:36
  741   251  Jacob Trapp, 11            12:55.0    4:10
  729   254  Casey Anderson, 12         21:12.0    6:50
  734   255  Austen Dowell, 9           21:12.0    6:50
Total Time = 1:34:11.1     Total Places = 1212
 
40. Bethel
 1531   260  Alex Nielson               21:37.0    6:58
 1533   261  Ryan Jeska                 21:42.0    7:00
 1535   268  Joshua Schiefelbein        22:26.0    7:14
 1539   269  James Martin               22:26.0    7:14
 1536   272  Kyle Sears                 23:35.0    7:36
 1534   274  Damen Medina               23:53.0    7:42
 1532   277  Jacob James                28:08.0    9:05
Total Time = 1:51:46.1     Total Places = 1330
Top

 

              TEAM

  ID#  PLACE SCORE          FINISHER           TIME     PACE        TEAM        

 

 1119     1     1  Chip Jackson, 12           16:00.0    5:10  Shorewood           

 1386     2     2  Kevin Rosaaen, 12          16:00.0    5:10  Woodrow Wilson      

  789     3     3  Matt Miland, 12            16:02.0    5:10  Lindbergh           

  799     4     4  Trevor Thompson, 11        16:04.0    5:11  Lindbergh           

  649     5        Devin White, 12            16:13.0    5:14  McKay               

 1159     6     5  Raul Silva, 11             16:15.0    5:15  Juanita             

 1465     7     6  Casey Campbell, 11         16:18.0    5:16  Tahoma              

 1606     8     7  Kelton Sears               16:22.0    5:17  Tahoma              

 1825     9     8  Jordan Mirk                16:24.0    5:17  Emerald Ridge       

  967    10     9  Steven Acosta, 12          16:25.0    5:18  Tumwater            

  970    11    10  Nathan Duray, 12           16:26.0    5:18  Tumwater            

 1303    12    11  Nate Brennand, 10          16:27.0    5:18  Olympia             

 1725    13    12  Danel Caldwell             16:29.0    5:19  Curtis              

 1487    14    13  Phil Lussier, 12           16:32.0    5:20  Tahoma              

  874    15    14  David Lee, 11              16:32.0    5:20  Peninsula           

  862    16    15  Chris Borg, 11             16:34.0    5:21  Peninsula           

 1726    17    16  Andrew Mcclellan           16:35.0    5:21  Curtis              

  794    18    17  Joe Patti, 12              16:38.0    5:22  Lindbergh           

 1500    19        Maxx Antush                16:38.0    5:22  Franklin Pierce     

 1683    20    18  Brett Bertrand             16:40.0    5:23  Puyallup            

 1831    21    19  Kevin Thomson              16:41.0    5:23  Emerald Ridge       

 1439    22    20  Tim Pettit, 11             16:41.0    5:23  Kentwood            

 1200    23    21  Andrew Sahl, 12            16:41.0    5:23  Roosevelt           

 1828    24    22  Chris Scholl               16:43.0    5:24  Emerald Ridge       

 1074    25    23  Ryan Lanphere, 12          16:43.0    5:24  Marysville-Pilchuck 

 1260    26    24  Josh Echols, 11            16:46.0    5:25  Capital             

 1107    27    25  Michael Tran, 12           16:46.0    5:25  Mountlake Terrace   

  713    28    26  Eric Bice, 11              16:47.0    5:25  Liberty-Issaquah    

 1337    29    27  Mark Coic, 12              16:48.0    5:25  Stadium             

  774    30    28  James Cornell, 11          16:51.0    5:26  Lindbergh           

 1369    31    29  Mac Wing, 12               16:54.0    5:27  Stadium             

 1636    32    30  Mich Cushman               16:56.0    5:28  Nw Christian-Lacey  

 1793    33    31  Cory Boley                 16:59.0    5:29  Mountain View       

 1276    34    32  Dalton Morgan, 12          16:59.0    5:29  Capital             

 1637    35    33  Lucas Graham               17:04.0    5:30  Nw Christian-Lacey  

 1397    36    34  Jesse Baggenstos, 12       17:04.0    5:30  Kentridge           

  652    37    35  Michael Cross, 11          17:05.0    5:31  Seattle Christian   

  984    38    36  Dj Wheeldon, 11            17:07.0    5:31  Tumwater            

  750    39    37  Jeff Hinckley, 12          17:07.0    5:31  Hazen               

  647    40        Nick Rhein, 12             17:08.0    5:32  McKay               

 1488    41    38  Chris Marx, 12             17:11.0    5:33  Tahoma              

 1266    42    39  Nick Harsell, 12           17:12.0    5:33  Capital             

 1755    43    40  Aaron Mowrey               17:12.0    5:33  Graham-Kapowsin     

 1316    44    41  Ryan Lawrence, 12          17:13.0    5:33  Olympia             

 1271    45    42  Nathan Huynh, 11           17:13.0    5:33  Capital             

 1022    46    43  Ryley Hausken, 12          17:13.0    5:33  West Valley-Yakima  

 1156    47    44  Kyle Rasor, 12             17:15.0    5:34  Juanita             

 1434    48    45  Kevin Massimino, 11        17:16.0    5:34  Kentwood            

  749    49    46  David Hinckley, 12         17:17.0    5:35  Hazen               

  646    50        Thomas Goodwin, 11         17:18.0    5:35  McKay               

  997    51    47  Andy Robertson, 10         17:18.0    5:35  W F West            

  872    52    48  Ian Hash, 12               17:18.0    5:35  Peninsula           

 1470    53    49  Jimmy Creek, 12            17:19.0    5:35  Tahoma              

 1791    54    50  Scott Castenson            17:20.0    5:36  Mountain View       

 1118    55    51  Joe Gladow, 11             17:21.0    5:36  Shorewood           

 1110    56    52  Robert Yarbrough, 12       17:21.0    5:36  Mountlake Terrace   

 1692    57    53  Jesse Jorgensen            17:21.0    5:36  Puyallup            

  996    58    54  Dakota Parker, 10          17:22.0    5:36  W F West            

  868    59    55  Doug Dunbar, 11            17:23.0    5:36  Peninsula           

  793    60    56  Thanh Nguyen, 11           17:23.0    5:36  Lindbergh           

  920    61    57  Sterling Frye, 11          17:23.0    5:36  White River         

  878    62    58  Jon Maurins, 11            17:24.0    5:37  Peninsula           

  870    63    59  Keegan Hall, 11            17:25.0    5:37  Peninsula           

 1175    64    60  Matthew Gross, 11          17:26.0    5:37  Roosevelt           

 1792    65    61  Chad Wish                  17:26.0    5:37  Mountain View       

  690    66    62  Zach Bryan, 11             17:26.0    5:37  Steilacoom          

 1836    67    63  Brandon Baumchen           17:28.0    5:38  Bonney Lake         

 1802    68    64  Jordan Steves              17:29.0    5:38  Puyallup            

  919    69    65  Marcus Dickson, 9          17:30.0    5:39  White River         

 1100    70    66  Michael O'Neill, 11        17:30.0    5:39  Mountlake Terrace   

 1138    71    67  Colin Wilkins, 10          17:30.0    5:39  Shorewood           

  669    72    68  Abdulwahid Elmi, 12        17:31.0    5:39  Foster              

 1273    73    69  Bryce Lehman, 12           17:32.0    5:39  Capital             

 1205    74    70  Daniel Swanson, 10         17:33.0    5:40  Roosevelt           

  722    75    71  Josiah Sherwood, 11        17:33.0    5:40  Liberty-Issaquah    

  798    76    72  Nate Tankedi, 10           17:34.0    5:40  Lindbergh           

 1472    77    73  Wiley Duerson, 11          17:34.0    5:40  Tahoma              

 1304    78    74  Sam Fleckenstein, 11       17:35.0    5:40  Olympia             

 1790    79    75  Kyle Bauman                17:37.0    5:41  Mountain View       

 1308    80    76  Sam Hales, 9               17:38.0    5:41  Olympia             

 1314    81    77  Ted Knudsen, 11            17:38.0    5:41  Olympia             

 1639    82    78  Justin Holden              17:38.0    5:41  Nw Christian-Lacey  

 1075    83    79  Josh Laquian, 11           17:39.0    5:42  Marysville-Pilchuck 

 1727    84    80  Garrett Johnson            17:40.0    5:42  Curtis              

 1752    85    81  Chris Montgomery           17:41.0    5:42  Curtis              

  671    86    82  Alec Forsyth, 11           17:41.0    5:42  Foster              

  800    87    83  C J. Timm, 11              17:42.0    5:43  Lindbergh           

  817    88    84  Anthony Martinez, 11       17:42.0    5:43  Renton              

 1051    89    85  Brian Stump, 12            17:43.0    5:43  West Valley-Yakima  

 1837    90    86  Cory Richardson            17:43.0    5:43  Bonney Lake         

 1638    91    87  Alex Feero                 17:44.0    5:43  Nw Christian-Lacey  

 1728    92    88  Andrew Caldwell            17:45.0    5:44  Curtis              

 1835    93    89  Kyle Vuksich               17:45.0    5:44  Emerald Ridge       

 1412    94    90  Eric Horton, 12            17:46.0    5:44  Kentridge           

