Test Effort


Home
Up

Girls 1.5 Mile  Boys 1.5 Mile Girls 4000m Boys 4000m

2006 ResultsHome Page

Short Course Girls  1.5 miles                
1 Rosalie Miller 5 10:51 17 F Peninsula 7:14
2 Avery Unterreiner 7 11:04 13 F Gig Harbor 7:22
3 Kenna Little 9 11:20 16 F Curtis 7:33
4 Mariam Rogers 11 11:29 17 F Washington 7:39
5 Allison Bill 12 11:41 17 F Peninsula 7:47
6 Alexander Bennett 13 11:42 15 F Lincoln 7:48
7 Yacenia Crisostomo 14 11:48 14 F Washington 7:52
8 Lia Bel 15 11:58 15 F Washington 7:58
9 Hailey Kehoe 16 12:00 14 F Lakes 8:00
10 Taylor Kehoe 17 12:01 14 F Lakes 8:00
11 Paige  Hayghe 18 12:04 15 F Wilson 8:02
12 Bethany Albert 19 12:14 16 F Wilson 8:09
13 Maya Banker-Tate 30 14:06 15 F Capital 9:24
               
Short Course Boys - 1.5 miles                
1 Matt Johnson 1 9:43 17 M Washington 6:28
2 Ryan Hopkins 2 9:44 14 M Mount Rainier Lutheran 6:29
3 Ryan Mitchell 3 10:31 17 M Peninsula 7:00
4 Sean Church 4 10:35 14 M Wilson 7:03
5 Benjamin Church 6 11:00 16 M Wilson 7:20
6 Matthew Stage 8 11:09 16 M Washington 7:26
7 Brian Carbellido 10 11:22 16 M Washington 7:34
8 Joshua Stage 23 13:25 14 M Washington 8:56
Parris Creamer 28 13:54 17 M Peninsula 9:16
Long Course - Girls - 4000m                
1 Alyssa Andrews 36 15:00 16 F Gig Harbor 6:00
2 Chloe Treleven 43 15:35 16 F Stadium 6:14
3 Kate Stuart 44 15:44 17 F Gig Harbor 6:17
4 Amanda Wright 47 16:05 17 F Capital 6:26
5 Erika Martin 51 16:30   F Curtis 6:36
6 Emily Wallen 53 16:44 15 F Capital 6:41
7 Cara Saxon 54 17:25 15 F Gig Harbor 6:58
8 Mackenzie Vaughn 55 17:26 16 F Bellarmine 6:58
9 Kelly Williams 56 17:27 14 F Gig Harbor 6:58
10 Rachel Greco 57 17:28 17 F