2007 Fort Steilacoom Results
Home
Up

Boys Varsity  Girls Varsity  Boys JV Flight 1  Girls JV  Boys JV Flight 2

Boys Varsity

Ft. Steilacoom

Sep. 16, 2007

Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.

 
PLACE TEAM              POINTS  PLACES OF FINISHERS        AVG. TIME SPREAD
 
  1 Eisenhower              83   4   8  16  17  38  56  68  16:41.1  1:23.4
  2 Liberty                175  20  24  28  29  74  93 149  17:13.4  0:46.6
  3 Renton                 221  12  32  35  52  90 134 194  17:19.6  1:25.4
  4 Lindbergh              227   7  15  33  54 118 129 188  17:15.8  1:57.8
  5 Capital                231  30  31  42  44  84  99 238  17:25.6  0:42.3
  6 Kentridge              238  21  41  55  59  62  75 101  17:26.1  0:34.8
  7 Puyallup               256   1  39  65  72  79 112 155  17:10.9  2:38.1
  8 Mountain View          315  11  36  49 104 115 138 201  17:35.0  1:45.4
  9 Olympia                319   5  60  64  81 109 113 142  17:29.2  2:19.1
 10 Foster                 328   6  57  71  78 116 152 198  17:34.2  2:04.2
 11 Peninsula              341  45  46  63  70 117 177 183  17:42.4  0:59.5
 12 Todd Beamer            349  22  40  89  92 106 127 162  17:44.8  1:10.7
 13 Northwest Christian    353  27  51  76  85 114 150 272  17:44.6  1:14.9
 14 Roosevelt              355  10  23  82  86 154 160 172  17:38.9  2:07.3
 15 Emerald Ridge          395   9  37  66 140 143 148 158  17:43.0  2:10.7
 16 Lakes                  406   3  87 102 103 111 163 174  17:40.1  2:44.2
 17 Kentwood               514  14  80  94 156 170 184 251  18:01.8  2:10.3
 18 Tumwater               540  13  19 135 167 206 225 257  18:02.7  2:41.7
 19 Hazen                  579  67  77 123 131 181 189 196  18:16.3  1:17.2
 20 Centralia              589  50  83 126 161 169 191 203  18:16.1  1:24.0
 21 Tahoma                 594 100 105 120 124 145 187 224  18:22.6  0:28.0
22* West Valley-Yakima     600  25 108 128 130 209 212 214  18:19.7  2:17.1
23* Mt Rainier             600   2  48  95 193 262 271 274  18:06.3  5:21.0
 24 Enumclaw               622  18  73 139 195 197 221 289  18:19.7  2:15.7
 25 Kent Meridian          660 107 119 136 147 151 247 258  18:30.2  0:25.0
 26 Shorewood              683  47 133 159 166 178 192 242  18:28.3  1:33.5
 27 Bonney Lake            689  61  91 122 207 208 233 245  18:32.8  1:43.1
 28 Franklin Pierce        706  26  53 200 210 217 226 255  18:32.8  2:26.0
 29 White River            735  34  43 204 223 231 265 279  18:40.6  2:28.4
 30 Stadium                738  97 144 153 171 173 211 215  18:37.7  0:44.0
 31 Bear Creek             826 125 141 146 185 229 232      18:52.6  1:19.1
 32 Yelm                   838  98 137 182 205 216 260      18:54.0  1:21.3
 33 Steilacoom             871  69 110 180 239 273 277 280  19:10.2  3:10.2
 34 Aberdeen               895  88 165 186 220 236 261 267  19:03.5  1:53.8
 35 Seattle Christian      961  58 168 230 246 259 263 270  19:22.1  2:59.2
 36 Spanaway Lake          977 132 176 179 240 250 266      19:19.5  1:46.9
 37 W F West               989  96 175 234 235 249 254      19:23.5  2:07.6
 38 Vashon Island         1093 121 164 252 269 287          20:05.1  3:44.0
 39 Timberline            1111 157 213 222 244 275 285 286  19:45.9  2:16.4
 40 Fife                  1164 199 227 237 248 253 290 291  19:53.1  1:06.7
 41 Mount Rainier Luthera 1202 202 218 243 256 283 292 293  20:14.1  2:30.4
 42 Sumner                1249 190 219 268 284 288          20:43.7  3:09.6
 43 Washington            1287 228 241 264 276 278 281 282  20:31.7  1:25.8
 
INCOMPLETE TEAMS:
Clover Park
Lincoln
Mt Tahoma
Tacoma Baptist
Bellarmine Prep
Thomas Jefferson
Learning Community
Spanaway
 
Individuals
  ID#  PLACE          FINISHER           TIME     PACE
 
 
1. Eisenhower
 1063     4  Cody VanDeBrake, 12        15:55.0    5:08
 1059     8  Bryan Simison, 10          16:25.5    5:18
 1049    16  Ryan Chapman, 11           16:49.6    5:26
 1061    17  Derrick Thomas, 12         16:56.8    5:28
 1053    38  Wyatt Marchand, 12         17:18.4    5:35
 1493    56  Andy Romfo, 11             17:32.3    5:39
 1490    68  Ivan Alfaro, 11            17:41.9    5:43
Total Time = 1:23:25.3     Total Places = 83
 
2. Liberty
  371    20  Freddie Wilhelm, 12        17:00.3    5:29
  358    24  Eric Bice, 10              17:05.4    5:31
  367    28  Ian Smith, 12              17:07.0    5:31
  366    29  Josiah Sherwood, 10        17:07.3    5:31
  363    74  Connor Moseley, 10         17:46.9    5:44
  359    93  Evan Egerstrom, 12         18:02.2    5:49
 1366   149  Andy Davison, 12           18:39.9    6:01
Total Time = 1:26:06.9     Total Places = 175
 
3. Renton
  437    12  Clayton Barnes, 12         16:36.3    5:21
  440    32  Chun Chan, 12              17:15.0    5:34
  451    35  Seth Trowbridge, 12        17:17.0    5:35
  452    52  Kurt Untalan, 12           17:27.7    5:38
  448    90  Anthony Martinez, 10       18:01.7    5:49
  446   134  Christopher Lee, 12        18:29.8    5:58
 1383   194  Roman Naval, 12            19:09.2    6:11
Total Time = 1:26:37.7     Total Places = 221
 
4. Lindbergh
  419     7  Matt Miland, 11            16:25.3    5:18
  425    15  Trevor Thompson, 10        16:43.0    5:24
  423    33  Nate Reitz, 10             17:16.7    5:34
  422    54  Joe Patti, 11              17:30.8    5:39
  416   118  James Cornell, 10          18:23.1    5:56
 1374   129  C J. Timm, 10              18:26.4    5:57
  417   188  Alec Davenport, 10         19:03.5    6:09
Total Time = 1:26:18.9     Total Places = 227
 
5. Capital
  720    30  Bryce Lehman, 11           17:13.3    5:33
  712    31  Nick Harsell, 11           17:14.5    5:34
  733    42  Adam Saul, 11              17:22.1    5:36
  708    44  Josh Echols, 10            17:22.8    5:36
  739    84  Noah Smith, 12             17:55.5    5:47
  717    99  Nathan Huynh, 10           18:10.3    5:52
  734   238  Max Schade, 11             19:59.4    6:27
Total Time = 1:27:08.1     Total Places = 231
 
6. Kentridge
  890    21  Scott Lozano, 12           17:03.0    5:30
  877    41  Ryan Carter, 12            17:21.8    5:36
  899    55  Brandon Smith, 12          17:31.5    5:39
  874    59  Jesse Baggenstos, 11       17:36.2    5:41
  886    62  Eric Horton, 11            17:37.8    5:41
  884    75  Chris Haffner, 12          17:49.3    5:45
  888   101  David Leeds, 12            18:11.4    5:52
Total Time = 1:27:10.2     Total Places = 238
 
7. Puyallup
 1008     1  Rob Webster Jr., 12        15:15.5    4:55
  986    39  Steven Dion, 12            17:19.7    5:35
 1004    65  Jordan Steves, 11          17:40.6    5:42
  992    72  Jesse Jorgensen, 10        17:45.1    5:44
 1006    79  Kyle Tylor, 11             17:53.5    5:46
  989   112  Austin Gebauer, 11         18:20.4    5:55
  991   155  Alex Holtman, 11           18:42.0    6:02
Total Time = 1:25:54.3     Total Places = 256
 
8. Mountain View
 1028    11  Cory Boley, 11             16:36.1    5:21
 1034    36  Bryan Eastes, 10           17:17.2    5:35
 1029    49  Scott Castenson, 11        17:25.1    5:37
 1044   104  Chad Wish, 10              18:14.9    5:53
 1037   115  Scott Locke, 10            18:21.5    5:55
 1039   138  Kyle Partin, 9             18:32.7    5:59
 1038   201  Hector Macias, 10          19:16.0    6:13
Total Time = 1:27:54.7     Total Places = 315
 
9. Olympia
  784     5  Colin O'Leary, 12          15:58.5    5:09
  785    60  Steven Roach, 11           17:36.6    5:41
  773    64  Ted Knudsen, 10            17:39.7    5:42
  788    81  Volk Sergojan, 12          17:53.8    5:46
  763   109  Adam Buchholz, 12          18:17.5    5:54
 1449   113  Ryan Lawrence, 11          18:20.6    5:55
  762   142  Nate Brennand, 9           18:35.9    6:00
Total Time = 1:27:26.1     Total Places = 319
 
10. Foster
  322     6  Abdi Giire, 12             16:17.8    5:15
  338    57  Yonas Woldemichael, 12     17:34.8    5:40
  332    71  Ismail Omar, 12            17:45.0    5:44
  320    78  Alec Forsyth, 10           17:51.2    5:46
  325   116  Yacoub Islaw, 12           18:22.0    5:56
  337   152  Abdulahi Wahid, 11         18:40.8    6:02
 1356   198  David Ross, 12             19:13.5    6:12
Total Time = 1:27:50.8     Total Places = 328
 
11. Peninsula
  501    45  David Lee, 10              17:23.2    5:37
  496    46  Chris Borg, 10             17:23.2    5:37
  500    63  Ian Hash, 11               17:39.4    5:42
  499    70  Doug Dunbar, 10            17:43.5    5:43
  504   117  Jon Maurins, 10            18:22.6    5:56
 1400   177  Joe Vaughn, 10             18:56.2    6:07
  509   183  Angus Schaefer, 11         18:59.7    6:08
Total Time = 1:28:31.7     Total Places = 341
 
12. Todd Beamer
 1091    22  Keegan Claxton, 10         17:04.7    5:31
 1093    40  Ryan Eidsmoe, 12           17:20.6    5:36
 1506    89  Tommy Fraychineaud, 11     18:01.0    5:49
 1099    92  Eirk Lissak, 10            18:02.0    5:49
 1110   106  Jacob Wittman, 10          18:15.4    5:53
 1095   127  Jordan Hale, 11            18:26.1    5:57
 1108   162  Jory Tysdal, 10            18:45.5    6:03
Total Time = 1:28:43.6     Total Places = 349
 
13. Northwest Christian
 1082    27  Micah Cushman, 11          17:06.6    5:31
 1087    51  Jordan Hutson, 12          17:26.8    5:38
 1086    76  Justin Holden, 9           17:49.6    5:45
 1083    85  Alex Feero, 11             17:58.5    5:48
 1081   114  Clinton Barr, 12           18:21.5    5:55
 1088   150  Bohlig Nathan, 11          18:40.5    6:01
 1085   272  Tyson Heo, 9               20:51.9    6:44
Total Time = 1:28:42.9     Total Places = 353
 
14. Roosevelt
 1550    10  Abaham Berhe               16:34.4    5:21
 1547    23  Andrew Sahl                17:05.1    5:31
 1548    82  Ben Glowney                17:54.3    5:47
 1549    86  Sean Cameron               17:59.0    5:48
 1546   154  Derek Spitters             18:41.6    6:02
 1544   160  Ben Carpenter              18:43.4    6:02
 1545   172  Matthew Gross              18:51.5    6:05
Total Time = 1:28:14.4     Total Places = 355
 
15. Emerald Ridge
  977     9  Kevin Thomson, 11          16:26.3    5:18
  968    37  Jordan Mirk, 11            17:17.5    5:35
  976    66  Jp Strowzewski, 12         17:40.9    5:42
  983   140  Kyle Vukesich, 11          18:33.4    5:59
  973   143  Chris Schroll, 10          18:37.0    6:00
  957   148  Teddy Ciocca, 11           18:39.6    6:01
  962   158  Derek Gowrylow, 11         18:42.7    6:02
Total Time = 1:28:35.0     Total Places = 395
 
16. Lakes
  479     3  Seth Bridges, 12           15:35.5    5:02
  490    87  Thaddeus Miller, 12        17:59.7    5:48
  491   102  Chris Morrision, 11        18:12.2    5:52
  487   103  Scott Hines, 12            18:13.5    5:53
  483   111  Matt Edgecomb, 12          18:19.6    5:55
  481   163  Matthew Corvin, 11         18:46.0    6:03
 1390   174  Aj Hendricks, 10           18:53.5    6:06
Total Time = 1:28:20.5     Total Places = 406
 
17. Kentwood
  912    14  Chris Selvar, 12           16:39.7    5:22
  906    80  Kevin Massimino, 10        17:53.6    5:46
  909    94  Nate Pray, 11              18:03.2    5:49
  910   156  Jordan Retz, 11            18:42.3    6:02
  903   170  Alexander Hough, 10        18:49.9    6:05
  911   184  Will Richmond, 9           19:00.1    6:08
  902   251  James Coleman, 10          20:16.8    6:33
Total Time = 1:30:08.6     Total Places = 514
 
18. Tumwater
  603    13  Nathan Duray, 11           16:36.4    5:21
  601    19  Steven Acosta, 11          17:00.0    5:29
  602   135  Jacob Alexander, 12        18:30.6    5:58
  606   167  Nik Knutzen, 11            18:48.3    6:04
  605   206  Destrey Higa, 10           19:18.1    6:14
  607   225  Rand Montermini, 11        19:42.0    6:21
  604   257  Bryson Grondel, 11         20:31.7    6:37
Total Time = 1:30:13.3     Total Places = 540
 
19. Hazen
  386    67  David Hinckley, 11         17:41.1    5:42
  387    77  Jeff Hinckley, 11          17:50.3    5:45
  391   123  Adriel Johnson, 11         18:24.7    5:56
  412   131  Peter VanNuland, 10        18:27.1    5:57
  409   181  Michael Teal, 12           18:58.3    6:07
  394   189  Brian Kooiman, 12          19:05.0    6:09
  402   196  Christopher Melrose, 10    19:12.2    6:12
Total Time = 1:31:21.4     Total Places = 579
 
20. Centralia
  580    50  Gabe Tippery, 12           17:25.9    5:37
  577    83  Sam Parke-Fagerness, 10    17:54.8    5:47
  574   126  Marko Kila, 11             18:25.8    5:57
  572   161  Jibril Gude, 11            18:44.2    6:03
  578   169  Kody Posey, 10             18:49.9    6:04
  573   191  Derek Holmgren, 12         19:05.7    6:10
  579   203  Adam Seiler, 9             19:17.3    6:13
Total Time = 1:31:20.5     Total Places = 589
 
21. Tahoma
  919   100  Zack Brown, 11             18:10.5    5:52
  949   105  Nicholas Rivera, 9         18:15.3    5:53
  927   120  Daniel Duffy, 10           18:23.7    5:56
  943   124  Tyler Moss, 10             18:25.1    5:56
  921   145  Casey Campbell, 10         18:38.4    6:01
  926   187  Wiley Duerson, 10          19:02.3    6:09
  948   224  Kellan Ranstrom, 11        19:41.6    6:21
Total Time = 1:31:52.8     Total Places = 594
 
22*. West Valley-Yakima
  636    25  Tim Kruse, 12              17:05.7    5:31
  640   108  Brian Stump, 11            18:17.0    5:54
  638   128  Hunter Olden, 11           18:26.3    5:57
  635   130  Kyle Jones, 11             18:26.5    5:57
  634   209  Ben Johnson, 11            19:22.7    6:15
  639   212  Paul Schneider, 11         19:23.5    6:15
  637   214  Joseph Matheson, 9         19:27.2    6:17
Total Time = 1:31:38.2     Total Places = 600
 
23*. Mt Rainier
  433     2  Ryan Prentice, 12          15:16.0    4:56
  429    48  Steven Dolan, 11           17:24.2    5:37
  432    95  Devon Powell, 11           18:05.9    5:50
  430   193  Trevor Larson, 9           19:08.6    6:11
 1375   262  Eric Bredberg, 11          20:37.0    6:39
  436   271  Lewie Thompson, 10         20:51.6    6:44
  428   274  Benjamin Brodin, 9         20:55.9    6:45
Total Time = 1:30:31.6     Total Places = 600
 
24. Enumclaw
  846    18  Josh Wirta, 12             16:57.0    5:28
  842    73  Coty Thomas, 12            17:45.4    5:44
  821   139  Joseph Berger, 11          18:32.8    5:59
  843   195  Braden Timpe, 10           19:10.6    6:11
  819   197  Drew Balsh, 10             19:12.6    6:12
  845   221  Ryan Weller, 11            19:37.6    6:20
  836   289  Abe Kellogg, 10            22:20.7    7:13
Total Time = 1:31:38.2     Total Places = 622
 
25. Kent Meridian
  858   107  Luis Monterrosa, 11        18:15.7    5:53
  850   119  Jordan Cowart, 12          18:23.4    5:56
  847   136  Ahmed Awalli, 10           18:32.1    5:59
  866   147  Jesus Valdez, 10           18:39.2    6:01
  856   151  Bundu Korma, 12            18:40.7    6:02
  854   247  Steven James, 12           20:08.4    6:30
  855   258  Brent Kershinbuam, 11      20:32.1    6:37
Total Time = 1:32:31.0     Total Places = 660
 
26. Shorewood
  652    47  Chip Jackson, 11           17:23.7    5:37
  668   133  Kane Thomas, 10            18:29.4    5:58
  653   159  Stefano Johnson, 12        18:43.4    6:02
  669   166  John Weber, 12             18:48.0    6:04
  670   178  Colin Wilkins, 9           18:57.1    6:07
  647   192  Joe Gladow, 10             19:07.0    6:10
 1436   242  Jake Wilkins, 11           20:01.9    6:28
Total Time = 1:32:21.6     Total Places = 683
 
27. Bonney Lake
 1111    61  Brandon Baumchen, 10       17:37.7    5:41
 1124    91  Cory Richardson, 11        18:01.7    5:49
 1128   122  Paul Winger, 12            18:24.3    5:56
 1125   207  Anthony Schultz, 12        19:19.4    6:14
 1114   208  William Edwards, 11        19:20.8    6:14
 1112   233  Patrick Bendon,