BOYS JV 1

FT. STEILACOOM

Sep. 19, 2009

SUNNY

Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.

 
PLACE TEAM              POINTS  PLACES OF FINISHERS        AVG. TIME SPREAD
 
  1 Tahoma                  72  10  11  12  19  20          18:49.9  0:23.3
  2 Peninsula               82   2   4   9  21  46          18:39.4  1:58.8
  3 Auburn Riverside       121   1   3   6  50  61          18:45.8  2:25.3
  4 Kent Meridian          139  13  27  28  32  39          19:16.6  0:46.1
  5 Central Kitsap         157   7  17  26  35  72          19:16.2  1:35.9
  6 Roosevelt              179  18  30  37  43  51          19:25.7  0:54.2
  7 Woodrow Wilson         192  23  29  33  44  63          19:32.2  0:53.2
  8 Hazen                  200   5   8  41  57  89          19:23.5  2:23.6
  9 Capital                263  24  48  49  64  78          19:50.8  1:14.4
 10 Bonney Lake            276  16  25  40  73 122          19:52.7  2:41.0
 11 Liberty-Issaquah       288  14  15  34  99 126          19:55.7  3:00.3
 12 Kentridge              308  22  42  54  92  98          20:00.1  1:36.3
13* Emerald Ridge          349  38  67  71  82  91          20:12.0  1:05.7
14* Auburn Mountainview    349  65  66  68  69  81          20:12.8  0:23.6
 15 Stadium                371  56  58  59  97 101          20:17.5  0:53.5
 16 Shorewood              393  45  76  77  83 112          20:26.3  1:28.1
 17 Renton                 418  47  55  93  96 127          20:34.3  2:13.9
 18 Lakes                  447  70  75  85 103 114          20:38.0  1:05.4
 19 Olympia                452  31  86 107 108 120          20:40.1  2:05.1
 20 Puyallup               463  52  80 100 106 125          20:44.8  1:55.6
 21 W F West               489  36  74  90 144 145          23:03.6  8:39.8
22* Mt Rainier Lutheran    498  60  62  95 139 142          22:02.4  5:11.7
23* Curtis                 498  53  87 105 124 129          20:58.5  2:13.0
 24 Washington             519  79  94 113 116 117          20:59.8  0:50.9
 25 Monroe                 543  88 110 111 115 119          21:03.4  0:48.1
 26 Foster                 576  84 118 121 123 130          21:24.2  1:34.1
 27 Timberline             608 102 109 128 133 136          21:56.6  2:29.4
 28 Ingraham               640 104 131 132 135 138          22:24.5  2:49.6
 29 Steilacoom             695 134 137 140 141 143          24:27.0  3:43.6
 
INCOMPLETE TEAMS:
Individuals
  ID#  PLACE          FINISHER           TIME     PACE
 
 
1. Tahoma
  825    10  John Wilson, 11            18:39.4    6:01
  779    11  Desmond Decker, 10         18:40.3    6:01
  797    12  Merritt Kropelnicki, 9     18:45.9    6:03
  807    19  Troy Odstrcil, 10          19:01.0    6:08
  809    20  Chase Pierson, 10          19:02.7    6:09
Total Time = 1:34:09.3     Total Places = 72
 
2. Peninsula
  513     2  Gabe Lee, 10               17:42.3    5:43
  508     4  Doug Dunbar, 12            18:06.4    5:50
  515     9  Ross Metcalf, 11           18:38.6    6:01
 1245    21  Jonathan Hanisch, 11       19:08.6    6:11
 1246    46  Jeremiah Jensen, 10        19:41.1    6:21
Total Time = 1:33:17.0     Total Places = 82
 
3. Auburn Riverside
  715     1  Madison Allen, 12          17:38.9    5:42
  717     3  Sam Bailey, 10             17:52.7    5:46
  722     6  Aaron Hunter, 10           18:27.5    5:57
  716    50  Devan Atkins, 10           19:45.3    6:22
 1452    61  Justan Atkins, 10          20:04.2    6:28
Total Time = 1:33:48.6     Total Places = 121
 
4. Kent Meridian
  728    13  Dario Acevevo, 12          18:47.3    6:04
  737    27  Josh Smith, 9              19:19.1    6:14
  730    28  Axel Cruz, 10              19:19.5    6:14
  734    32  Kevin McCullough, 11       19:23.6    6:15
 1488    39  Brandon Rodriguez, 10      19:33.3    6:19
Total Time = 1:36:22.7     Total Places = 139
 
5. Central Kitsap
  655     7  Brian Bonafilia, 11        18:36.5    6:00
  657    17  James Mackovjak, 12        18:50.7    6:05
 1384    26  Jon Kunkel, 9              19:15.6    6:13
  664    35  Sam Williams, 10           19:25.5    6:16
 1390    72  David Young, 10            20:12.4    6:31
Total Time = 1:36:20.7     Total Places = 157
 
6. Roosevelt
  637    18  Jamel Minnix, 12           18:52.1    6:05
 1341    30  Sam Carpenter, 9           19:21.7    6:15
 1367    37  Bang Zheng, 12             19:31.5    6:18
 1340    43  Jeremy Brenner, 11         19:37.0    6:20
 1357    51  Patrick Olmsted, 10        19:46.2    6:23
Total Time = 1:37:08.4     Total Places = 179
 
7. Woodrow Wilson
 1451    23  Kristan Slater, 11         19:12.8    6:12
 1448    29  Alex Rollins, 12           19:20.0    6:14
 1450    33  Michael Schwartze, 10      19:24.2    6:16
 1447    44  Kevyn Ramos, 10            19:37.6    6:20
 1444    63  Justin Margullis, 10       20:06.0    6:29
Total Time = 1:37:40.6     Total Places = 192
 
8. Hazen
  463     5  Chase Onstot, 9            18:12.6    5:52
  459     8  Jeff Hansen, 12            18:37.7    6:01
 1195    41  Kameron Shey, 12           19:35.7    6:19
 1185    57  Brian Goddard, 12          19:55.3    6:26
 1183    89  Jack Chen, 10              20:36.2    6:39
Total Time = 1:36:57.4     Total Places = 200
 
9. Capital
  646    24  David Griffith, 10         19:14.1    6:12
  650    48  Vivek Sandhinti, 11        19:41.9    6:21
  644    49  Zach Duffy, 10             19:42.7    6:22
 1371    64  Duncan Davis - Hall, 10    20:06.6    6:29
 1375    78  Kyle Rizzieri, 11          20:28.4    6:36
Total Time = 1:39:13.7     Total Places = 263
 
10. Bonney Lake
  898    16  Ryan McGraw, 9             18:49.9    6:05
 1584    25  Alex Kulsa, 12             19:14.8    6:13
 1593    40  Nathan Theriault, 12       19:35.0    6:19
 1579    73  Jake Gould, 12             20:12.9    6:31
 1578   122  Zach Goodsell, 11          21:30.9    6:56
Total Time = 1:39:23.4     Total Places = 276
 
11. Liberty-Issaquah
  437    14  Ahren Stroming, 12         18:48.7    6:04
  439    15  Chris Turner, 11           18:49.5    6:04
  431    34  Nick Knoblich, 10          19:24.9    6:16
  443    99  Christopher Volk, 9        20:46.4    6:42
 1172   126  Christopher Scozzafave, 9  21:48.9    7:02
Total Time = 1:39:38.3     Total Places = 288
 
12. Kentridge
  752    22  Shaun Walsh, 9             19:09.7    6:11
  745    42  Tim Bergquist, 11          19:36.1    6:19
  747    54  Cory Davis, 10             19:50.3    6:24
 1494    92  Kramer Fairclough, 10      20:38.5    6:40
 1503    98  Max Meeker, 9              20:46.0    6:42
Total Time = 1:40:00.5     Total Places = 308
 
13*. Emerald Ridge
 1531    38  Austin Meyers, 10          19:32.2    6:18
 1534    67  Mark Stluka, 12            20:08.5    6:30
  851    71  Brian Valley, 11           20:10.5    6:30
 1528    82  Christian Cintron, 9       20:31.0    6:37
 1532    91  Marcus Micheles, 10        20:37.8    6:39
Total Time = 1:40:59.9     Total Places = 349
 
14*. Auburn Mountainview
  901    65  Alvaro Diaz Martin, 12     20:07.0    6:29
  909    66  Ethan Rumbaugh, 10         20:07.5    6:30
  911    68  Dylan St. Louis, 11        20:09.2    6:30
  902    69  Shane Farrell, 11          20:09.6    6:30
 1603    81  Vasilly Yakobchuk, 11      20:30.6    6:37
Total Time = 1:41:03.8     Total Places = 349
 
15. Stadium
 1430    56  Chris Lee, 10              19:54.4    6:25
 1431    58  Jon Lee, 10                19:59.6    6:27
  697    59  Noah Bentley-Spring, 10    20:01.1    6:27
 1439    97  Derek Strueby, 10          20:44.2    6:41
 1434   101  Kent Nighswonger, 11       20:47.9    6:43
Total Time = 1:41:27.1     Total Places = 371
 
16. Shorewood
  624    45  Jake Schiffler, 12         19:40.4    6:21
  625    76  Henry Thomas, 11           20:25.0    6:35
  619    77  Mitchell Cohen, 11         20:26.1    6:36
 1315    83  Peter Berquist, 11         20:31.4    6:37
  622   112  David Kuechle, 12          21:08.5    6:49
Total Time = 1:42:11.4     Total Places = 393
 
17. Renton
  484    47  Alex Yoshioka, 10          19:41.4    6:21
  483    55  Jacky Tran, 12             19:51.4    6:24
  475    93  Dennis Dang, 12            20:40.0    6:40
  476    96  Thien Doan, 10             20:43.4    6:41
  481   127  Shaheed Rashid, 10         21:55.3    7:04
Total Time = 1:42:51.5     Total Places = 418
 
18. Lakes
 1233    70  Austin Loverin, 10         20:10.0    6:30
  496    75  Joe Gause, 10              20:21.1    6:34
  503    85  Shawn Murphy, 10           20:33.8    6:38
 1226   103  Robert Allen II, 11        20:49.5    6:43
 1239   114  Nick Schwind, 10           21:15.4    6:51
Total Time = 1:43:09.7     Total Places = 447
 
19. Olympia
  686    31  Nate Van Haitsma, 9        19:22.7    6:15
 1399    86  Wyatt Halverson, 9         20:34.6    6:38
  678   107  Connor Engelking, 11       20:57.5    6:46
 1397   108  Chris Charles, 9           20:58.0    6:46
 1398   120  Noah Coor, 9               21:27.8    6:55
Total Time = 1:43:20.5     Total Places = 452
 
20. Puyallup
 1539    52  Trevor Donnelly, 12        19:48.6    6:23
  857    80  Bryce Kehn, 9              20:30.2    6:37
  860   100  Nick Montague, 10          20:46.9    6:42
  863   106  Ross Zeiger, 12            20:53.8    6:44
 1542   125  Reese Herber, 11           21:44.1    7:01
Total Time = 1:43:43.6     Total Places = 463
 
21. W F West
  591    36  Jesse Cummins, 12          19:30.9    6:18
  592    74  Dawins Kemp, 10            20:14.8    6:32
  588    90  Tyler Bedford, 12          20:36.8    6:39
 1304   144  Tyler Dohrman, 10          26:44.9    8:38
 1305   145  Kyle Wangen, 11            28:10.7    9:05
Total Time = 1:55:17.9     Total Places = 489
 
22*. Mt Rainier Lutheran
  873    60  Zach Deikman, 11           20:03.1    6:28
  880    62  Marshall Pelissier, 10     20:05.5    6:29
  882    95  Alex Tice, 10              20:41.3    6:40
  874   139  Kramer Foreman, 9          24:06.9    7:47
  872   142  David Darms, 10            25:14.8    8:09
Total Time = 1:50:11.6     Total Places = 498
 
23*. Curtis
  828    53  Beau Baker, 10             19:49.8    6:24
  839    87  Ian Schlaffman, 10         20:35.1    6:38
 1523   105  Cole Parker, 10            20:51.8    6:44
  830   124  Matt Cancio, 10            21:32.7    6:57
 1520   129  Ian Nelson, 11             22:02.7    7:07
Total Time = 1:44:52.2     Total Places = 498
 
24. Washington
  547    79  Aaron Sienkiewich, 10      20:29.5    6:37
  519    94  Tom Bell, 11               20:40.8    6:40
  528   113  Clayton Hines, 12          21:09.8    6:50
  539   116  James Petrella, 10         21:18.5    6:52
  550   117  Tommy Tegge, 11            21:20.3    6:53
Total Time = 1:44:58.9     Total Places = 519
 
25. Monroe
 1654    88  Jordan Coleman             20:35.7    6:39
  612   110  Nate Miracle, 9            20:58.8    6:46
  606   111  Jackson Beaumont, 9        21:01.6    6:47
  609   115  Ryan Hespe, 10             21:16.9    6:52
  611   119  Zach Kirshbaum, 10         21:23.8    6:54
Total Time = 1:45:16.8     Total Places = 543
 
26. Foster
  398    84  Jeremie Curfman, 12        20:31.9    6:37
 1149   118  My Nguyen, 12              21:23.0    6:54
 1151   121  Romeo Quach, 11            21:28.7    6:56
  408   123  Joe Schenck, 12            21:31.5    6:57
  404   130  LaDra Morton, 10           22:06.0    7:08
Total Time = 1:47:01.0     Total Places = 576
 
27. Timberline
  568   102  Jordan Nylander, 10        20:48.4    6:43
  564   109  Aj Butler, 10              20:58.3    6:46
 1290   128  Simon Bakke, 10            21:58.7    7:05
 1294   133  Sam Kegley, 10             22:39.9    7:19
 1299   136  Charley Taft, 9            23:17.7    7:31
Total Time = 1:49:42.9     Total Places = 608
 
28. Ingraham
  451   104  Brendan Hogg, 12           20:50.5    6:43
  454   131  Chris Tapper, 11           22:07.8    7:08
  449   132  Gunnar Denton, 10          22:21.2    7:13
 1180   135  Fernando Santiago Zamor, 9 23:03.1    7:26
 1173   138  Thanh Branigan, 9          23:40.0    7:38
Total Time = 1:52:02.5     Total Places = 640
 
29. Steilacoom
  416   134  Lee Ransom, 9              22:48.3    7:21
 1160   137  Dawson Murphy, 9           23:35.2    7:37
 1158   140  Michael Havens, 12         24:10.5    7:48
  412   141  Alex Glass, 10             25:09.0    8:07
 1157   143  Shawn Crites, 12           26:31.8    8:34
Total Time = 2:02:14.8     Total Places = 695
Top

 

              TEAM

  ID#  PLACE SCORE          FINISHER           TIME     PACE        TEAM        

 

  715     1     1  Madison Allen, 12          17:38.9    5:42  Auburn Riverside    

  513     2     2  Gabe Lee, 10               17:42.3    5:43  Peninsula           

  717     3     3  Sam Bailey, 10             17:52.7    5:46  Auburn Riverside    

  508     4     4  Doug Dunbar, 12            18:06.4    5:50  Peninsula           

  463     5     5  Chase Onstot, 9            18:12.6    5:52  Hazen               

  722     6     6  Aaron Hunter, 10           18:27.5    5:57  Auburn Riverside    

 1224     7        Nehemiah Barrett, 9        18:33.5    5:59  Franklin Pierce     




Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top


  655     8     7  Brian Bonafilia, 11        18:36.5    6:00  Central Kitsap       
  459     9     8  Jeff Hansen, 12            18:37.7    6:01  Hazen                
  515    10     9  Ross Metcalf, 11           18:38.6    6:01  Peninsula            
  825    11    10  John Wilson, 11            18:39.4    6:01  Tahoma               
  779    12    11  Desmond Decker, 10         18:40.3    6:01  Tahoma               
  797    13    12  Merritt Kropelnicki, 9     18:45.9    6:03  Tahoma               
  728    14    13  Dario Acevevo, 12          18:47.3    6:04  Kent Meridian        
  437    15    14  Ahren Stroming, 12         18:48.7    6:04  Liberty-Issaquah     
  439    16    15  Chris Turner, 11           18:49.5    6:04  Liberty-Issaquah     
  898    17    16  Ryan McGraw, 9             18:49.9    6:05  Bonney Lake          
  657    18    17  James Mackovjak, 12        18:50.7    6:05  Central Kitsap       
  637    19    18  Jamel Minnix, 12           18:52.1    6:05  Roosevelt            
  807    20    19  Troy Odstrcil, 10          19:01.0    6:08  Tahoma               
  809    21    20  Chase Pierson, 10          19:02.7    6:09  Tahoma               
 1245    22    21  Jonathan Hanisch, 11       19:08.6    6:11  Peninsula            
  752    23    22  Shaun Walsh, 9             19:09.7    6:11  Kentridge            
 1451    24    23  Kristan Slater, 11         19:12.8    6:12  Woodrow Wilson       
  646    25    24  David Griffith, 10         19:14.1    6:12  Capital              
 1584    26    25  Alex Kulsa, 12             19:14.8    6:13  Bonney Lake          
 1384    27    26  Jon Kunkel, 9              19:15.6    6:13  Central Kitsap       
  737    28    27  Josh Smith, 9              19:19.1    6:14  Kent Meridian        
  730    29    28  Axel Cruz, 10              19:19.5    6:14  Kent Meridian        
 1448    30    29  Alex Rollins, 12           19:20.0    6:14  Woodrow Wilson       
 1341    31    30  Sam Carpenter, 9           19:21.7    6:15  Roosevelt            
  686    32    31  Nate Van Haitsma, 9        19:22.7    6:15  Olympia              
  734    33    32  Kevin McCullough, 11       19:23.6    6:15  Kent Meridian        
 1450    34    33  Michael Schwartze, 10      19:24.2    6:16  Woodrow Wilson       
  431    35    34  Nick Knoblich, 10          19:24.9    6:16  Liberty-Issaquah     
  664    36    35  Sam Williams, 10           19:25.5    6:16  Central Kitsap       
  591    37    36  Jesse Cummins, 12          19:30.9    6:18  W F West             
 1367    38    37  Bang Zheng, 12             19:31.5    6:18  Roosevelt            
 1531    39    38  Austin Meyers, 10          19:32.2    6:18  Emerald Ridge        
 1488    40    39  Brandon Rodriguez, 10      19:33.3    6:19  Kent Meridian        
 1593    41    40  Nathan Theriault, 12       19:35.0    6:19  Bonney Lake          
 1195    42    41  Kameron Shey, 12           19:35.7    6:19  Hazen                
  745    43    42  Tim Bergquist, 11          19:36.1    6:19  Kentridge            
 1340    44    43  Jeremy Brenner, 11         19:37.0    6:20  Roosevelt            
 1447    45    44  Kevyn Ramos, 10            19:37.6    6:20  Woodrow Wilson       
  624    46    45  Jake Schiffler, 12         19:40.4    6:21  Shorewood            
 1246    47    46  Jeremiah Jensen, 10        19:41.1    6:21  Peninsula            
  484    48    47  Alex Yoshioka, 10          19:41.4    6:21  Renton               
  650    49    48  Vivek Sandhinti, 11        19:41.9    6:21  Capital              
  644    50    49  Zach Duffy, 10             19:42.7    6:22  Capital              
  716    51    50  Devan Atkins, 10           19:45.3    6:22  Auburn Riverside     
 1357    52    51  Patrick Olmsted, 10        19:46.2    6:23  Roosevelt            
 1539    53    52  Trevor Donnelly, 12        19:48.6    6:23  Puyallup             
  828    54    53  Beau Baker, 10             19:49.8    6:24  Curtis               
  747    55    54  Cory Davis, 10             19:50.3    6:24  Kentridge            
  483    56    55  Jacky Tran, 12             19:51.4    6:24  Renton               
 1430    57    56  Chris Lee, 10              19:54.4    6:25  Stadium              
 1185    58    57  Brian Goddard, 12          19:55.3    6:26  Hazen                
 1610    59        Robert Richardson          19:57.4    6:26  Clover Park          
 1431    60    58  Jon Lee, 10                19:59.6    6:27  Stadium              
  697    61    59  Noah Bentley-Spring, 10    20:01.1    6:27  Stadium              
  873    62    60  Zach Deikman, 11           20:03.1    6:28  Mt Rainier Lutheran  
 1452    63    61  Justan Atkins, 10          20:04.2    6:28  Auburn Riverside     
  673    64        Cameron Kirby, 12          20:05.0    6:29  Mt Tahoma            
  880    65    62  Marshall Pelissier, 10     20:05.5    6:29  Mt Rainier Lutheran  
 1444    66    63  Justin Margullis, 10       20:06.0    6:29  Woodrow Wilson       
 1371    67    64  Duncan Davis - Hall, 10    20:06.6    6:29  Capital              
  901    68    65  Alvaro Diaz Martin, 12     20:07.0    6:29  Auburn Mountainview  
  909    69    66  Ethan Rumbaugh, 10         20:07.5    6:30  Auburn Mountainview  
 1534    70    67  Mark Stluka, 12            20:08.5    6:30  Emerald Ridge        
  911    71    68  Dylan St. Louis, 11        20:09.2    6:30  Auburn Mountainview  
  902    72    69  Shane Farrell, 11          20:09.6    6:30  Auburn Mountainview  
 1233    73    70  Austin Loverin, 10         20:10.0    6:30  Lakes                
  851    74    71  Brian Valley, 11           20:10.5    6:30  Emerald Ridge        
  675    75        Tyler Pushckor, 10         20:11.9    6:31  Mt Tahoma            
 1390    76    72  David Young, 10            20:12.4    6:31  Central Kitsap       
 1579    77    73  Jake Gould, 12             20:12.9    6:31  Bonney Lake          
  592    78    74  Dawins Kemp, 10            20:14.8    6:32  W F West             
  676    79        Kevin Rampp, 12            20:17.4    6:33  Mt Tahoma            
  496    80    75  Joe Gause, 10              20:21.1    6:34  Lakes                
  625    81    76  Henry Thomas, 11           20:25.0    6:35  Shorewood            
  619    82    77  Mitchell Cohen, 11         20:26.1    6:36  Shorewood            
 1375    83    78  Kyle Rizzieri, 11          20:28.4    6:36  Capital              
  547    84    79  Aaron Sienkiewich, 10      20:29.5    6:37  Washington           
  857    85    80  Bryce Kehn, 9              20:30.2    6:37  Puyallup             
 1603    86    81  Vasilly Yakobchuk, 11      20:30.6    6:37  Auburn Mountainview  
 1528    87    82  Christian Cintron, 9       20:31.0    6:37  Emerald Ridge        
 1315    88    83  Peter Berquist, 11         20:31.4    6:37  Shorewood            
 1263    89        Chris Fisher, 9            20:31.7    6:37  White River          
  398    90    84  Jeremie Curfman, 12        20:31.9    6:37  Foster               
 1606    91        Miguel Angarita            20:32.2    6:37  Clover Park          
  503    92    85  Shawn Murphy, 10           20:33.8    6:38  Lakes                
 1399    93    86  Wyatt Halverson, 9         20:34.6    6:38  Olympia              
  839    94    87  Ian Schlaffman, 10         20:35.1    6:38  Curtis               
 1654    95    88  Jordan Coleman             20:35.7    6:39  Monroe               
 1183    96    89  Jack Chen, 10              20:36.2    6:39  Hazen                
  588    97    90  Tyler Bedford, 12          20:36.8    6:39  W F West             
 1532    98    91  Marcus Micheles, 10        20:37.8    6:39  Emerald Ridge        
 1494    99    92  Kramer Fairclough, 10      20:38.5    6:40  Kentridge            
  475   100    93  Dennis Dang, 12            20:40.0    6:40  Renton               
  865   101        Zach Bickford, 9           20:40.5    6:40  Spanaway Lake        
  519   102    94  Tom Bell, 11               20:40.8    6:40  Washington           
  882   103    95  Alex Tice, 10              20:41.3    6:40  Mt Rainier Lutheran  
  476   104    96  Thien Doan, 10             20:43.4    6:41  Renton               
 1439   105    97  Derek Strueby, 10          20:44.2    6:41  Stadium              
 1503   106    98  Max Meeker, 9              20:46.0    6:42  Kentridge            
  443   107    99  Christopher Volk, 9        20:46.4    6:42  Liberty-Issaquah     
  860   108   100  Nick Montague, 10          20:46.9    6:42  Puyallup             
 1434   109   101  Kent Nighswonger, 11       20:47.9    6:43  Stadium              
  568   110   102  Jordan Nylander, 10        20:48.4    6:43  Timberline           
 1226   111   103  Robert Allen II, 11        20:49.5    6:43  Lakes                
  451   112   104  Brendan Hogg, 12           20:50.5    6:43  Ingraham             
 1523   113   105  Cole Parker, 10            20:51.8    6:44  Curtis               
  863   114   106  Ross Zeiger, 12            20:53.8    6:44  Puyallup             
  764   115        Matt Wilson, 11            20:54.7    6:45  Sumner               
  584   116        Eli Pong, 12               20:56.2    6:45  Tumwater             
  678   117   107  Connor Engelking, 11       20:57.5    6:46  Olympia              
 1397   118   108  Chris Charles, 9           20:58.0    6:46  Olympia              
  564   119   109  Aj Butler, 10              20:58.3    6:46  Timberline           
  612   120   110  Nate Miracle, 9            20:58.8    6:46  Monroe               
  606   121   111  Jackson Beaumont, 9        21:01.6    6:47  Monroe               
  622   122   112  David Kuechle, 12          21:08.5    6:49  Shorewood            
  528   123   113  Clayton Hines, 12          21:09.8    6:50  Washington           
 1239   124   114  Nick Schwind, 10           21:15.4    6:51  Lakes                
  609   125   115  Ryan Hespe, 10             21:16.9    6:52  Monroe               
  539   126   116  James Petrella, 10         21:18.5    6:52  Washington           
  574   127        Matt Duray, 9              21:19.0    6:53  Tumwater             
  674   128        Steven Pressley, 11        21:19.4    6:53  Mt Tahoma            
  550   129   117  Tommy Tegge, 11            21:20.3    6:53  Washington           
 1149   130   118  My Nguyen, 12              21:23.0    6:54  Foster               
  611   131   119  Zach Kirshbaum, 10         21:23.8    6:54  Monroe               
 1512   132        Richard Grist, 12          21:26.9    6:55  Sumner               
 1398   133   120  Noah Coor, 9               21:27.8    6:55  Olympia              
 1151   134   121  Romeo Quach, 11            21:28.7    6:56  Foster               
 1578   135   122  Zach Goodsell, 11          21:30.9    6:56  Bonney Lake          
  408   136   123  Joe Schenck, 12            21:31.5    6:57  Foster               
  491   137        David Rock, 12             21:31.8    6:57  Franklin Pierce      
  830   138   124  Matt Cancio, 10            21:32.7    6:57  Curtis               



Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top


  867   139        Chris Lindsey, 11          21:42.2    7:00  Spanaway Lake        
 1542   140   125  Reese Herber, 11           21:44.1    7:01  Puyallup             
 1172   141   126  Christopher Scozzafave, 9  21:48.9    7:02  Liberty-Issaquah     
  397   142        Patrick Yarbrough, 10      21:51.3    7:03  Rainier              
  391   143        Evan Lundquist, 10         21:52.6    7:03  Rainier              
  481   144   127  Shaheed Rashid, 10         21:55.3    7:04  Renton               
 1290   145   128  Simon Bakke, 10            21:58.7    7:05  Timberline           
 1520   146   129  Ian Nelson, 11             22:02.7    7:07  Curtis               
  404   147   130  LaDra Morton, 10           22:06.0    7:08  Foster               
  454   148   131  Chris Tapper, 11           22:07.8    7:08  Ingraham             
  449   149   132  Gunnar Denton, 10          22:21.2    7:13  Ingraham             
  870   150        Kegan Ross, 12             22:35.6    7:17  Spanaway Lake        
 1294   151   133  Sam Kegley, 10             22:39.9    7:19  Timberline           
  490   152        Kevin Prak, 12             22:46.0    7:21  Franklin Pierce      
  416   153   134  Lee Ransom, 9              22:48.3    7:21  Steilacoom           
 1262   154        Justin Elzig, 9            22:59.9    7:25  White River          
 1180   155   135  Fernando Santiago Zamor, 9 23:03.1    7:26  Ingraham             
 1299   156   136  Charley Taft, 9            23:17.7    7:31  Timberline           
  919   157        Stan Pike, 9               23:20.2    7:32  Rainier Christian    
  392   158        Ricky McCann, 9            23:22.9    7:33  Rainier              
 1607   159        Tyler Borland              23:31.5    7:35  Clover Park          
 1160   160   137  Dawson Murphy, 9           23:35.2    7:37  Steilacoom           
 1267   161        Zack Kinion, 11            23:36.0    7:37  White River          
 1173   162   138  Thanh Branigan, 9          23:40.0    7:38  Ingraham             
 1274   163        Wes Schaible, 12           24:04.5    7:46  White River          
  874   164   139  Kramer Foreman, 9          24:06.9    7:47  Mt Rainier Lutheran  
 1158   165   140  Michael Havens, 12         24:10.5    7:48  Steilacoom           
 1210   166        Jonathan Garcia, 12        24:25.8    7:53  Highline             
 1211   167        Julio Gonzalez, 10         24:26.1    7:53  Highline             



Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top


  412   168   141  Alex Glass, 10             25:09.0    8:07  Steilacoom           
  872   169   142  David Darms, 10            25:14.8    8:09  Mt Rainier Lutheran  
  916   170        Ben Jenkinson, 9           25:18.6    8:10  Rainier Christian    
 1157   171   143  Shawn Crites, 12           26:31.8    8:34  Steilacoom           
 1304   172   144  Tyler Dohrman, 10          26:44.9    8:38  W F West             
 1217   173        Andy Vorn, 12              27:03.5    8:44  Highline             



Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top


 1305   174   145  Kyle Wangen, 11            28:10.7    9:05  W F West             

Top

Return to home page.