Boys Varsity

Ft. Steilacoom

Sep. 19, 2009

Sunny

Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.

 
PLACE TEAM              POINTS  PLACES OF FINISHERS        AVG. TIME SPREAD
 
  1 Auburn Riverside       103   3  10  23  30  37  39  42  16:37.9  1:23.6
  2 Peninsula              124   7  21  26  27  43  45  87  16:48.2  1:03.0
  3 Liberty-Issaquah       218   4  31  53  61  69  75 107  17:04.5  1:47.0
  4 Olympia                236   6  18  33  64 115 120 145  17:07.8  2:02.2
  5 Curtis                 250  12  13  32  68 125 144 185  17:08.9  1:51.7
  6 Kent Meridian          263  14  29  35  90  95 108 134  17:16.6  1:23.2
  7 Central Kitsap         264   1  15  62  81 105 110 140  17:00.5  2:53.5
  8 Kentridge              292  22  54  67  71  78 118 138  17:26.6  0:54.2
  9 W F West               298   9  16  55  83 135 147 148  17:18.1  2:04.3
 10 Roosevelt              307  24  28  84  85  86 103 137  17:27.0  0:57.0
 11 Capital                320  34  36  59  92  99 171 205  17:29.8  0:51.1
 12 Tahoma                 328   2  38  80 102 106 111 122  17:19.8  2:22.8
 13 Hazen                  353  47  50  57  82 117 121 169  17:35.6  0:53.5
 14 South Kitsap           464  44  49 112 123 136 151 156  17:51.6  1:09.2
 15 Foster                 479  48  58  73 143 157 245 250  17:55.7  1:24.5
 16 White River            492  25  46  66 127 228 231 247  17:59.4  3:00.8
 17 Emerald Ridge          497   5  60 141 142 149 172 210  17:47.6  2:38.6
 18 Puyallup               498  11  56  74 150 207 212 251  17:55.9  3:08.6
 19 Stadium                500  76  77  79 113 155 178 188  18:00.7  0:56.8
 20 Bonney Lake            511  41  94 101 116 159 196 208  17:59.6  1:33.5
 21 Nw Christian-Lacey     539   8  65  91 161 214 229 249  18:01.5  3:26.0
 22 Lakes                  554  40  98 131 132 153 162 194  18:05.3  1:30.3
 23 Auburn Mountainview    569  51  70 124 158 166 167 177  18:09.2  1:30.3
 24 Renton                 579 100 104 114 128 133 199      18:09.6  0:22.6
 25 Seattle Christian      588  17  93 139 164 175 187 209  18:10.0  2:19.3
 26 Shorewood              625  20  52 179 184 190 218 219  18:18.2  2:26.2
 27 Mt Rainier Lutheran    761  89  96 180 181 215 217 239  18:43.5  1:53.0
 28 Steilacoom             780  19 129 130 244 258 259 262  19:08.0  5:01.5
 29 North Thurston         783  72 163 174 176 198 238 243  18:46.5  1:41.4
 30 Monroe                 821  88 119 193 201 220 226 232  18:54.0  1:56.8
 31 Vashon Island          877  97 160 197 200 223 256 265  19:03.7  1:53.6
 32 Sumner                 912 109 191 195 204 213 224      19:09.9  1:33.0
 33 Tumwater               913 173 182 183 186 189 192 253  19:06.9  0:16.0
 34 Washington             922 126 170 202 203 221 227 248  19:10.5  1:31.8
 35 Timberline             972  63 206 225 237 241 242 246  19:31.1  2:53.9
 36 Fife                   986 146 165 211 230 234 235 240  19:23.8  1:30.2
 37 Yelm                  1074 152 168 236 252 266          20:17.7  4:04.8
 38 Spanaway Lake         1182 216 222 233 254 257          20:31.5  2:01.9
 39 Highline              1193 154 255 260 261 263 264      21:18.9  3:47.6
 
INCOMPLETE TEAMS:
Individuals
  ID#  PLACE          FINISHER           TIME     PACE
 
 
1. Auburn Riverside
  724     3  Kenny Krotzer, 12          15:44.9    5:05
  720    10  Nate Gesell, 12            16:21.8    5:17
  725    23  Korey Krotzer, 10          16:51.6    5:26
  727    30  Jeff Miles, 11             17:02.6    5:30
  721    37  Keefe Hanson, 11           17:08.4    5:32
  719    39  Skylar Cowan, 11           17:08.9    5:32
  718    42  Hunter Cowan, 12           17:11.7    5:33
Total Time = 1:23:09.3     Total Places = 103
 
2. Peninsula
  506     7  Chris Borg, 12             16:09.2    5:13
  507    21  Nick Borg, 10              16:49.6    5:26
  512    26  David Lee, 12              16:54.7    5:27
  511    27  Curtis King, 10            16:55.3    5:28
  514    43  Jon Maurins, 12            17:12.1    5:33
  509    45  Keegan Hall, 12            17:15.5    5:34
  516    87  Mik Moore, 12              17:49.4    5:45
Total Time = 1:24:00.7     Total Places = 124
 
3. Liberty-Issaquah
  430     4  Eric Bice, 12              15:51.2    5:07
  436    31  Josiah Sherwood, 12        17:02.8    5:30
  434    53  Connor Moseley, 12         17:19.5    5:35
  441    61  Scott Turner, 11           17:30.8    5:39
  442    69  Alex Velasquez, 11         17:38.1    5:41
  444    75  Tyler Westenbroek, 10      17:44.3    5:43
  438   107  Brandon Thomas, 12         18:04.0    5:50
Total Time = 1:25:22.4     Total Places = 218
 
4. Olympia
  677     6  Nate Brennand, 11          16:07.0    5:12
  684    18  Dusty Miller, 12           16:43.6    5:24
  682    33  Ted Knudsen, 12            17:05.1    5:31
  683    64  Colin Lang, 11             17:33.9    5:40
  687   115  Luke Vannice, 12           18:09.2    5:51
  688   120  Kris Westman, 11           18:11.8    5:52
  685   145  Max Robinson, 10           18:31.8    5:59
Total Time = 1:25:38.7     Total Places = 236
 
5. Curtis
  836    12  Andrew McClellan, 12       16:23.3    5:17
  829    13  Daniel Caldwell, 12        16:25.6    5:18
  832    32  Will Ferguson, 11          17:04.5    5:31
  838    68  Gavin Reim, 10             17:36.2    5:41
  835   125  Jackson Hogan, 9           18:14.9    5:53
  834   144  Andrew Gill, 9             18:30.0    5:58
  831   185  Nick DiVona, 11            19:09.3    6:11
Total Time = 1:25:44.4     Total Places = 250
 
6. Kent Meridian
  732    14  Dj Jigre, 12               16:31.0    5:20
  729    29  Matt Bailey, 11            17:00.3    5:29
  731    35  Derrick Daigre, 11         17:06.7    5:31
  733    90  Nick Lemmon, 12            17:51.0    5:45
 1489    95  Andrew Smith, 12           17:54.1    5:47
  735   108  Jordan Roberts, 12         18:06.0    5:50
  739   134  Edson Zaldivar, 9          18:21.7    5:55
Total Time = 1:26:23.0     Total Places = 263
 
7. Central Kitsap
  659     1  Shane Moskowitz, 12        15:09.6    4:53
  663    15  Zackery Weber, 11          16:32.2    5:20
  662    62  Michael Thorsen, 10        17:32.0    5:39
  665    81  Mark Zylstra, 12           17:45.6    5:44
  654   105  Sam Bailey, 10             18:03.0    5:49
  656   110  Brandon Carlson, 10        18:07.0    5:51
  661   140  Andrew Thorsen, 12         18:28.5    5:58
Total Time = 1:25:02.3     Total Places = 264
 
8. Kentridge
  749    22  Alex Horton, 11            16:50.7    5:26
  746    54  Troy Bunker, 11            17:19.9    5:35
  741    67  Talon Abernathy, 10        17:35.7    5:41
  742    71  Fassil Alemayhu, 12        17:41.6    5:42
  750    78  Alex Porter, 11            17:44.9    5:44
  751   118  Neil Sherwin, 11           18:10.4    5:52
  743   138  Sam Baggenstos, 10         18:27.3    5:57
Total Time = 1:27:12.7     Total Places = 292
 
9. W F West
  594     9  Dakota Parker, 11          16:18.6    5:16
  596    16  Andy Robertson, 11         16:39.5    5:22
  589    55  Luke Bonagofski, 12        17:22.0    5:36
  598    83  Ben Schanz, 12             17:47.5    5:44
  595   135  Denver Parker, 9           18:22.8    5:56
  590   147  Josh Brunstad, 10          18:33.2    5:59
  597   148  Danny Robertson, 9         18:33.7    5:59
Total Time = 1:26:30.3     Total Places = 298
 
10. Roosevelt
  640    24  Daniel Swanson, 11         16:52.3    5:27
  633    28  Matthew Gross, 12          16:56.8    5:28
  631    84  Andrew Eckels, 11          17:47.9    5:44
  638    85  Nick Murphy, 11            17:48.6    5:45
  635    86  Hart Hornor, 10            17:49.3    5:45
  639   103  Izaac Post, 12             18:01.7    5:49
  632   137  Seth Falstein, 11          18:27.0    5:57
Total Time = 1:27:14.8     Total Places = 307
 
11. Capital
  645    34  Josh Echols, 12            17:05.7    5:31
  648    36  Nathan Huynh, 12           17:07.5    5:31
  642    59  Jared Clarke, 12           17:26.9    5:38
  651    92  Alec Temple, 10            17:52.1    5:46
  641    99  Gunnar Christensen, 12     17:56.8    5:47
  653   171  Barrett Walhmark, 10       18:56.7    6:07
  649   205  Cheyne Mayer, 10           19:28.7    6:17
Total Time = 1:27:28.9     Total Places = 320
 
12. Tahoma
  770     2  Casey Campbell, 12         15:41.0    5:04
  777    38  James Dagley, 9            17:08.4    5:32
  821    80  Tyler Ward, 10             17:45.4    5:44
  799   102  John Larsen, 11            18:00.1    5:48
  782   106  Caleb Eades, 10            18:03.8    5:50
  781   111  Daniel Duffy, 12           18:07.9    5:51
  780   122  Wiley Duerson, 12          18:13.4    5:53
Total Time = 1:26:38.7     Total Places = 328
 
13. Hazen
 1198    47  Nick Teal, 12              17:16.9    5:34
  466    50  Peter VanNuland, 12        17:18.6    5:35
 1190    57  Chris Melrose, 12          17:25.5    5:37
  465    82  Clay Strom, 12             17:46.8    5:44
  457   117  Kyle Gibbs, 12             18:10.3    5:52
  456   121  Nik Bruyev, 12             18:13.1    5:53
  460   169  Daniel Huie, 10            18:54.3    6:06
Total Time = 1:27:58.0     Total Places = 353
 
14. South Kitsap
  694    44  Jeff Robinson, 12          17:14.3    5:34
  690    49  Andrew Crock, 12           17:18.0    5:35
  692   112  Kyle Norris, 9             18:07.9    5:51
  691   123  Austin Fritz, 10           18:14.1    5:53
  696   136  Terrill Wilson, 11         18:23.4    5:56
  693   151  Cody Pace, 11              18:37.0    6:00
  689   156  Jake Allen, 11             18:41.2    6:02
Total Time = 1:29:17.6     Total Places = 464
 
15. Foster
  407    48  Simon Salzano, 12          17:17.4    5:35
  405    58  Zakariya Omar, 11          17:26.1    5:37
  403    73  Alex Lindekugel, 11        17:43.1    5:43
  406   143  Tom Pham, 12               18:29.7    5:58
  401   157  Devonte Green, 11          18:41.9    6:02
  409   245  Aven Zemo, 9               20:33.5    6:38
  402   250  Yovani Jimenez, 11         20:46.2    6:42
Total Time = 1:29:38.2     Total Places = 479
 
16. White River
 1261    25  Marcus Dickson, 10         16:53.8    5:27
 1265    46  Kody Gould, 10             17:16.2    5:34
 1264    66  Sterling Frye, 12          17:35.1    5:40
 1257   127  Shane Coyle, 12            18:17.0    5:54
 1260   228  Brandon Davis, 11          19:54.5    6:25
 1282   231  Tanner Wate, 12            19:59.3    6:27
 1280   247  Christopher Suveges, 10    20:43.3    6:41
Total Time = 1:29:56.6     Total Places = 492
 
17. Emerald Ridge
  849     5  Chris Schroll, 12          15:55.8    5:08
  847    60  Daniel Padilla, 12         17:29.6    5:39
  841   141  Taylor Bryant, 10          18:28.7    5:58
  846   142  Jacob Koveleskie, 12       18:29.4    5:58
  848   149  David Rojas-Run, 11        18:34.4    5:59
  845   172  Taigen Gonzalez, 10        18:57.6    6:07
  850   210  Nick Treich, 12            19:36.6    6:20
Total Time = 1:28:57.8     Total Places = 497
 
18. Puyallup
  853    11  Brett Bertrand, 10         16:23.1    5:17
  859    56  Nathan McLaughlin, 10      17:24.9    5:37
  855    74  Mason Fletcher, 9          17:44.0    5:43
  854   150  Ryan Couch, 10             18:35.6    6:00
  861   207  Tyler Otteson, 11          19:31.7    6:18
 1656   212  Mac Beyer                  19:38.0    6:20
 1547   251  Cameron Vreugdenhil, 10    20:49.8    6:43
Total Time = 1:29:39.3     Total Places = 498
 
19. Stadium
  698    76  Robert Cove', 11           17:44.4    5:43
  707    77  Martin Stewart, 12         17:44.7    5:43
  703    79  Taylor Hara, 12            17:45.1    5:44
  700   113  Cameron Freshwater, 9      18:08.3    5:51
  699   155  Tyson Duckett, 12          18:41.1    6:02
  706   178  Ian Spencer, 9             19:01.9    6:08
  709   188  Casey Wing, 12             19:13.5    6:12
Total Time = 1:30:03.5     Total Places = 500
 
20. Bonney Lake
  893    41  Brandon Baumchen, 12       17:11.2    5:33
  896    94  Reed Hawkins, 11           17:53.0    5:46
  895   101  William Edwards, 12        17:59.6    5:48
  897   116  Blair Libby, 10            18:09.4    5:51
  899   159  Jake Theriault, 10         18:44.7    6:03
 1586   196  Bryant Maxey, 10           19:21.5    6:15
  894   208  Steven Brown, 11           19:33.7    6:19
Total Time = 1:29:57.9     Total Places = 511
 
21. Nw Christian-Lacey
  890     8  Justin Holden, 11          16:14.7    5:14
 1573    65  Josiah Shelman, 10         17:34.5    5:40
  888    91  Lucas Graham, 10           17:51.5    5:46
  891   161  Aaron Michael, 10          18:45.9    6:03
  889   214  Tyson Heo, 11              19:40.7    6:21
  887   229  Stephen Goff, 11           19:56.3    6:26
  886   249  Brandon Bryan, 11          20:45.1    6:42
Total Time = 1:30:07.3     Total Places = 539
 
22. Lakes
  505    40  Izaic Yorks, 10            17:10.3    5:32
  498    98  Aj Hendricks, 12           17:56.0    5:47
  499   131  Kirby Littlefield, 11      18:19.3    5:55
  497   132  Raymond Goldberg, 11       18:20.3    5:55
  493   153  Joe Bocchi, 9              18:40.5    6:01
  500   162  John May, 11               18:46.7    6:03
  494   194  Alex Caba, 10              19:19.1    6:14
Total Time = 1:30:26.4     Total Places = 554
 
23. Auburn Mountainview
  905    51  Nick Lipinski, 12          17:19.0    5:35
  912    70  Dylan Summerlin, 10        17:39.0    5:42
  900   124  Matt Anderson, 12          18:14.4    5:53
  907   158  Garrett Raphael, 12        18:44.1    6:03
  908   166  Aarun Rumbaugh, 9          18:49.3    6:04
  906   167  Trevor Moore, 12           18:53.3    6:06
  903   177  Andrew Hayward, 12         19:01.7    6:08
Total Time = 1:30:45.8     Total Places = 569
 
24. Renton
  474   100  Saugat Chhetri, 11         17:58.4    5:48
  479   104  Jimmy Louangsyyatha, 12    18:02.5    5:49
  480   114  Nick Markham, 12           18:08.6    5:51
  482   128  Brian Reilly, 9            18:17.7    5:54
  477   133  Albert                     18:20.9    5:55
  478   199  Nam Hoang, 12              19:24.6    6:16
Total Time = 1:30:48.0     Total Places = 579
 
25. Seattle Christian
  380    17  Michael Cross, 12          16:41.2    5:23
  378    93  James Beckman, 12          17:52.8    5:46
  379   139  Michael Cardenas, 12       18:27.9    5:57
  381   164  Andy Edmondson, 12         18:47.5    6:04
  382   175  Wilson Flint, 12           19:00.5    6:08
  387   187  Damon Wells, 10            19:13.1    6:12
  384   209  John Meis, 12              19:35.9    6:19
Total Time = 1:30:49.8     Total Places = 588
 
26. Shorewood
  621    20  Joe Gladow, 12             16:47.7    5:25
  628    52  Colin Wilkins, 11          17:19.5    5:35
  623   179  Hayden Loch, 10            19:04.0    6:09
 1331   184  Matthew Peterson, 10       19:05.9    6:10
  627   190  Josh White, 10             19:13.9    6:12
  620   218  Gunnar Colleen, 9          19:45.1    6:22
 1337   219  Michael Sutherland, 9      19:45.8    6:23
Total Time = 1:31:30.9     Total Places = 625
 
27. Mt Rainier Lutheran
  877    89  Jake Kornbau, 11           17:50.6    5:45
  883    96  Andrew Wolf, 11            17:54.4    5:47
  876   180  Ryan Hopkins, 12           19:04.1    6:09
  875   181  Steven Henderson, 9        19:04.9    6:09
  881   215  Dan Price, 11              19:43.6    6:22
  878   217  Quinn Parissau, 9          19:44.8    6:22
  879   239  Noah Pearson, 10           20:20.2    6:34
Total Time = 1:33:37.5     Total Places = 761
 
28. Steilacoom
  410    19  Zach Bryan, 12             16:44.6    5:24
  420   129  Dunn Westhoff, 10          18:18.5    5:54
  413   130  Tyler Kilgore, 12          18:18.7    5:54
  417   244  Adam Rose, 11              20:32.2    6:37
 1159   258  Drew Marchant, 9           21:46.1    7:01
  419   259  Jordan Walker, 9           21:47.3    7:02
  411   262  Nate Burlingame, 11        22:00.0    7:06
Total Time = 1:35:39.9     Total Places = 780
 
29. North Thurston
  553    72  Alexander Corsi, 11        17:42.7    5:43
  561   163  Andrew Williams, 12        18:47.3    6:04
  560   174  Ermek Soronbaev, 12        18:57.8    6:07
  558   176  Josh Miller, 10            19:00.6    6:08
  557   198  Daniel Maben, 12           19:24.0    6:16
 1285   238  Jordan Agtarap, 9          20:15.2    6:32
 1287   243  Nick Mendelson, 12         20:32.0    6:37
Total Time = 1:33:52.3     Total Places = 783
 
30. Monroe
  613    88  Scott Noll, 12             17:50.0    5:45
  616   119  Austin Wood, 10            18:10.6    5:52
  610   193  Clint Hopke, 10            19:16.4    6:13
  615   201  Jarid Westover, 12         19:26.4    6:16
  614   220  Jacob Smargiassi, 11       19:46.7    6:23
  608   226  Zach Evans, 10             19:52.6    6:25
  607   232  Ryan Chestine, 12          19:59.7    6:27
Total Time = 1:34:30.0     Total Places = 821
 
31. Vashon Island
  425    97  Tylor Heit, 10             17:55.4    5:47
  422   160  Colin Andrus, 11           18:44.8    6:03
  423   197  Aidan Cyra, 11             19:23.7    6:15
  424   200  Cole Grabow, 12            19:25.8    6:16
  428   223  Ramsey Walker, 12          19:49.0    6:24
  426   256  Max Johnson, 10            21:39.3    6:59
  427   265  Kenese Parker, 10          22:33.8    7:17
Total Time = 1:35:18.6     Total Places = 877
 
32. Sumner
  760   109  Jobe Layton, 11            18:06.4    5:50
  754   191  Anthony Bertolucci, 12     19:15.7    6:13
  762   195  Reid Selmer, 10            19:20.3    6:14
  756   204  Nick Fullmer, 11           19:27.8    6:17
  759   213  Brian Judkins, 11          19:39.3    6:20
  755   224  Cory Brandt, 10            19:50.1    6:24
Total Time = 1:35:49.4     Total Places = 912
 
33. Tumwater
  581   173  Eric Mattson, 9            18:57.7    6:07
  582   182  Joshua Monson, 11          19:05.0    6:09
  580   183  Jeremi Lockett, 10         19:05.4    6:10
  585   186  Andrew Saavedra, 10        19:12.6    6:12
  586   189  Kyle Smart, 11             19:13.7    6:12
  579   192  Brandon Lerch, 11          19:16.0    6:13
  575   253  Chase Eaton, 9             21:18.5    6:52
Total Time = 1:35:34.4     Total Places = 913
 
34. Washington
  540   126  Phi-Ho Phan, 11            18:15.6    5:53
  527   170  Eric Herde, 12             18:55.6    6:06
  546   202  Jeremy Sandhu, 9           19:26.8    6:16
  545   203  Ittay Sanchez, 11          19:27.0    6:16
  542   221  Russelle Ramac, 10         19:47.4    6:23
  537   227  Spring Nguyen, 9           19:53.7    6:25
  533   248  Matt Krick, 9              20:44.1    6:41
Total Time = 1:35:52.4     Total Places = 922
 
35. Timberline
  566    63  Sawyer Hardebeck, 10       17:32.7    5:40
  565   206  Owen Davies, 11            19:31.1    6:18
  569   225  Andrew Parvi, 11           19:50.5    6:24
  571   237  Thomas Sauer, 10           20:14.7    6:32
  573   241  Stephen Warner, 10         20:26.5    6:36
  572   242  Rashon Smith, 10           20:30.9    6:37
  567   246  Oliver Hayden, 9           20:39.4    6:40
Total Time = 1:37:35.4     Total Places = 972
 
36. Fife
 1629   146  Alex McEachron             18:33.0    5:59
 1637   165  Will Ross                  18:48.0    6:04
 1619   211  Chris Collins              19:37.6    6:20
 1628   230  Justin Larsen              19:56.9    6:26
 1640   234  Jorge Zavala               20:03.2    6:28
 1627   235  Kent Knudson               20:06.3    6:29
 1630   240  Kyle McCrossin             20:21.5    6:34
Total Time = 1:36:58.7     Total Places = 986
 
37. Yelm
  605   152  Kyle Swords, 9             18:39.6    6:01
  600   168  Dylan Hyder, 11            18:53.4    6:06
  602   236  Ethan Nelson, 10           20:08.4    6:30
  603   252  Guy Simpson, 11            21:02.6    6:47
  604   266  Jessy Stewart, 9           22:44.4    7:20
Total Time = 1:41:28.3     Total Places = 1074
 
38. Spanaway Lake
  868   216  Jared Long, 9              19:43.8    6:22
  869   222  Edward Pendon, 11          19:48.4    6:23
  866   233  Danny Hanes, 12            20:00.0    6:27
  871   254  Lukas Thompson, 12         21:19.4    6:53
  864   257  Jason Albright, 12         21:45.7    7:01
Total Time = 1:42:37.2     Total Places = 1182
 
39. Highline
  467   154  Taylor Barrett, 12         18:40.8    6:02
  472   255  Jim Stone, 11              21:34.7    6:58
 1216   260  Alex Simkus, 12            21:53.6    7:04
  469   261  Mel Groschow, 11           21:56.6    7:05
  473   263  Giovanni Torres, 12        22:28.4    7:15
  471   264  Rudie McDaniel, 11                0
Total Time = 1:46:34.1     Total Places = 1193
Top

 

              TEAM

  ID#  PLACE SCORE          FINISHER           TIME     PACE        TEAM        

 

  659     1     1  Shane Moskowitz, 12        15:09.6    4:53  Central Kitsap      




Pace: 5:00 | 6:00 | 7:00 | Top


  770     2     2  Casey Campbell, 12         15:41.0    5:04  Tahoma               
  724     3     3  Kenny Krotzer, 12          15:44.9    5:05  Auburn Riverside     
  430     4     4  Eric Bice, 12              15:51.2    5:07  Liberty-Issaquah     
  849     5     5  Chris Schroll, 12          15:55.8    5:08  Emerald Ridge        
  677     6     6  Nate Brennand, 11          16:07.0    5:12  Olympia              
  447     7        Abraham Berhe, 12          16:09.0    5:13  Ingraham             
  506     8     7  Chris Borg, 12             16:09.2    5:13  Peninsula            
  890     9     8  Justin Holden, 11          16:14.7    5:14  Nw Christian-Lacey   
  594    10     9  Dakota Parker, 11          16:18.6    5:16  W F West             
  720    11    10  Nate Gesell, 12            16:21.8    5:17  Auburn Riverside     
  853    12    11  Brett Bertrand, 10         16:23.1    5:17  Puyallup             
  836    13    12  Andrew McClellan, 12       16:23.3    5:17  Curtis               
  829    14    13  Daniel Caldwell, 12        16:25.6    5:18  Curtis               
  732    15    14  Dj Jigre, 12               16:31.0    5:20  Kent Meridian        
  663    16    15  Zackery Weber, 11          16:32.2    5:20  Central Kitsap       
  596    17    16  Andy Robertson, 11         16:39.5    5:22  W F West             
  380    18    17  Michael Cross, 12          16:41.2    5:23  Seattle Christian    
  684    19    18  Dusty Miller, 12           16:43.6    5:24  Olympia              
  410    20    19  Zach Bryan, 12             16:44.6    5:24  Steilacoom           
  621    21    20  Joe Gladow, 12             16:47.7    5:25  Shorewood            
  507    22    21  Nick Borg, 10              16:49.6    5:26  Peninsula            
  749    23    22  Alex Horton, 11            16:50.7    5:26  Kentridge            
  725    24    23  Korey Krotzer, 10          16:51.6    5:26  Auburn Riverside     
  640    25    24  Daniel Swanson, 11         16:52.3    5:27  Roosevelt            
 1261    26    25  Marcus Dickson, 10         16:53.8    5:27  White River          
  512    27    26  David Lee, 12              16:54.7    5:27  Peninsula            
  511    28    27  Curtis King, 10            16:55.3    5:28  Peninsula            
  633    29    28  Matthew Gross, 12          16:56.8    5:28  Roosevelt            
  729    30    29  Matt Bailey, 11            17:00.3    5:29  Kent Meridian        
  727    31    30  Jeff Miles, 11             17:02.6    5:30  Auburn Riverside     
  436    32    31  Josiah Sherwood, 12        17:02.8    5:30  Liberty-Issaquah     
  832    33    32  Will Ferguson, 11          17:04.5    5:31  Curtis               
  682    34    33  Ted Knudsen, 12            17:05.1    5:31  Olympia              
  645    35    34  Josh Echols, 12            17:05.7    5:31  Capital              
  731    36    35  Derrick Daigre, 11         17:06.7    5:31  Kent Meridian        
  648    37    36  Nathan Huynh, 12           17:07.5    5:31  Capital              
  721    38    37  Keefe Hanson, 11           17:08.4    5:32  Auburn Riverside     
  777    39    38  James Dagley, 9            17:08.4    5:32  Tahoma               
  719    40    39  Skylar Cowan, 11           17:08.9    5:32  Auburn Riverside     
  505    41    40  Izaic Yorks, 10            17:10.3    5:32  Lakes                
  374    42        Thomas Goodwin, 12         17:10.8    5:33  McKay                
  893    43    41  Brandon Baumchen, 12       17:11.2    5:33  Bonney Lake          
  718    44    42  Hunter Cowan, 12           17:11.7    5:33  Auburn Riverside     
  514    45    43  Jon Maurins, 12            17:12.1    5:33  Peninsula            
  726    46        Nick Lawrence, 11          17:13.3    5:33  Auburn Riverside     
  694    47    44  Jeff Robinson, 12          17:14.3    5:34  South Kitsap         
  509    48    45  Keegan Hall, 12            17:15.5    5:34  Peninsula            
 1265    49    46  Kody Gould, 10             17:16.2    5:34  White River          
 1198    50    47  Nick Teal, 12              17:16.9    5:34  Hazen                
  407    51    48  Simon Salzano, 12          17:17.4    5:35  Foster               
  690    52    49  Andrew Crock, 12           17:18.0    5:35  South Kitsap         
  466    53    50  Peter VanNuland, 12        17:18.6    5:35  Hazen                
  905    54    51  Nick Lipinski, 12          17:19.0    5:35  Auburn Mountainview  
  628    55    52  Colin Wilkins, 11          17:19.5    5:35  Shorewood            
  434    56    53  Connor Moseley, 12         17:19.5    5:35  Liberty-Issaquah     
  746    57    54  Troy Bunker, 11            17:19.9    5:35  Kentridge            
  589    58    55  Luke Bonagofski, 12        17:22.0    5:36  W F West             
  859    59    56  Nathan McLaughlin, 10      17:24.9    5:37  Puyallup             
 1190    60    57  Chris Melrose, 12          17:25.5    5:37  Hazen                
  405    61    58  Zakariya Omar, 11          17:26.1    5:37  Foster               
  642    62    59  Jared Clarke, 12           17:26.9    5:38  Capital              
  847    63    60  Daniel Padilla, 12         17:29.6    5:39  Emerald Ridge        
  441    64    61  Scott Turner, 11           17:30.8    5:39  Liberty-Issaquah     
  662    65    62  Michael Thorsen, 10        17:32.0    5:39  Central Kitsap       
  566    66    63  Sawyer Hardebeck, 10       17:32.7    5:40  Timberline           
  683    67    64  Colin Lang, 11             17:33.9    5:40  Olympia              
 1573    68    65  Josiah Shelman, 10         17:34.5    5:40  Nw Christian-Lacey   
 1264    69    66  Sterling Frye, 12          17:35.1    5:40  White River          
  741    70    67  Talon Abernathy, 10        17:35.7    5:41  Kentridge            
  838    71    68  Gavin Reim, 10             17:36.2    5:41  Curtis               
  442    72    69  Alex Velasquez, 11         17:38.1    5:41  Liberty-Issaquah     
  912    73    70  Dylan Summerlin, 10        17:39.0    5:42  Auburn Mountainview  
  742    74    71  Fassil Alemayhu, 12        17:41.6    5:42  Kentridge            
  553    75    72  Alexander Corsi, 11        17:42.7    5:43  North Thurston       
  403    76    73  Alex Lindekugel, 11        17:43.1    5:43  Foster               
  855    77    74  Mason Fletcher, 9          17:44.0    5:43  Puyallup             
  444    78    75  Tyler Westenbroek, 10      17:44.3    5:43  Liberty-Issaquah     
  698    79    76  Robert Cove', 11           17:44.4    5:43  Stadium              
  707    80    77  Martin Stewart, 12         17:44.7    5:43  Stadium              
  750    81    78  Alex Porter, 11            17:44.9    5:44  Kentridge            
  703    82    79  Taylor Hara, 12            17:45.1    5:44  Stadium              
  821    83    80  Tyler Ward, 10             17:45.4    5:44  Tahoma               
  665    84    81  Mark Zylstra, 12           17:45.6    5:44  Central Kitsap       
  465    85    82  Clay Strom, 12             17:46.8    5:44  Hazen                
  598    86    83  Ben Schanz, 12             17:47.5    5:44  W F West             
  631    87    84  Andrew Eckels, 11          17:47.9    5:44  Roosevelt            
  638    88    85  Nick Murphy, 11            17:48.6    5:45  Roosevelt            
  635    89    86  Hart Hornor, 10            17:49.3    5:45  Roosevelt            
  516    90    87  Mik Moore, 12              17:49.4    5:45  Peninsula            
  613    91    88  Scott Noll, 12             17:50.0    5:45  Monroe               
  877    92    89  Jake Kornbau, 11           17:50.6    5:45  Mt Rainier Lutheran  
  733    93    90  Nick Lemmon, 12            17:51.0    5:45  Kent Meridian        
  888    94    91  Lucas Graham, 10           17:51.5    5:46  Nw Christian-Lacey   
  651    95    92  Alec Temple, 10            17:52.1    5:46  Capital              
  378    96    93  James Beckman, 12          17:52.8    5:46  Seattle Christian    
  896    97    94  Reed Hawkins, 11           17:53.0    5:46  Bonney Lake          
 1489    98    95  Andrew Smith, 12           17:54.1    5:47  Kent Meridian        
  883    99    96  Andrew Wolf, 11            17:54.4    5:47  Mt Rainier Lutheran  
  425   100    97  Tylor Heit, 10             17:55.4    5:47  Vashon Island        
  498   101    98  Aj Hendricks, 12           17:56.0    5:47  Lakes                
  641   102    99  Gunnar Christensen, 12     17:56.8    5:47  Capital              
  518   103        Joe Vaughn, 12             17:57.0    5:47  Peninsula            
  474   104   100  Saugat Chhetri, 11         17:58.4    5:48  Renton               
