Girls Varsity

Ft. Steilacoom

Sep. 19, 2009

Sunny

Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.

 
PLACE TEAM              POINTS  PLACES OF FINISHERS        AVG. TIME SPREAD
 
  1 Tahoma                  58   4   5   6  18  25  29  36  19:56.8  1:04.5
  2 Shorewood              150   3  16  40  43  48  60  76  20:39.6  1:47.9
  3 Stadium                154  21  23  24  42  44  45  65  20:46.5  0:42.2
  4 Auburn Riverside       173  12  22  39  49  51 124 166  20:53.0  1:30.0
  5 Nw Christian-Lacey     197  11  20  32  56  78  84  93  21:00.5  2:05.3
  6 Peninsula              239   2  30  55  63  89 108 115  21:16.1  3:02.6
  7 Capital                246  17  37  58  66  68  88  95  21:22.2  1:37.6
  8 Bonney Lake            263   1  38  67  74  83  86 120  21:17.0  3:17.6
  9 Emerald Ridge          286   8  50  52  73 103 132 161  21:34.4  3:19.7
 10 Olympia                337  31  70  72  77  87  91  97  21:52.4  1:32.9
 11 Central Kitsap         350  10  41  71 109 119 137 185  21:55.3  3:30.9
 12 South Kitsap           351   7  46  80 107 111 176      21:55.0  3:26.7
 13 Sumner                 373  15  33  75 104 146 148      22:06.7  4:00.2
 14 Lakes                  380  19  47  82  98 134 142 143  22:08.9  3:28.8
 15 Liberty-Issaquah       415  28  54  90  92 151 191 192  22:24.8  3:35.8
 16 Woodrow Wilson         416  62  64  85 100 105 153      22:25.2  1:20.3
 17 Puyallup               419  26  27  96 106 164 168 173  22:29.3  4:23.3
 18 Yelm                   480  13  53 125 131 158 163      22:46.9  4:35.4
 19 Hazen                  503  69  79 112 114 129 133 154  22:53.2  1:49.5
 20 Kentridge              547  57  94 128 130 138 140 150  23:11.1  2:21.9
 21 Renton                 566  61  99 110 122 174          23:25.7  4:07.2
 22 White River            576  35  59 147 160 175 178 194  23:32.8  4:53.0
 23 Fife                   582  14 118 123 156 171 172 184  23:29.4  5:18.3
 24 W F West               607  81 116 121 127 162          23:34.1  2:47.7
25* Spanaway Lake          677 102 135 136 139 165 167 183  24:00.8  2:05.0
26* Timberline             677  34 113 155 180 195          24:45.6  7:26.8
 27 Kent Meridian          681   9 145 169 177 181 182 189  24:22.1  6:37.6
 28 Washington             723 101 126 149 159 188 190 196  24:35.0  4:03.4
 29 Steilacoom             774 117 144 157 170 186 198 199  24:53.2  3:18.9
 30 Rainier Christian      852 141 152 179 187 193 197 200  25:56.1  3:59.2
 
INCOMPLETE TEAMS:
Individuals
  ID#  PLACE          FINISHER           TIME     PACE
 
 
1. Tahoma
  280     4  Hannah Mittelstaedt, 12    19:34.0    6:19
  281     5  Julianna Mock, 10          19:34.6    6:19
  283     6  Elizabeth Oosterhout, 9    19:36.3    6:19
  289    18  Blair Slater, 12           20:20.6    6:34
  265    25  Lauren Clawson, 11         20:38.4    6:39
  294    29  Allie Willson, 12          20:53.8    6:44
  268    36  Emily Duerson, 11          21:01.7    6:47
Total Time = 1:39:43.8     Total Places = 58
 
2. Shorewood
  154     3  Erin Johnson, 11           19:29.7    6:17
  157    16  Charlee Linton, 10         20:15.7    6:32
  160    40  Ali Petrichko, 10          21:06.3    6:48
  153    43  Devon Geary, 12            21:08.5    6:49
  155    48  Lianne Ying Johnstone, 11  21:17.5    6:52
  161    60  Angelica Yehdego, 9        21:40.1    6:59
  156    76  Tori Lewis, 11             22:02.9    7:07
Total Time = 1:43:17.7     Total Places = 150
 
3. Stadium
  206    21  Carly Knox, 9              20:26.9    6:36
  203    23  Emily Coic, 10             20:31.6    6:37
  207    24  Carey Lyons, 11            20:37.9    6:39
  204    42  Eline Cove', 12            21:07.2    6:49
  210    44  Megan Tracy, 11            21:09.0    6:49
  209    45  Kelsey Tracy, 11           21:14.8    6:51
  208    65  Lissy Spencer, 12          21:53.7    7:04
Total Time = 1:43:52.5     Total Places = 154
 
4. Auburn Riverside
  222    12  Rachel Atwood, 10          20:00.2    6:27
  224    22  Cassidy Brown, 9           20:27.8    6:36
  232    39  Emily Morisawa, 11         21:05.4    6:48
  231    49  Megan McCabe, 12           21:21.3    6:53
  233    51  Lauren Saunders, 9         21:30.2    6:56
  227   124  Jessica Hall, 11           23:34.5    7:36
  229   166  Liz Keeley, 11             25:10.9    8:07
Total Time = 1:44:24.7     Total Places = 173
 
5. Nw Christian-Lacey
  354    11  Elizabeth Weber, 10        19:58.7    6:27
  351    20  Joanna Sowers, 11          20:25.2    6:35
  348    32  Hailey Bredeson, 9         20:57.9    6:46
  350    56  Allison Sowers, 9          21:36.6    6:58
  349    78  Ashlee Giesman, 12         22:04.0    7:07
  352    84  Megan Teigen, 9            22:21.8    7:13
  347    93  Kami Bates, 10             22:43.5    7:20
Total Time = 1:45:02.5     Total Places = 197
 
6. Peninsula
   82     2  Addi Johnson, 10           19:28.1    6:17
   86    30  Rebecca Paradis, 10        20:54.1    6:45
   76    55  Kristina Cordy, 11         21:36.1    6:58
   80    63  Hannah George, 12          21:51.7    7:03
   79    89  Kelly Egge, 10             22:30.7    7:16
   77   108  Molly Cordy, 10            23:10.2    7:28
   83   115  Amelia Lauer, 9            23:18.9    7:31
Total Time = 1:46:20.5     Total Places = 239
 
7. Capital
  162    17  Aviva Browning, 10         20:18.9    6:33
  164    37  Carry Larsen, 9            21:02.4    6:47
  169    58  Brianne Wright, 11         21:38.6    6:59
  167    66  Eliza Ramsey, 9            21:54.5    7:04
  165    68  Christine Maggi, 9         21:56.4    7:05
 1035    88  Noor Al-Tamimi, 11         22:28.6    7:15
 1047    95  Julianne Sloane, 12        22:47.5    7:21
Total Time = 1:46:50.7     Total Places = 246
 
8. Bonney Lake
  359     1  Veronica Stinnett, 12      19:03.8    6:09
  360    38  Marie Wilson, 9            21:02.8    6:47
  355    67  Chloe Beal, 11             21:56.3    7:05
  358    74  Karlie Pyl, 12             22:00.8    7:06
  357    83  Sierra Espinal, 9          22:21.3    7:13
 1667    86  Hope Dickson               22:27.2    7:15
  356   120  Emily Campbell, 11         23:26.8    7:34
Total Time = 1:46:25.0     Total Places = 263
 
9. Emerald Ridge
  315     8  Carly Wilczynski, 11       19:46.9    6:23
  310    50  Holly Fosmark, 12          21:26.2    6:55
  312    52  Shelbey Leimbach, 12       21:32.5    6:57
  313    73  Ryley Reynolds, 11         21:59.9    7:06
  309   103  Sydney Boyle, 11           23:06.6    7:27
  314   132  Hannah Webber, 11          23:48.4    7:41
 1124   161  Kaitlyn Tarr, 10           24:59.0    8:04
Total Time = 1:47:51.9     Total Places = 286
 
10. Olympia
  188    31  Kathleen Hoza, 12          20:54.7    6:45
  192    70  Emily McHugh, 12           21:57.1    7:05
  185    72  Kirsten Allen, 11          21:59.0    7:06
  189    77  Amy Jin, 11                22:03.5    7:07
  186    87  Natalia Gimson, 11         22:27.5    7:15
  193    91  Jesse Ridenour, 11         22:35.0    7:17
  194    97  Eloise Ryser, 10           22:51.3    7:22
Total Time = 1:49:21.9     Total Places = 337
 
11. Central Kitsap
  179    10  Shannon Moskowitz, 12      19:54.6    6:25
  177    41  Liana Merrill, 10          21:06.5    6:49
  174    71  Ashley Field, 11           21:58.6    7:05
  172   109  Maggie Coleman, 11         23:10.9    7:29
  181   119  Kelsey Rico, 10            23:25.5    7:33
  180   137  Christina Pung, 12         23:55.9    7:43
  170   185  Brianna Bofinger, 11       26:35.6    8:35
Total Time = 1:49:36.2     Total Places = 350
 
12. South Kitsap
  196     7  Erika Copeland, 12         19:45.6    6:22
  202    46  Keegan Tasker, 9           21:15.2    6:51
  197    80  Jessica Duckworth, 12      22:12.8    7:10
  200   107  Claire Polley, 9           23:09.0    7:28
  201   111  Colleen Shaffer, 12        23:12.3    7:29
  198   176  Emma Fritz, 12             25:53.1    8:21
Total Time = 1:49:35.0     Total Places = 351
 
13. Sumner
  255    15  Stefani Castile, 12        20:12.4    6:31
  260    33  Ashlee Sincraugh, 12       20:59.2    6:46
  259    75  Gabrielle Phelps, 10       22:02.3    7:07
  256   104  Leah Englehardt, 11        23:07.0    7:27
  258   146  Megan McDaniel, 12         24:12.5    7:49
  257   148  Kendra Jansson, 11         24:17.5    7:50
Total Time = 1:50:33.3     Total Places = 373
 
14. Lakes
   68    19  Micaela Rasmussen, 12      20:23.5    6:35
   63    47  Courtney Boyd, 12          21:15.6    6:52
   64    82  Stephanie Brooks, 11       22:20.4    7:12
   67    98  Hannah Ott, 9              22:52.9    7:23
   73   134  Darian Smythe, 11          23:52.2    7:42
   74   142  Michelle Taylor, 11        24:05.6    7:46
   72   143  Savanah Smith, 9           24:08.9    7:47
Total Time = 1:50:44.5     Total Places = 380
 
15. Liberty-Issaquah
   33    28  Megan Chucka, 9            20:50.1    6:43
   34    54  Michaela Chucka, 9         21:35.6    6:58
   32    90  Aimee Christensen, 10      22:31.8    7:16
   35    92  Kaily Davies, 10           22:40.5    7:19
  940   151  Melissa Blue, 9            24:25.8    7:53
  939   191  Suzanne Bjornson, 9        27:31.1    8:53
  944   192  Madison Smith, 9           27:33.3    8:53
Total Time = 1:52:03.7     Total Places = 415
 
16. Woodrow Wilson
  215    62  Paige Hayghe, 12           21:47.1    7:02
  221    64  Heather Willis, 12         21:52.6    7:03
  212    85  Michelle Bone, 9           22:23.8    7:13
  211   100  Emily Black, 9             22:55.3    7:24
  218   105  Trang Nguyen, 12           23:07.3    7:28
  220   153  Stephanie Stuckey, 10      24:32.5    7:55
Total Time = 1:52:06.0     Total Places = 416
 
17. Puyallup
  318    26  Nikki Bohart, 10           20:42.1    6:41
  323    27  Emily Katzberg, 11         20:42.4    6:41
  328    96  Lisa Zeiger, 10            22:49.2    7:22
  321   106  Hannah Heinz, 11           23:07.6    7:28
  320   164  Lauren Farnsworth, 11      25:05.4    8:06
  326   168  Madeline Rubida, 11        25:21.0    8:11
  322   173  Mikaela Hertel, 12         25:40.5    8:17
Total Time = 1:52:26.6     Total Places = 419
 
18. Yelm
  141    13  Ashley Taylor, 12          20:11.5    6:31
  139    53  Katelyn Lawton, 10         21:33.9    6:57
  136   125  Miranda Johnson, 10        23:35.0    7:36
  138   131  Samantha Keeslar, 11       23:47.4    7:40
  140   158  Karley Miskimens, 11       24:46.8    8:00
  137   163  Brittney Keeslar, 9        25:04.4    8:05
Total Time = 1:53:54.5     Total Places = 480
 
19. Hazen
  977    69  Michelle Wnek, 11          21:56.8    7:05
  974    79  Lindsey Strandberg, 11     22:06.6    7:08
  968   112  Audrey Miller, 11          23:18.0    7:31
  965   114  Jackie Manson, 10          23:18.4    7:31
  971   129  Keturah Slaugh, 10         23:46.2    7:40
  964   133  May Lim, 12                23:50.4    7:41
  973   154  Haley Strandberg, 9        24:40.0    7:57
Total Time = 1:54:25.9     Total Places = 503
 
20. Kentridge
  247    57  Andrea Antrim, 12          21:37.5    6:59
  253    94  Erin Sofinowski, 9         22:47.3    7:21
  248   128  Pj Crowley, 12             23:44.4    7:39
  249   130  Maggie DeLaVergne, 11      23:46.8    7:40
  252   138  Mary Ryan, 10              23:59.3    7:44
  250   140  Lisa Hansen, 12            24:03.8    7:46
  251   150  Elizabeth Rodland, 10      24:23.3    7:52
Total Time = 1:55:55.2     Total Places = 547
 
21. Renton
   49    61  Mary Grace Asirot, 11      21:41.7    7:00
   50    99  Tricia Bui, 11             22:54.5    7:23
   54   110  Amy Tat, 11                23:12.1    7:29
   53   122  Dalena Pham, 11            23:31.4    7:35
   51   174  Cynthia Fang, 9            25:48.9    8:20
Total Time = 1:57:08.6     Total Places = 566
 
22. White River
  110    35  Lauryn Wate, 10            21:00.0    6:46
  108    59  Kelly Coyle, 10            21:39.0    6:59
 1000   147  Laura Liljeberg, 12        24:15.1    7:49
  109   160  Katie Simmons, 10          24:56.9    8:03
 1004   175  Kelsey Smith, 12           25:52.9    8:21
 1001   178  Samantha Lovelace, 12      26:09.0    8:26
 1003   194  Antoinette Scholes, 12     28:14.5    9:07
Total Time = 1:57:43.9     Total Places = 576
 
23. Fife
 1631    14  Jaimie McFarland           20:11.9    6:31
 1623   118  Dimarya Funk               23:25.2    7:33
 1635   123  Courtney Purdin            23:34.3    7:36
 1617   156  Ashley Cattell             24:45.3    7:59
 1632   171  Montana Marks              25:30.2    8:14
 1626   172  Rachel Knight              25:35.4    8:15
 1618   184  Holly Chester              26:35.1    8:35
Total Time = 1:57:26.8     Total Places = 582
 
24. W F West
  126    81  Jara Lindsay, 12           22:16.0    7:11
  134   116  Sao Yoshitake, 11          23:19.7    7:32
  130   121  Reile Slattery, 10         23:28.5    7:34
  127   127  Alyssa Logan, 12           23:42.9    7:39
  125   162  Katrin Kreutz, 12          25:03.6    8:05
Total Time = 1:57:50.6     Total Places = 607
 
25*. Spanaway Lake
  333   102  Ashley Davis, 10           23:05.2    7:27
  329   135  Victoria Albright, 11      23:54.0    7:43
  331   136  Jamila Carroll, 12         23:54.4    7:43
  332   139  Jasmine Carroll, 11        24:00.3    7:45
  334   165  Lindsay Hanes, 11          25:10.1    8:07
  335   167  Kamry James, 11            25:17.9    8:10
  330   183  Kaleigh Barnett, 12        26:33.3    8:34
Total Time = 2:00:04.0     Total Places = 677
 
26*. Timberline
  120    34  Terra Truitt, 9            20:59.6    6:46
  117   113  Lindsey Hall, 11           23:18.2    7:31
  119   155  Savanah Purcell-Kasper, 11 24:43.6    7:59
  118   180  Shari Hughes, 12           26:20.0    8:30
  121   195  Rachael Zalesky, 9         28:26.3    9:10
Total Time = 2:03:47.7     Total Places = 677
 
27. Kent Meridian
  243     9  Alexia Martin, 10          19:49.1    6:24
  241   145  Mary Ann Kibbie, 10        24:12.1    7:48
  237   169  Cierra Cooper, 10          25:25.0    8:12
  235   177  Juliana Adams, 9           25:57.6    8:22
  236   181  Skye Allen, 9              26:26.6    8:32
  244   182  Martsha Scott, 11                 0
  238   189  Jenna Crain, 11            27:16.9    8:48
Total Time = 2:01:50.3     Total Places = 681
 
28. Washington
   98   101  Megan Lee, 11              23:02.2    7:26
   89   126  Emilee Bedker, 9           23:37.2    7:37
   94   149  Aleaha Gregor, 12          24:17.9    7:50
   88   159  Michelle Bang, 12          24:52.2    8:01
  104   188  Jessica Sandhu, 10         27:05.6    8:44
   93   190  Casey Daniels, 10          27:24.2    8:50
   99   196  Alexis Manzanares, 11      28:30.6    9:12
Total Time = 2:02:55.0     Total Places = 723
 
29. Steilacoom
   19   117  Morgan Boyd, 9             23:22.5    7:32
   22   144  Rachel Murphy, 12          24:10.7    7:48
   20   157  Jennifer Callanan, 10      24:45.8    7:59
   18   170  Kennah Allen, 11           25:25.5    8:12
   23   186  Carissa Peters, 12         26:41.4    8:37
   21   198  Jaclyn Jamison, 10         29:31.0    9:31
  935   199  Jessica Sills, 10          31:33.9   10:11
Total Time = 2:04:25.8     Total Places = 774
 
30. Rainier Christian
  366   141  Amy Adams, 9               24:05.2    7:46
  367   152  Brittany Austin, 99        24:29.2    7:54
  371   179  Halle Drake, 9             26:14.1    8:28
  369   187  Vanessa Butler, 10         26:47.9    8:39
  372   193  Katie Morones, 12          28:04.3    9:03
  368   197  Kim Brumfield, 11          29:07.0    9:24
  370   200  Karissa Daiber, 10         32:21.7   10:26
Total Time = 2:09:40.6     Total Places = 852
Top

 

              TEAM

  ID#  PLACE SCORE          FINISHER           TIME     PACE        TEAM        

 

  359     1     1  Veronica Stinnett, 12      19:03.8    6:09  Bonney Lake         

  146     2        Suzanna Ohlsen, 11         19:11.1    6:11  Monroe              

   82     3     2  Addi Johnson, 10           19:28.1    6:17  Peninsula           

  154     4     3  Erin Johnson, 11           19:29.7    6:17  Shorewood           

  280     5     4  Hannah Mittelstaedt, 12    19:34.0    6:19  Tahoma              

  281     6     5  Julianna Mock, 10          19:34.6    6:19  Tahoma              

  283     7     6  Elizabeth Oosterhout, 9    19:36.3    6:19  Tahoma              

  115     8        Cortney Thomas, 12         19:42.0    6:21  North Thurston      

  196     9     7  Erika Copeland, 12         19:45.6    6:22  South Kitsap        

  315    10     8  Carly Wilczynski, 11       19:46.9    6:23  Emerald Ridge       

  243    11     9  Alexia Martin, 10          19:49.1    6:24  Kent Meridian       

  179    12    10  Shannon Moskowitz, 12      19:54.6    6:25  Central Kitsap      

  354    13    11  Elizabeth Weber, 10        19:58.7    6:27  Nw Christian-Lacey  

  222    14    12  Rachel Atwood, 10          20:00.2    6:27  Auburn Riverside    

  301    15        Jordan McCann, 12          20:01.1    6:27  Bethel              

  144    16        Megan Bull, 10             20:06.6    6:29  Monroe              

  141    17    13  Ashley Taylor, 12          20:11.5    6:31  Yelm                

 1631    18    14  Jaimie McFarland           20:11.9    6:31  Fife                

  255    19    15  Stefani Castile, 12        20:12.4    6:31  Sumner              

   17    20        Yohana Salzano, 9          20:14.9    6:32  Foster              

  157    21    16  Charlee Linton, 10         20:15.7    6:32  Shorewood           

  162    22    17  Aviva Browning, 10         20:18.9    6:33  Capital             

  289    23    18  Blair Slater, 12           20:20.6    6:34  Tahoma              

  122    24        Kendra Wilson, 11          20:23.2    6:35  Tumwater            

   68    25    19  Micaela Rasmussen, 12      20:23.5    6:35  Lakes               

  351    26    20  Joanna Sowers, 11          20:25.2    6:35  Nw Christian-Lacey  

  206    27    21  Carly Knox, 9              20:26.9    6:36  Stadium             

  224    28    22  Cassidy Brown, 9           20:27.8    6:36  Auburn Riverside    

  203    29    23  Emily Coic, 10             20:31.6    6:37  Stadium             

  207    30    24  Carey Lyons, 11            20:37.9    6:39  Stadium             

  265    31    25  Lauren Clawson, 11         20:38.4    6:39  Tahoma              

  318    32    26  Nikki Bohart, 10           20:42.1    6:41  Puyallup            

  323    33    27  Emily Katzberg, 11         20:42.4    6:41  Puyallup            

  303    34        Molly Bauer, 12            20:46.9    6:42  Curtis              

   33    35    28  Megan Chucka, 9            20:50.1    6:43  Liberty-Issaquah    

  294    36    29  Allie Willson, 12          20:53.8    6:44  Tahoma              

   86    37    30  Rebecca Paradis, 10        20:54.1    6:45  Peninsula           

  188    38    31  Kathleen Hoza, 12          20:54.7    6:45  Olympia             

  348    39    32  Hailey Bredeson, 9         20:57.9    6:46  Nw Christian-Lacey  

  260    40    33  Ashlee Sincraugh, 12       20:59.2    6:46  Sumner              

  120    41    34  Terra Truitt, 9            20:59.6    6:46  Timberline          

  110    42    35  Lauryn Wate, 10            21:00.0    6:46  White River         

  341    43        Alexis Fynboe, 11          21:01.3    6:47  Mt Rainier Lutheran 

  268    44    36  Emily Duerson, 11          21:01.7    6:47  Tahoma              

  164    45    37  Carry Larsen, 9            21:02.4    6:47  Capital             

  360    46    38  Marie Wilson, 9            21:02.8    6:47  Bonney Lake         

  232    47    39  Emily Morisawa, 11         21:05.4    6:48  Auburn Riverside    

  160    48    40  Ali Petrichko, 10          21:06.3    6:48  Shorewood           

  177    49    41  Liana Merrill, 10          21:06.5    6:49  Central Kitsap      

  204    50    42  Eline Cove', 12            21:07.2    6:49  Stadium             

  153    51    43  Devon Geary, 12            21:08.5    6:49  Shorewood           

  210    52    44  Megan Tracy, 11            21:09.0    6:49  Stadium             

  209    53    45  Kelsey Tracy, 11           21:14.8    6:51  Stadium             

  202    54    46  Keegan Tasker, 9           21:15.2    6:51  South Kitsap        

   63    55    47  Courtney Boyd, 12          21:15.6    6:52  Lakes               

  155    56    48  Lianne Ying Johnstone, 11  21:17.5    6:52  Shorewood           

  271    57        Whitney Janicki, 12        21:18.9    6:53  Tahoma              

  306    58        Samantha Lethbridge, 11    21:19.7    6:53  Curtis              

  305    59        Sofia Grawe, 12            21:20.8    6:53  Curtis              

  231    60    49  Megan McCabe, 12           21:21.3    6:53  Auburn Riverside    

  310    61    50  Holly Fosmark, 12          21:26.2    6:55  Emerald Ridge       

   47    62        Tracey Stolz, 10           21:28.1    6:56  Highline            

  233    63    51  Lauren Saunders, 9         21:30.2    6:56  Auburn Riverside    

  312    64    52  Shelbey Leimbach, 12       21:32.5    6:57  Emerald Ridge       

  139    65    53  Katelyn Lawton, 10         21:33.9    6:57  Yelm                

  149    66        Mackenzie Sherrer, 11      21:35.0    6:58  Monroe              

   34    67    54  Michaela Chucka, 9         21:35.6    6:58  Liberty-Issaquah    

   76    68    55  Kristina Cordy, 11         21:36.1    6:58  Peninsula           

  350    69    56  Allison Sowers, 9          21:36.6    6:58  Nw Christian-Lacey  

  247    70    57  Andrea Antrim, 12          21:37.5    6:59  Kentridge           

  169    71    58  Brianne Wright, 11         21:38.6    6:59  Capital             

  108    72    59  Kelly Coyle, 10            21:39.0    6:59  White River         

  161    73    60  Angelica Yehdego, 9        21:40.1    6:59  Shorewood           




Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top


   49    74    61  Mary Grace Asirot, 11      21:41.7    7:00  Renton               
  215    75    62  Paige Hayghe, 12           21:47.1    7:02  Woodrow Wilson       
   80    76    63  Hannah George, 12          21:51.7    7:03  Peninsula            
  221    77    64  Heather Willis, 12         21:52.6    7:03  Woodrow Wilson       
  208    78    65  Lissy Spencer, 12          21:53.7    7:04  Stadium              
  167    79    66  Eliza Ramsey, 9            21:54.5    7:04  Capital              
  355    80    67  Chloe Beal, 11             21:56.3    7:05  Bonney Lake          
  165    81    68  Christine Maggi, 9         21:56.4    7:05  Capital              
  977    82    69  Michelle Wnek, 11          21:56.8    7:05  Hazen                
  192    83    70  Emily McHugh, 12           21:57.1    7:05  Olympia              
  142    84        Madeline Benitz, 11        21:57.2    7:05  Monroe               
  174    85    71  Ashley Field, 11           21:58.6    7:05  Central Kitsap       
  185    86    72  Kirsten Allen, 11          21:59.0    7:06  Olympia              
  313    87    73  Ryley Reynolds, 11         21:59.9    7:06  Emerald Ridge        
  358    88    74  Karlie Pyl, 12             22:00.8    7:06  Bonney Lake          
  259    89    75  Gabrielle Phelps, 10       22:02.3    7:07  Sumner               
  156    90    76  Tori Lewis, 11             22:02.9    7:07  Shorewood            
  300    91        Hayley Lawrence, 12        22:03.0    7:07  Bethel               
  189    92    77  Amy Jin, 11                22:03.5    7:07  Olympia              
  349    93    78  Ashlee Giesman, 12         22:04.0    7:07  Nw Christian-Lacey   
  974    94    79  Lindsey Strandberg, 11     22:06.6    7:08  Hazen                
  344    95        BreAnna Romerdahl, 10      22:09.9    7:09  Mt Rainier Lutheran  
  197    96    80  Jessica Duckworth, 12      22:12.8    7:10  South Kitsap         
  922    97        Sarah Jabin, 12            22:14.1    7:10  McKay                
  126    98    81  Jara Lindsay, 12           22:16.0    7:11  W F West             
   64    99    82  Stephanie Brooks, 11       22:20.4    7:12  Lakes                
  357   100    83  Sierra Espinal, 9          22:21.3    7:13  Bonney Lake          
  352   101    84  Megan Teigen, 9            22:21.8    7:13  Nw Christian-Lacey   
  212   102    85  Michelle Bone, 9           22:23.8    7:13  Woodrow Wilson       
  158   103        Mallory McDonald, 12       22:24.6    7:14  Shorewood            
   44   104        Whitney Diggs, 9           22:25.6    7:14  Highline             
 1667   105    86  Hope Dickson               22:27.2    7:15  Bonney Lake          
  186   106    87  Natalia Gimson, 11         22:27.5    7:15  Olympia              
 1035   107    88  Noor Al-Tamimi, 11         22:28.6    7:15  Capital              
   79   108    89  Kelly Egge, 10             22:30.7    7:16  Peninsula            
   32   109    90  Aimee Christensen, 10      22:31.8    7:16  Liberty-Issaquah     
  193   110    91  Jesse Ridenour, 11         22:35.0    7:17  Olympia              
  182   111        Alexandra Bennett, 12      22:39.0    7:18  Lincoln              
   35   112    92  Kaily Davies, 10           22:40.5    7:19  Liberty-Issaquah     
  347   113    93  Kami Bates, 10             22:43.5    7:20  Nw Christian-Lacey   
  253   114    94  Erin Sofinowski, 9         22:47.3    7:21  Kentridge            
 1047   115    95  Julianne Sloane, 12        22:47.5    7:21  Capital              
  328   116    96  Lisa Zeiger, 10            22:49.2    7:22  Puyallup             
  194   117    97  Eloise Ryser, 10           22:51.3    7:22  Olympia              
   67   118    98  Hannah Ott, 9              22:52.9    7:23  Lakes                
  205   119        Elizabeth Craddock, 12     22:53.9    7:23  Stadium              
   50   120    99  Tricia Bui, 11             22:54.5    7:23  Renton               
  211   121   100  Emily Black, 9             22:55.3    7:24  Woodrow Wilson       
  166   122        Lynnea Pearson, 11         23:00.4    7:25  Capital              
   98   123   101  Megan Lee, 11              23:02.2    7:26  Washington           
  333   124   102  Ashley Davis, 10           23:05.2    7:27  Spanaway Lake        
  309   125   103  Sydney Boyle, 11           23:06.6    7:27  Emerald Ridge        
  256   126   104  Leah Englehardt, 11        23:07.0    7:27  Sumner               
  218   127   105  Trang Nguyen, 12           23:07.3    7:28  Woodrow Wilson       
  321   128   106  Hannah Heinz, 11           23:07.6    7:28  Puyallup             
  200   129   107  Claire Polley, 9           23:09.0    7:28  South Kitsap         
   27   130        Kate Straube, 12           23:09.7    7:28  Vashon Island        
   77   131   108  Molly Cordy, 10            23:10.2    7:28  Peninsula            
  172   132   109  Maggie Coleman, 11         23:10.9    7:29  Central Kitsap       
   54   133   110  Amy Tat, 11                23:12.1    7:29  Renton               
  201   134   111  Colleen Shaffer, 12        23:12.3    7:29  South Kitsap         
   24   135        Savannah Krug, 11          23:13.5    7:30  Vashon Island        
  968   136   112  Audrey Miller, 11          23:18.0    7:31  Hazen                
  117   137   113  Lindsey Hall, 11           23:18.2    7:31  Timberline           
  965   138   114  Jackie Manson, 10          23:18.4    7:31  Hazen                
   83   139   115  Amelia Lauer, 9            23:18.9    7:31  Peninsula            
  134   140   116  Sao Yoshitake, 11          23:19.7    7:32  W F West             
  362   141        Tayla Alfrey, 11           23:21.6    7:32  Auburn Mountainview  
   19   142   117  Morgan Boyd, 9             23:22.5    7:32  Steilacoom           
  340   143        Felicia Bunting, 12        23:23.0    7:33  Thomas Jefferson     
 1623   144   118  Dimarya Funk               23:25.2    7:33  Fife                 
  181   145   119  Kelsey Rico, 10            23:25.5    7:33  Central Kitsap       
  363   146        Alexis Hoskins, 10         23:25.9    7:34  Auburn Mountainview  
  356   147   120  Emily Campbell, 11         23:26.8    7:34  Bonney Lake          
  130   148   121  Reile Slattery, 10         23:28.5    7:34  W F West             
   53   149   122  Dalena Pham, 11            23:31.4    7:35  Renton               
    4   150        Grace Lane, 12             23:33.3    7:36  Seattle Christian    
  304   151        Alexis Chittenden, 9       23:33.7    7:36  Curtis               
 1635   152   123  Courtney Purdin            23:34.3    7:36  Fife                 
  227   153   124  Jessica Hall, 11           23:34.5    7:36  Auburn Riverside     
  136   154   125  Miranda Johnson, 10        23:35.0    7:36  Yelm                 
  183   155        Lexi Marriott, 12          23:36.9    7:37  Lincoln              
   89   156   126  Emilee Bedker, 9           23:37.2    7:37  Washington           
  127   157   127  Alyssa Logan, 12           23:42.9    7:39  W F West             
  248   158   128  Pj Crowley, 12             23:44.4    7:39  Kentridge            
  364   159        Larissa Mumchuck, 9        23:45.4    7:40  Auburn Mountainview  
  971   160   129  Keturah Slaugh, 10         23:46.2    7:40  Hazen                
  249   161   130  Maggie DeLaVergne, 11      23:46.8    7:40  Kentridge            
  138   162   131  Samantha Keeslar, 11       23:47.4    7:40  Yelm                 
  314   163   132  Hannah Webber, 11          23:48.4    7:41  Emerald Ridge        
  964   164   133  May Lim, 12                23:50.4    7:41  Hazen                
   55   165        Morgan Antush, 9           23:51.2    7:42  Franklin Pierce      
   73   166   134  Darian Smythe, 11          23:52.2    7:42  Lakes                
  329   167   135  Victoria Albright, 11      23:54.0    7:43  Spanaway Lake        
  331   168   136  Jamila Carroll, 12         23:54.4    7:43  Spanaway Lake        
  180   169   137  Christina Pung, 12         23:55.9    7:43  Central Kitsap       
   14   170        Alex Miller, 11            23:58.3    7:44  Rainier              
  252   171   138  Mary Ryan, 10              23:59.3    7:44  Kentridge            
