Girls Boys

Rank 100 Meters Time Year   Rank 200 Meters Time Year Rank 400 Meters Time Year
1 Marzette Penton 11.6 1994   1 Marzette Penton 24.4 1994   1 Linda Jones 54.94 1975
2 Linda Jones 11.6 1975   1 Linda Jones 24.4 1975   2 Ariel Reeves 57.64 2007
3 Janice Coleman 11.8 1977   2 Anna Ovale 25.3 1987   3 Anna Ovalle 58.1 1986
4 Ariel Reeves 12.18 1979   3 Evelyn Taylor 25.7 1979   4 Evelyn Taylor 58.1 1983
5 Denise Davis 12.2 1977   4 Artrell Hayes 26.1 1982   5 Monique Marshall 59.65 2002
6 Jackie Davis 12.3 1987   5 Denise Davis 26.2 1979   6 Jennifer Stauffer 59.7 1983
7 Anna Ovale 12.3 1993   5 Karen Collins 26.2 1984   7 Christi Mixon 60.6 1977
8 Kim Myers 12.3 2004   6 Jeniphyr Moxley 26.34 2004   8 Karen Collins 60.6 1984
9 Jeniphyr Moxley 12.38 1992   7 Gwen Babutzke 26.4 1977   9 Zoe Ostrander 60.86 2006
10 Artrell Hayes 12.6 2008   8 Betty Jackson 26.5 1981   10 Chaney Johnson 61.4 1985
        9 Ke'sha Dawson 26.51 1989   8 Jessica Chesarek 61.6 1988
                         
                         
                         
Rank 800 Meters Time Year   Rank 1600 Meters Time Year   Rank 3200 Meters Time Year
1 Sheila Kaskie 2:15.1 1978   1 Sheila Kaskie 5:10.2 1978   1 Sheila Kaskie 10:37.3 1979
2 Ashaki Malloy 2:19.6 1991   2 Traci Bulick 5:13.8 1995   2 Dianne Johnson 11:07.4 1978
3 Christy Carlson 2:21.2 1991   3 Dianne Johnson 5:19.7 1978   3 Traci Bulick 11:14.6 1995
4 Kristi Keene 2:21.7 1989   4 Micaela Rasmussen 5:21.1 2010   4 Micaela Rasmussen 11:37.16 2010
5 Heather Nabours 2:22.8 1987   5 Martha Hunter 5:21.5 1985   5 Suyong Jenerette 11:42.8 1984
6 Martha Hunter 2:24.1 1984   6 Christy Carlson 5:24.2 1990   6 Martha Hunter 11:43.2 1986
7 Renee Decuire 2:24.05 2002   7 Sara Jacobs 5:26.1 1994   7 Jaclyn Tyo 11:57.4 1996
8 Dianne Johnson 2:24.6 1978   8 Patti Harmon 5:27.2 1989   8 Sarah Foley 12:01 1994
9 Sarah Foley 2:25.4 1994   8 Andrea Carlson 5:28.7 1991   9 Christi Carlson 12:03.4 1991
10 Carissa Bennet 2:25.5 1996   9 Keena Youngblood 5:28.7 1982   9 Tanya Jenerette 12:04.4 1984
        10 Suyong Jenerette 5:30.8 1984   10 Stephanie Bulick 12:04.4 2002
                         
Rank 100 Meter Hurdles Time Year   Rank 300 Meter Hurdles Time Year   Rank Shot Put Distance Year
1 Sabrina Dial 15.5 1984   1 Kristi Keene  46.4 1991   1 Janet Hamer 41' 4" 1988
2 Charyse King 15.8 1998   2 Keema Ward 47.3 1999   2 Brittany Tillman 40' 1.5" 2005
3 Charnay Thomas 15.9 1994   3 Kim Anderson 47.7 1987   3 Jessica Chesarek 39' 3.75" 1989
3 Lashanda Rivers 15.9 1984   3 Melissa Marshall 47.7 2001   4 Jacquie Tutt 37' 10" 1985
4 Jessica Chesarek 16.5 1988   4 Marta Bednarczyk 47.9 1997   5 Kiesha Martin 37' 7" 1993
5 Stephanie Stevns 16.8 1980   5 Sabrina Dial 48.0 1985   6 Mahana Lutali 37'1" 2010
6 Jennifer Fofi 16.81 2010   6 Jessica Chesarek 48.1 1989   7 Kirsten Parker 36' 10" 1996
7 Amy Porter 16.9 1988   7 Samara Jamison 48.48 2004   8 Vania Moe 36' 7" 1995
7 Marta Bednarczyk 16.9 1996   8 Jennifer Fofi 48.53 2010   9 Olivia Miles 36' 6.5" 1980
8 Amy Corwin 17.0 1989   9 Lashanda Rivers 48.7 1984   10 Nancy Atofau 35' 6" 1982
8 Kristi Keene 17.2 1989   9 Charnay Thomas 48.8 1993          
9 Michele Horton 17.2 1996   9 Amy Porter 48.8 1989          
10 Heather Hummel 17.4 1999   10 Brandy Mckinney 49.36 2006          
                         
Rank Discus Distance Year   Rank Javelin Distance Year   Rank Pole Vault Height Year
1 Janet Hammer 128' 9" 1988   1 Stephanie Bizzard 112' 1" 2002   1 Sarah Rillera 7'0" 2010
2 Latrece Weakley 125' 02" 2006   2 Michelle Dudley 125' 5" 2002   2 Sabrina Smith 6' 6" 2008
3 Tusalava Kuaea 117' 9" 2009   3 Myra Questel 93'11" 104'10" 3 Sasha Mathison 6'6" 2010
4 Kirsten Parker 116' 11" 1996   4 Katie Williams 97'3" 1998   4 Sarah Annis 6'0" 2008
5 Theresa Lanier 115' 10" 1977   5 Margie Potoae 83'2" 2010          
6 Tori Daniel 115' 2" 1993   6 Christina Caddy 83'0" 2007          
7 Mahana Lutali 115' 0" 2009   7 Mahana Lutali 78' 7" 2009          
8 Nichelle Spencer 114' 2" 1985   8 Tusalava Kuaea 74' 5" 2009          
9 Kiesha Martin 110' 10" 1993   9 Ambar Bonilla 73'11" 2008          
10 Ese Sesepasara 110' 1" 2001   10 Regina Jamison 72'0" 2006          
                         
Rank Long Jump Distance Year   Rank Triple Jump Distance Year   Rank High Jump Height Year
1 Denise Davis 18' 7.75" 1981   1 Ke'sha Dawson 36' 9" 1989   1 Kim Brown 5' 6" 1977
2 Marzette Penton 18' 7" 1995   2 Candace Davis 35' 10.5" 1994   2 Courtney Morrow 5' 3" 1995
3 Eleanor Thomas 18' 4" 1982   3 Lindsey McNaughton 34' 5" 1995   2 Dawn Rollo 5' 3" 1987
4 Ke'sha Dawson 17' 9.5" 1989   4 Jennie Pegouskie 34' 4.75" 2006   2 Samara Jamison 5' 3" 2004
5 Candace Davis 17' 8.25" 1993   5 Danielle Huntley 34' 4" 1993   3 Gwen Babutzke 5' 2" 1977
6 Sabrina Dial 17' 6.75" 1985   6 Joanna Chesarek 33' 8" 1989   4 Latonya Tidwell 5' 2" 2008
7 Evelyn Taylor 17' 0.5" 1979   7 Kyla Hamilton 33' 4" 1997   4 Sabrina Dial 5' 0" 1985
8 Joanna Chesarek 16' 9.75" 1989   8 Alysson Wilson 33' 2" 1998   * 12 girls @ 4' 10"    
9 Charyse Kng 16' 9.5" 1998   9 Heather Divens 33' 0" 1991          
9 Kim Brown 16' 9.5" 1978   10 Kristina Johnson 32' 7" 1990          
10 Sharon Thomas 16' 9" 1982   10 Moriah Blake 32' 7" 1999          
10 Danielle Huntley 16' 9" 1993                    
                         
Rank 400 Relay Year     Rank 800 Relay Year     Rank 1600 Relay Year  
1 48.6 1976     1 1:42.6 1980     1 4:03.86 1991  
2 48.8 1981     2 1:44.7 1981     2 4:05.9 1987  
3 49.2 1982     3 1:45.25 1982     3 4:06.3 1988  
4 49.5 1988     4 1:46.3 1995     4 4:08.5 1984  
4 49.50 1994     5 1:46.59 2003     5 4:08.92 2008  
5 49.52 1993     6 1:47.04 1999     6 4:09.1 1990  
6 49.87 2003     7 1:47.33 2004     7 4:09.59 2007  
7 50.0 1999     8 1:47.6 1988     8 4:10.9 1989  
8 50.11 2004     9 1:48.09 2002     9 4:11.01 2002  
9 50.20 2008     10 1:48.1 1997     10 4:12.41 2001  
10 50.76 1998                      

Boys

Rank 100 Meters Time Year Rank 200 Meters Time Year Rank 400 Meters Time Year
1 Reggie Williams (11) 10.74 2000 1 Wayne Penton (12) 21.57 1992 1 William Knight (11) 47.2 1987
Williams (12) 10.5 h 2001 2 Reggie Williams (11) 21.84 2000 2 Myron Wise (12) 47.8 1990
2 Kendrix Fairley (11) 10.8 1992 3 Myron Wise (12) 21.6 1990 3 Cristian Adams (12) 48.12 2000
3 William Knight (12) 10.91 1988 4 Dale Blanchard (12 ) 21.8 1974 4 Wayne Penton (12) 48.26 1992
4 Darren Coleman (12) 10.7h 1984   **converts to 21.7s for 200 meters**     5 Calvin Harris (11) 48.6 1980
5 Myron Wise (12) 10.7h 1990 5 William Knight (11/12) 21.7 1987/1988 **converts to 48.3s for 400 meters**  
6 Wayne Penton (12) 10.7h 1992 6 Mike Secright (11) 21.8 1986 6 Shawn Moss (12) 48.4 1992
7 Craig Garner (11) 10.7h 2005 7 Darren Coleman (11) 21.8 1983 7 Mike Robinson (11) 49.29 1984
8 Kelvin Miller (12) 10.7h 2007 8 Craig Garner (11) 22 2005 8 Mike Jahns (11) 49.6 1976
9 Mike Robinson (11) 10.8h 1984 9 Brandon Huntley (12) 22.32 2002   **converts to 49.3s for 400 meters**  
10 Mike Secright (11/12) 10.8h 1986/1987 10 Al Magway (12) 22.2 1977 9 Craig Logan (12) 49.6 1980
10 Marcus Kerley (12) 10.8h 2005   **converts to 22.1s for 200 meters**       **converts to 49.3s for 400 meters**  
10 Jermaine Kearse (12) 10.8h 2008         10 Darren Coleman (12) 49.3 1984
                     
                     
Rank 800 Meters Time Year Rank 1600 Meters Time Year Rank 3200 Meters Time Year
1 Rick McMartin (12) 1:54.3 1976 1 Curt Corvin (12) 4:06.29 1983 1 Curt Corvin (12) 9:00.1 1983
**converts to 1:53.7 for 800 meters**     2 Edward Glass (11) 4:14.79 1986 2 Steve James (12) 9:09.4 1978
2 Les Baker (12) 1:54.9 1983 3 Seth Bridges (12) 4:18.38 2008   **converts to 9:06.3 for 3200 meters**  
3 Curt Corvin (11) 1:55.4 1982 4 Steve James (12) (mile) 4:20.1 1978 3 Joe Gray (12) 9:10.3 2002
4 Myron Wise (12) 1:56.2 1990   **converts to 4:18.6 for 1600 meters**   4 Seth Bridges (12) 9:15.0 2008
5 Curtis Hall (12) 1:57.1 1975 5 Joe Gray (12) 4:19.80 2002 5 Edward Glass (12) 9:15.1 1986
**converts to 1:56.5 for 800 meters**     5 Les Baker (12) 4:19.8 1983 6 John Slee (12) 9:32.6 1984
6 Ken Whalen (12) 1:56.9 1988 6 Bruce Manclark (12) (mile) 4:26.5 1974 7 Beau Briscoe (11) 9:45.1 1986
7 Al Rice (12) 1:58.0 1980   **converts to 4:25 for 1600 meters**     8 Flip Herndon (12) 9:51.5 1988
**converts to 1:57.4 for 800 meters**     7 Dave Perkins (11) 4:26.6 1989 9 Mike Bennett (11) 9:51.5 1992
8 James Costigan (10) 1:58.15 2000 8 Beau Briscoe (11) 4:27.9 1986 9 Doug Crimmi (12) 9:55.0 1981
9 Shawn Credle (12) 1:58.1 1994 9 James Costigan (12) 4:28.22 2001 10 Byron Moore (12) 9:55 1987
10 Barry Hughes (12) 1:58.7 1982 10 Izaic Yorks (10) mile 4:29.89 2010        
        **converts to 4:28.39for 1600 meters**          
Rank 300 Meter Hurdles Time Year Rank 110 Meter Hurdles Time Year Rank High Jump Mark Year
1 Myron Wise (12) 37.1   1990 Dale Coleman (12) 14.1 1975 1 James Cunningham (12) 6’ 11 ¾” 1980
2 Gante Price (11) 38.92   2007 Myron Wise (12) 14.2 1990 2 Dan Connolly (12) 6’ 10” 1987
3 Darrin White (12) 38.9   1987 Gante Price (12) 14.64 2008 3 Myron Wise (11) 6’  8” 1989
4 Roger McIntosh (10) 39.0   1999 Marcus Kerley (12) 14.4 2005 4 Mike James (12) 6’  9” 1982
5 Richard Weston (12) 39.1   1986 Corky Proctor (12) 14.6 1981 5 Brian Stimson (12) 6’  6” 1975
6 Robert Knight (12) 39   2002 Pat Rogers (12) 14.6 1982 5 Dwight Stewart (11) 6’  6” 1977
7 George Patterson (12) 83   1999 Steve Meyer (12) 14.7 1988 5 Edwards (12) 6’  6” 1996
8 Marquee Williams (12) 40.2   2000 Marquee Williams (12) 14.98 2000 6 Raheem Reggler (12) 6’  5” 2004
9 Lincoln Mance (12) 40.60   2006 Charles King (12) 14.8 1996 6 Eugene Blake (11) 6’  5” 1974
10 Pat Rasmussen (12) 40.6   1994 Dontae Anderson (10) 14.9 1991 6 Dennis Upton (11) 6’  5” 1974
10 Troy Jacobs (11) 40.6   2002   wind aided:        
        Gante Price (12) 14.54 2008        
33" hurdles:                    
Pat Rogers (12) 38.7 1982                
Corky Proctor (11) 38.8 1980