Lakes Best on Fort Steilacoom
The following list is of the best marks by a Lakes Cross Country runner on the Fort Steilacoom course. These marks go back to the current course which was set in 1997. Over the years, there have been some changes to the course, primarily in the start and finish area. Overall, the nature of the course hasn't changed, particulalry with the location of the hills.
Many of the marks on this list do not reflect an athletes best time, simply the best time they achieved on the Fort Steilacoom course. More than anything, it gives athletes a chance to see where they stack up over the years. There are no comparisons from prior to this for a couple reasons. Lakes had several different courses over the years, and also different distances (3 miles was the standard in the early 80's and 90's). Therefore, there are some very notable Lakes athletes who are not on this list. You will see there names on the state meet participants list.
| Rank | First | Last | Time | Year | Meet |
| 1 | Izaic | Yorks | 15:19.0 | 2011 | SPSL/Seamount Sub District meet |
| 2 | Seth | Bridges | 15:35.0 | 2007 | Fort Steilacoom Invite |
| 3 | Joe | Gray | 15:58.2 | 2001 | Fort Steilacoom Invite |
| 4 | T.J. | Gholson | 16:23.5 | 2001 | Fort Steilacoom Invite |
| 5 | Stephen | Nelson | 16:34.3 | 2011 | SPSL/Seamount Sub District meet |
| 6 | Ben | Brown | 16:48.8 | 1999 | Fort Steilacoom Invite |
| 7 | Kevin | Reed | 16:48.9 | 1999 | Pierce County League Meet |
| 8 | Brian | Morlan | 16:55.2 | 1998 | Fort Steilacoom Invite |
| 9 | Alex | Caba | 16:55.4 | 2011 | Fort Steilacoom Invite |
| 10 | Kirby | Littlefield | 17:01.4 | 2010 | Fort Steilacoom Invite |
| 11 | Greg | Edgecomb | 17:03.3 | 2011 | SPSL/Seamount Sub District meet |
| 12 | James | Costigan | 17:07.3 | 2000 | Pierce Countly League Meet |
| 13 | Thaddeus | Miller | 17:07.6 | 2007 | Western Cascade Conference Meet |
| 14 | Gabe | Harrington | 17:09.3 | 2011 | SPSL/Seamount Sub District meet |
| 15 | Darrin | Levy | 17:09.8 | 1997 | Pierce Countly League Meet |
| 16 | Dan | Weldon | 17:12.3 | 2002 | Fort Steilacoom Invite |
| 17 | AJ | Hendricks | 17:18.7 | 2009 | SPSL/WCC Sub-District Meet |
| 18 | Mike | Yearsley | 17:21.6 | 2003 | Pierce Division Meet |
| 19 | Joe | Bocchi | 17:22.2 | 2009 | SPSL/WCC Sub-District Meet |
| 20 | Sean | Curry | 17:24.0 | 1997 | Pierce Countly League Meet |
| 21 | Josh | Witsoe | 17:29.8 | 2002 | Pierce Division Meet |
| 22 | Mark | Pegher | 17:30.3 | 1999 | Pierce County League Meet |
| 23 | Matt | Edgecomb | 17:31.6 | 2007 | Lakes vs CP, Shelton & Capital |
| 24 | Matthew | Siebert | 17:34.1 | 2011 | SPSL/WCC Sub-District Meet |
| 25 | Chris | Morrison | 17:35.2 | 2008 | SPSL/WCC Sub-District Meet |
| 26 | Brian | Reed | 17:35.4 | 1997 | Pierce Countly League Meet |
| 27 | Paul | Camacho | 17:35.9 | 2003 | Lakes Vs Peninsula |
| 28 | Ryan | Yearsley | 17:39.3 | 2005 | Pierce Division Meet |
| 29 | James | Johnson | 17:40.2 | 2003 | Lakes Vs Peninsula |
| 30 | Jarek | Rasmussen | 17:42.1 | 2011 | Fort Steilacoom Invite |
| 31 | Tyler | Huber | 17:43.6 | 2003 | Pierce Division Meet |
| 32 | Jacob | Suazo | 17:45.3 | 2006 | WCC Meet |
| 33 | Marcin | Bednarzyk | 17:45.9 | 1998 | Fort Steilacoom Invite |
| 34 | Ray | Goldberg | 17:47.6 | 2009 | SPSL/WCC Sub-District Meet |
| 35 | Tristan | Nater | 17:48.0 | 1999 | Pierce County League Meet |
| 36 | William | Anderson | 17:51.1 | 2005 | Lakes Vc Peninsula and FP |
| 37 | Matt | Corvin | 17:58.6 | 2008 | Lakes vs Peninsula & CP |
| 38 | Zack | Johnson | 17:58.7 | 2010 | Fort Steilacoom Invite |
| 39 | Scott | Hines | 18:03.3 | 2007 | Western Cascade Conference Meet |
| 40 | Jeremy | White | 18:04.6 | 1997 | Pierce County League Meet |
| 41 | Brian | Haydon | 18:04.7 | 1998 | Fort Steilacoom Invite |
| 42 | Beau | Korsmo | 18:05.1 | 2011 | SPSL/Seamount Sub District meet |
| 43 | Bob | Betancourt | 18:06.2 | 2000 | Fort Steilacoom Invite |
| 44 | Reuben | Joseph | 18:06.6 | 1999 | Pierce County League Meet |
| 45 | Anthony | Enriquez | 18:06.8 | 2005 | Pierce Division Meet |
| 46 | Isiah | Alvarado | 18:06.9 | 2007 | Lakes vs CP, Shelton & Capital |
| 47 | Matt | Conte | 18:09.9 | 2000 | Fort Steilacoom Invite |
| 48 | Devin | McNeil | 18:11.3 | 2009 | SPSL/WCC Sub-District Meet |
| 49 | Austin | Danner | 18:20.3 | 2002 | Pierce Division Meet |
| 50 | Mataio | Manaea | 18:22.2 | 2008 | SPSL/WCC Sub-District Meet |
| 51 | Brandon | Mansker | 18:22.7 | 2011 | Fort Steilacoom Invite |
| 52 | Aaron | Harrell | 18:25.4 | 2011 | SPSL/Seamount Sub District meet |
| 53 | Andrew | Barnett | 18:26.3 | 2002 | Lakes vs Washington & Fife |
| 54 | Ben | Churchill | 18:26.9 | 1997 | Pierce County League Meet |
| 55 | Ryan | Swan | 18:27.4 | 2005 | Fort Steilacoom Invite |
| 56 | John | May | 18:35.5 | 2009 | SPSL/WCC Sub-District Meet |
| 57 | Victor | Bertelsen | 18:36.2 | 2010 | Fort Steilacoom Invite |
| 58 | Alex | Bailey | 18:37.3 | 2004 | Pierce Division Meet |
| 59 | Alex | Johnson | 18:38.7 | 2003 | Fort Steilacoom Invite |
| 60 | Ben | Fagan | 18:42.2 | 2008 | SPSL/WCC Sub-District Meet |
| 61 | Joe | Alvarado | 18:42.7 | 2008 | SPSL/WCC Sub-District Meet |
| 62 | Ian | Vasquez | 18:46.6 | 2007 | Lakes vs CP, Shelton & Capital |
| 63 | Joe | Edgecomb | 18:51.6 | 2011 | SPSL/Seamount Sub District meet |
| 64 | Ryan | Shannon | 18:57.9 | 2005 | Pierce Division Meet |
| 65 | Kyle | French | 18:58.4 | 2009 | SPSL/WCC Sub-District Meet |
| 66 | Austin | Loverin | 18:59.6 | 2011 | Lakes vs Bonney Lake |
| 67 | Adrian | Olives | 19:10.0 | 2008 | SPSL/WCC Sub-District Meet |
| 68 | Edgar | Sanchez | 19:13.2 | 2011 | Fort Steilacoom Invite |
| 69 | Mich'al | Lampkin | 19:15.3 | 2007 | Fort Steilacoom Invite |
| 70 | Aaron | Gibbs | 19:19.1 | 2004 | Lakes Vs Penisula and FP |
| 71 | Sean | Cenotto | 19:19.3 | 2004 | Pierce Division Meet |
| 72 | Chris | Kenyon | 19:22.6 | 2007 | Fort Steilacoom Invite |
| 73 | Joe | Gause | 19:25.5 | 2009 | Lakes vs Peninsula & CP |
| 74 | James | Harley | 19:27.7 | 2010 | Fort Steilacoom Invite |
| 75 | Tim | Matthews Jr | 19:29.8 | 2002 | Pierce Division Meet |
| 76 | Dan | Prior | 19:30.3 | 2008 | Fort Steilacoom Invite |
| 77 | Shawn | Murphy | 19:36.2 | 2009 | SPSL/WCC Sub-District Meet |
| 78 | Gabriel | Pharo | 19:37.8 | 2008 | Lakes vs Peninsula & CP |
| 79 | Michael | Watson | 19:41.2 | 2009 | SPSL/WCC Sub-District Meet |
| 80 | Kyle | Hyneman | 19:44.2 | 2006 | WCC Meet |
| 81 | Kyle | Herstad | 19:44.4 | 2006 | WCC Meet |
| 82 | Soloman | Oh | 19:46.9 | 2004 | Lakes vs Peninsula and FP |
| 83 | James | Gause | 19:49.3 | 2005 | Fort Steilacoom Invite |
| 84 | Gante | Price | 19:50.2 | 2007 | Western Cascade Conference Meet |
| 85 | Semajay | Collins | 19:52.7 | 2011 | Fort Steilacoom Invite |
| 86 | Josh | Renteria | 19:55.4 | 2005 | Fort Steilacoom Invite |
| 87 | Kenny | Griggs | 20:01.2 | 2009 | SPSL/WCC Sub-District Meet |
| 88 | Chase | Lawrenson | 20:07.4 | 2006 | WCC Meet |
| 89 | Charles | Moore | 20:08.3 | 2002 | Lakes vs Washington & Fife |
| 90 | Kevin | Judy | 20:09.0 | 2003 | Pierce Division Meet |
| 91 | Chris | Mohan | 20:09.4 | 2009 | SPSL/WCC Sub-District Meet |
| 92 | Kyle | Riddle | 20:10.3 | 2004 | Pierce Division Meet |
| 93 | Fernando | Razo | 20:12.6 | 2005 | Fort Steilacoom Invite |
| 94 | Roberto | Sanchez | 20:13.6 | 2005 | Pierce Division Meet |
| 95 | Robert | Allen II | 20:16.9 | 2009 | Lakes vs Peninsula & CP |
| 96 | Caleb | Dixon-Galbreath | 20:18.8 | 2008 | Lakes vs FP & Auburn Moutainview |
| 97 | Dereck | Becker | 20:20.2 | 2005 | Pierce Division Meet |
| 98 | Tim | Everhard | 20:24.6 | 2003 | Pierce Division Meet |
| 99 | Robert | Inks | 20:27.6 | 2003 | Pierce Division Meet |
| 100 | Phillip | Just Jr | 20:27.9 | 2011 | Lakes vs Auburn Mtnvw, CP, & Steilacoom |
| 101 | Jonah | Hjelm | 20:29.4 | 2011 | Fort Steilacoom Invite |
| 102 | Ryan | Harrington | 20:31.6 | 2011 | SPSL/Seamount Sub District meet |
| 103 | Matt | Dubois | 20:32.3 | 2003 | Pierce Division Meet |
| 104 | Tom | Blanchard | 20:36.0 | 2008 | Lakes vs Peninsula & CP |
| 105 | Preston | Chuanpuang | 20:42.3 | 2005 | Pierce Division Meet |
| 106 | Justin | Burmahl | 20:44.8 | 2009 | Lakes vs Peninsula & CP |
| 107 | Richard | Martinez | 20:53.2 | 2011 | Fort Steilacoom Invite |
| 108 | Hunter | Leach | 20:54.5 | 2004 | Lakes vs Peninsula and FP |
| 109 | Jonathan | Mun | 20:54.8 | 2011 | Fort Steilacoom Invite |
| 110 | Fred | Conde | 20:57.6 | 2007 | Lakes vs CP, Shelton & Capital |
| 111 | Jonathon | Rodriguez | 21:02.2 | 2008 | SPSL/WCC Sub-District Meet |
| 112 | Cameron | Jurgenson | 21:03.0 | 2005 | Pierce Division Meet |
| 113 | Dominic | Allen | 21:07.9 | 2009 | SPSL/WCC Sub-District Meet |
| 114 | Jackson | Dixon-Galbreath | 21:15.1 | 2008 | Lakes vs FP & Auburn Moutainview |
| 115 | Nick | Schwind | 21:15.6 | 2009 | Fort Steilacoom Invite |
| 116 | Zack | Hyneman | 21:17.8 | 2008 | Lakes vs Peninsula & CP |
| 117 | Sage | Dixon-Galbreath | 21:21.6 | 2009 | Fort Steilacoom Invite |
| 118 | Richard | Feldman | 21:30.8 | 2002 | Lakes vs Washington & Fife |
| 119 | Tom | Tienda | 21:31.3 | 2006 | WCC Meet |
| 120 | Ryan | Shirley | 21:45.7 | 2006 | WCC Meet |
| 121 | Richard | Montes | 21:48.9 | 2003 | Pierce Division Meet |
| 122 | Clay | Reiner | 21:54.1 | 2011 | Fort Steilacoom Invite |
| 123 | Spencer | Brook | 21:59.0 | 2007 | Western Cascade Conference Meet |
| 124 | Anthony | Elmore | 22:02.6 | 2007 | Lakes vs CP, Shelton & Capital |
| 125 | Stephen | McLaughlin | 22:04.9 | 2005 | Pierce Division Meet |
| 126 | Jonathan | Lomahoynaya | 22:06.5 | 2011 | Fort Steilacoom Invite |
| 127 | Jeff | Fudge | 22:22.7 | 2005 | Lakes vs CP |
| 128 | Kai | Kitchen | 22:27.5 | 2011 | SPSL/Seamount Sub District meet |
| 129 | Sean | Watson | 22:30.0 | 2007 | Fort Steilacoom Invite |
| 130 | Slater | Kirk | 22:33.4 | 2005 | Lakes vs Peninsula and FP |
| 131 | Brice | Parrish | 22:49.8 | 2005 | Fort Steilacoom Invite |
| 132 | Matthew | Schier | 22:52.3 | 2009 | Lakes vs Peninsula & CP |
| 133 | Nathan | Anderson | 23:22.6 | 2008 | Lakes vs Peninsula & CP |
| 134 | Ryan | Mickey | 23:27.0 | 2004 | Pierce Division Meet |
| 135 | Keoni | Nisely | 23:36.6 | 2005 | Fort Steilacoom Invite |
| 136 | Matt | Long | 23:47.8 | 2003 | Lakes vs Clover Park |
| 137 | Jesse | Frink | 23:47.9 | 2005 | Pierce Division Meet |
| 138 | Michael | Vlaming | 23:52.2 | 2009 | SPSL/WCC Sub-District Meet |
| 139 | Tom | Kreamer | 23:57.7 | 2011 | SPSL/Seamount Sub District meet |
| 140 | Jonathan | Lamajoynaya | 24:28.3 | 2010 | Fort Steilacoom Invite |
| 141 | Jordan | Harley | 24:36.3 | 2010 | Fort Steilacoom Invite |
| 142 | Darnell | Sylvester | 24:39.6 | 2003 | Lakes vs Clover Park |
| 143 | Jeff | Erron II | 24:40.9 | 2010 | Fort Steilacoom Invite |
| 144 | Brian | Harlow | 26:44.3 | 2009 | SPSL/WCC Sub-District Meet |
| 145 | Joshua | Little | 27:03.9 | 2011 | SPSL/Seamount Sub District meet |
| 146 | Jarred | Carpenter | 27:07.0 | 2005 | Pierce Division Meet |
| 147 | Alexander | Schwind | 27:16.9 | 2011 | Fort Steilacoom Invite |
| 148 | Brandon | Lomahoynaya | 27:21.3 | 2011 | SPSL/Seamount Sub District meet |
| 149 | Matt | Suazo | 27:29.9 | 2007 | Western Cascade Conference Meet |
| 150 | Daniel | Giger | 30:21.1 | 2008 | SPSL/WCC Sub-District Meet |
| Rank | First | Last | Time | Year | Meet |
| 1 | Honisty | Baek | 19:25.2 | 2003 | Fort Steilacoom Invite |
| 2 | Micaela | Rasmussen | 19:58.8 | 2008 | Lakes vs Peninsula & CP |
| 3 | Jackie | Glen | 20:03.3 | 2002 | Pierce Division Meet |
| 4 | Melissa | Arneson | 20:16.2 | 2011 | Fort Steilacoom Invite |
| 5 | Stephanie | Bulick | 20:21.2 | 2002 | Fort Steilacoom Invite |
| 6 | Courtney | Boyd | 20:31.3 | 2008 | SPSL/WCC Sub-District Meet |
| 7 | Stephanie | Brooks | 20:39.2 | 2010 | Fort Steilacoom Invite |
| 8 | Ally | Harmon | 20:46.5 | 2003 | Pierce Division League meet |
| 9 | Brooke | Brown | 20:57.7 | 2003 | Fort Steilacoom Invite |
| 10 | Savanah | Smith | 21:04.8 | 2011 | Fort Steilacoom Invite |
| 11 | Ann | McCanick | 21:10.2 | 2000 | Fort Steilacoom Invite |
| 12 | Jennifer | Renteria | 21:12.3 | 2005 | Pierce Division Meet |
| 13 | Katlyn | Kehoe | 21:16.7 | 2007 | Lakes vs CP, Shelton & Capital |
| 14 | Ally | Littlefield | 21:19.8 | 2011 | SPSL/Seamount Sub District meet |
| 15 | Denver | Bailey | 21:20.0 | 2003 | Fort Steilacoom Invite |
| 16 | Casey | Maus | 21:33.3 | 2004 | Lakes Vs Peninsula & FP |
| 17 | Tamika | Salvatto | 21:44.5 | 2000 | Fort Steilacoom Invite |
| 18 | Cassy | Yearsley | 21:55.0 | 2005 | Lakes Vs Peninsula and FP |
| 19 | Darian | Smythe | 21:55.7 | 2007 | Western Cascade Conference Meet |
| 20 | Katrina | Andrews | 22:04.4 | 2007 | Western Cascade Conference Meet |
| 21 | Janey | Namkung | 22:10.4 | 1998 | Pierce County League Meet |
| 22 | Kayla | Kearney | 22:13.6 | 2003 | Ft. Steilacoom vs. CP |
| 23 | Cadence | Davie | 22:14.7 | 2011 | SPSL/Seamount Sub District meet |
| 24 | Alyssa | Siebert | 22:19.2 | 2009 | SPSL/WCC Sub-District Meet |
| 25 | Shannon | Elliott | 22:26.3 | 2009 | Lakes vs Peninsula & CP |
| 26 | Janet | Feldman | 22:27.3 | 2004 | Fort Steilacoom Invite |
| 27 | Hailey | Kehoe | 22:30.3 | 2007 | Lakes vs CP, Shelton & Capital |
| 28 | Stephanie | Turney | 22:35.8 | 2005 | Lakes Vs Peninsula and FP |
| 29 | Rachel | Prior | 22:37.8 | 2008 | Fort Steilacoom Invite |
| 30 | Michaela | Rehm | 22:42.0 | 2009 | SPSL/WCC Sub-District Meet |
| 31 | Katie | Williams | 22:52.3 | 1998 | Pierce County League Meet |
| 32 | Hannah | Ott | 22:52.8 | 2009 | Fort Steilacoom Invite |
| 33 | Gabrielle | Garosi | 22:53.6 | 2011 | Lakes Vs Bonney Lake |
| 34 | Allysson | Ash | 22:57.2 | 2011 | SPSL/Seamount Sub District meet |
| 35 | Taylor | Kehoe | 23:10.9 | 2008 | SPSL/WCC Sub-District Meet |
| 36 | Teisha | Baek | 23:11.1 | 2003 | Pierce Division Meet |
| 37 | Christine | Fetzer | 23:14.6 | 2011 | Lakes Vs Bonney Lake |
| 38 | Melissa | McWherter | 23:19.8 | 2006 | Lakes vs Yelm, CP, & Capital |
| 39 | Jessica | Christianson | 23:20.4 | 1999 | Lakes vs Clover Park |
| 40 | Amy | Brown | 23:27.7 | 1999 | Fort Steilacoom Invite |
| 41 | Holly | Storwick | 23:29.8 | 2005 | Pierce Division Meet |
| 42 | Alex | Laughlin | 23:32.3 | 2006 | Fort Steilacoom Invite |
| 43 | Sierra | Elliott | 23:36.5 | 2010 | Fort Steilacoom Invite |
| 44 | Ashley | Ried | 23:39.7 | 2000 | Pierce County League Meet |
| 45 | Michelle | Taylor | 23:57.3 | 2009 | SPSL/WCC Sub-District Meet |
| 46 | Kristin | Holloway | 23:57.8 | 1998 | Pierce County League Meet |
| 47 | Rebecca | Tarvin | 23:58.8 | 2005 | Lakes Vs Peninsula and FP |
| 48 | Chinah | Jamison | 23:59.7 | 2010 | Fort Steilacoom Invite |
| 49 | Mary | Price | 24:04.4 | 2000 | Fort Steilacoom Invite |
| 50 | Kerry | Sund | 24:04.8 | 2004 | Fort Steilacoom Invite |
| 51 | Johnl | Milhans | 24:07.8 | 2011 | Fort Steilacoom Invite |
| 52 | Emma | Harmon | 24:11.3 | 2004 | Lakes vs Peninsual & FP |
| 53 | Sarah | Steinig | 24:26.6 | 2009 | SPSL/WCC Sub-District Meet |
| 54 | Crystal | Barclay | 24:29.5 | 2011 | Fort Steilacoom Invite |
| 55 | LaRae | Williams | 24:32.2 | 2003 | Fort Steilacoom Invite |
| 56 | Mariko | Noda | 25:02.2 | 2000 | Fort Steilacoom Invite |
| 57 | Melissa | Browne | 25:34.4 | 2011 | Fort Steilacoom Invite |
| 58 | Lakita | Burr | 25:37.7 | 2001 | Pierce Division Meet |
| 59 | Gabriella | Bulman | 25:55.1 | 2011 | Fort Steilacoom Invite |
| 60 | Izabella | Workman | 25:57.1 | 2011 | SPSL/Seamount Sub District meet |
| 61 | Kaylen | Lawrenson | 25:58.2 | 2004 | Fort Steilacoom Invite |
| 62 | Brianna | Okorro | 26:05.9 | 2004 | Fort Steilacoom Invite |
| 63 | Tara | Roebuck | 26:15.9 | 2011 | Fort Steilacoom Invite |
| 64 | Julie | Johnson | 26:25.8 | 1998 | Pierce County League Meet |
| 65 | Molly | McWherter | 26:26.2 | 2006 | WCC Meet |
| 66 | Beth | Hines | 26:28.5 | 2011 | Fort Steilacoom Invite |
| 67 | Cynthia | WU | 26:52.2 | 2006 | Lakes vs Yelm, CP, & Capital |
| 68 | Deborah | Schloemer | 26:58.8 | 2009 | SPSL/WCC Sub-District Meet |
| 69 | Caroline | Littlejohn | 26:58.8 | 2011 | SPSL/Seamount Sub District meet |
| 70 | Diana | Bulick | 27:17.3 | 2003 | Lakes vs CP |
| 71 | Laura | Riley | 27:39.6 | 2011 | Lakes Vs Bonney Lake |
| 72 | Courtney | Larkins | 27:42.2 | 2009 | Lakes vs Peninsula & CP |
| 73 | Kelly | Hewitt | 28:03.3 | 2008 | Lakes vs Peninsula & CP |
| 74 | Sarah | Olives | 28:05.4 | 2011 | Fort Steilacoom Invite |
| 75 | Alyssa | Core | 28:07.7 | 2004 | Fort Steilacoom Invite |
| 76 | Catherine | Vasquez | 28:15.1 | 2009 | Lakes vs Peninsula & CP |
| 77 | Nikki | Haydon | 28:21.2 | 1999 | Fort Steilacoom Invite |
| 78 | Destiny | Drayton | 28:26.4 | 2004 | Lakes Vs Peninsula and FP |
| 79 | Erin | Dellinger | 28:28.3 | 2004 | Lakes Vs Peninsula and FP |
| 80 | Karyn | Durbin | 28:39.9 | 1998 | Pierce County League Meet |
| 81 | Monica | Gill | 28:43.0 | 2011 | Fort Steilacoom Invite |
| 82 | Katy | Vlaming | 28:52.3 | 2009 | Lakes vs Peninsula & CP |
| 83 | Leigha | McGrady | 29:19.1 | 2009 | Lakes vs Peninsula & CP |
| 84 | Robyn | Brobeck | 29:21.2 | 2006 | WCC Meet |
| 85 | Sydney | Toney | 29:26.7 | 2011 | SPSL/Seamount Sub District meet |
| 86 | Kendra | Schmidt | 29:28.4 | 2005 | Lakes Vs Peninsula and FP |
| 87 | Michelle | Glen | 29:30.0 | 2003 | Lakes vs Penisula |
| 88 | Anna | Perez | 29:33.3 | 2005 | Fort Steilacoom Invite |
| 89 | Sarah | Peppers | 30:02.2 | 2004 | Lakes Vs Peninsula and FP |
| 90 | Stephanine | Ramirez | 30:06.6 | 2011 | SPSL/Seamount Sub District meet |
| 91 | Deborah | Schloemer | 30:39.5 | 2011 | Fort Steilacoom Invite |
| 92 | Heather | McClellan | 31:12.3 | 2004 | Lakes Vs Peninsula and FP |
| 93 | Sarah | Riley | 31:20.4 | 2008 | Lakes vs FP & Auburn Moutainview |
| 94 | Terry | Sund | 32:32.2 | 2005 | Pierce Division Meet |
| 95 | Heather | Thibo | 32:46.5 | 2001 | Fort Steilacoom Invite |
| 96 | Seong | Lee | 33:08.6 | 2010 | Fort Steilacoom Invite |
| 97 | Kaitlin | Johnson | 33:34.7 | 2011 | Fort Steilacoom Invite |
| 98 | Allysha | Smith | 33:44.3 | 2009 | Fort Steilacoom Invite |
| 99 | Clara | Kirk | 34:30.2 | 2005 | Pierce Division Meet |
| 100 | Carly | Johnson | 36:43.3 | 2004 | Lakes Vs Peninsula and FP |
| 101 | Jorena | Berry | 36:48.8 | 2004 | Lakes Vs Peninsula and FP |
